Race Results |
Iron Thunder Racing League
GT3 Series
2023 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Int | Laps | Laps Led |
Quality Passes |
Total Passes |
Driver Rating |
Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Status | Fastest Lap |
Fast Lap # |
Inc | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 92 | Luc Carbonneau | - | 45 | 45 | 139.2 | 21 | 2 | 23 | Running | 1:18.7454 | 16 | 7 | 1:19.1145 | |||
2 | 2 | 48 | Brandon Pamatat | -28.037 | 45 | 2 | 2 | 118.2 | 18 | 18 | Running | 1:19.1007 | 40 | 14 | 1:19.4833 | |||
3 | 3 | 03 | Kevin W Hash | -1:00.348 | 45 | 4 | 4 | 112.4 | 15 | 15 | Running | 1:19.4045 | 24 | 5 | 1:19.9235 | |||
4 | 4 | 87 | Raymond Ritenour II | -1:41.627 | 45 | 7 | 7 | 105.3 | 12 | 12 | Running | 1:20.4786 | 25 | 3 | 1:20.100 | |||
5 | 7 | 76 | Rob Stewart | -1L | 44 | 6 | 6 | 107.5 | 10 | 10 | Running | 1:19.8987 | 38 | 10 | 1:20.7616 | |||
6 | 6 | 68 | Dylan Hale | -14L | 31 | 3 | 4 | 97.1 | 8 | 8 | Running | 1:20.6026 | 28 | 11 | 1:20.6793 | |||
7 | 5 | 94 | Branden Kloosterhuis | -25L | 20 | 1 | 1 | 112.9 | 6 | 6 | Disconnected | 1:20.2292 | 14 | 5 | 1:20.3916 | |||
8 | 9 | 12 | Paul Smith23 | -32L | 13 | 2 | 2 | 103.6 | 4 | 4 | Disconnected | 1:21.5683 | 3 | 6 | - | |||
9 | 10 | 35 | Sawyer Ott | -37L | 8 | 1 | 92.9 | 2 | 2 | Running | 1:26.2864 | 7 | 9 | - | ||||
10 | 8 | 44 | Christopher Gayle | -40L | 5 | 1 | 1 | 105.7 | 1 | 1 | Disconnected | 1:22.2194 | 2 | 11 | 1:21.8102 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
SFTV SimSports Luc Carbonneau | 23 23 | 21 21 | 2 2 | 0 0 | 45 45 | 45 45 | 7 7 |
Maverick Motorsports Brandon Pamatat | 18 18 | 18 18 | 0 0 | 0 0 | 45 45 | 0 0 | 14 14 |
Lucky Dawgs Racing Kevin W Hash Raymond Ritenour II | 27 15 12 | 27 15 12 | 0 0 0 | 0 0 0 | 90 45 45 | 0 0 0 | 8 5 3 |
Free Agent Rob Stewart Paul Smith23 | 14 10 4 | 14 10 4 | 0 0 0 | 0 0 0 | 57 44 13 | 0 0 0 | 16 10 6 |
JCOMM Motorsports Dylan Hale Sawyer Ott | 10 8 2 | 10 8 2 | 0 0 0 | 0 0 0 | 39 31 8 | 0 0 0 | 20 11 9 |
Shoulder Boyz Racing Branden Kloosterhuis Christopher Gayle | 7 6 1 | 7 6 1 | 0 0 0 | 0 0 0 | 25 20 5 | 0 0 0 | 16 5 11 |