Race Results |
Sunday Night NASCAR (SNN)
Jack Dowel Simulators & eSports Truck Series
2023 Jack Dowel Simulators & eSports Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Driver Rating |
Bns Pts |
Int | Laps | Laps Led |
Avg Pos |
Total Passes |
Quality Passes |
Closing Passes |
Fastest Lap |
Avg Lap |
Inc | Fast Laps |
Fast Lap # |
Avg Fast |
Status | Qual Time |
Team | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Ballew | 88 | Class A | 60 | 143.3 | 20 | - | 175 | 175 | 29.770 | 32.794 | 0 | 128 | 63 | 29.788 | Running | 29.793 | Free Agents | 2.64 | 3880 | ||||
2 | 5 | Stoney Benfield | 70 | Class A | 50 | 117.7 | 15 | -18.189 | 175 | 4.1 | 13 | 8 | 1 | 30.063 | 32.898 | 4 | 5 | 118 | 30.173 | Running | 30.198 | Raging Moose Racing | 4.56 | 2975 | |
3 | 8 | Aaron Mack | 31 | Class A | 46 | 111.0 | 12 | -26.374 | 175 | 5.4 | 14 | 14 | 1 | 30.343 | 32.945 | 0 | 64 | 30.396 | Running | 30.527 | MoneyHouse Racing | 4.36 | 2255 | ||
4 | 6 | Gabriel Lafrenaye | 06 | Class A | 48 | 113.3 | 15 | -26.523 | 175 | 4.6 | 21 | 15 | 1 | 30.162 | 32.946 | 4 | 3 | 63 | 30.230 | Running | 30.224 | Axent LED | 4.99 | 4125 | |
5 | 12 | John Wilcko | 62 | Class A | 38 | 100.5 | 6 | -27.711 | 175 | 8.3 | 16 | 8 | 2 | 30.463 | 32.952 | 0 | 1 | 119 | 30.506 | Running | - | All Smiles Racing | 4.60 | 2212 | |
6 | 11 | Jeff Carson | 9 | Class A | 39 | 102.6 | 8 | -1L | 174 | 6.7 | 12 | 8 | 1 | 30.365 | 32.996 | 0 | 118 | 30.428 | Running | - | Joe Gibbs Racing | 2.78 | 3553 | ||
7 | 2 | Claude Ferland | 43 | Class A | 957 | 104.1 | 927 | -1L | 174 | 6.0 | 8 | 8 | 1 | 30.231 | 33.007 | 0 | 62 | 30.292 | Running | 29.911 | Axent LED | 4.99 | 3135 | ||
8 | 3 | Sylvain Joly | 08 | Class A | 35 | 101.0 | 6 | -1L | 174 | 6.8 | 7 | 4 | 1 | 30.207 | 33.096 | 0 | 3 | 7 | 30.253 | Running | 29.996 | Axent LED | 4.99 | 3536 | |
9 | 9 | Brian Tarnowski | 28 | Class A | 30 | 92.9 | 2 | -1L | 174 | 9.9 | 15 | 10 | 1 | 30.628 | 33.127 | 1 | 66 | 30.688 | Running | 30.643 | MPG Racing | 3.18 | 1355 | ||
10 | 4 | Jeremy Parris | 05 | Class B | 45 | 108.5 | 18 | -2L | 173 | 2.9 | 2 | 2 | 29.921 | 33.228 | 2 | 17 | 117 | 29.996 | Running | 30.054 | Free Agents | 1.46 | 3209 | ||
11 | 10 | Chris Claud | 10 | Class A | 26 | 86.5 | -3L | 172 | 11.6 | 7 | 30.681 | 33.544 | 0 | 1 | 118 | 30.699 | Running | 31.239 | Joe Gibbs Racing | 3.53 | 2598 | ||||
12 | 13 | J. Randall Watkins | 27 | Class A | 25 | 86.5 | -4L | 171 | 11.2 | 9 | 30.786 | 33.630 | 0 | 63 | 30.881 | Running | - | MPG Racing | 3.53 | 1639 | |||||
13 | 7 | Ron Fitting | 3 | Class A | 24 | 91.7 | -22L | 153 | 12.5 | 4 | 3 | 30.497 | 37.579 | 0 | 13 | 131 | 30.505 | Running | 30.413 | Black Bullet Racing | 3.42 | 1456 | |||
14 | 14 | Steve Haring | 89 | Class A | 23 | 82.5 | -43L | 132 | 14.0 | 1 | 31.119 | 43.554 | 0 | 2 | 86 | 31.140 | Running | - | All Smiles Racing | 4.93 | 2242 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Raging Moose Racing Stoney Benfield | 50.0 50 | 35.0 35 | 15.0 15 | 0.0 0 | 175.0 175 | 0.0 0 | 4.0 4 |
MoneyHouse Racing Aaron Mack | 46.0 46 | 34.0 34 | 12.0 12 | 0.0 0 | 175.0 175 | 0.0 0 | 0.0 0 |
Free Agents John Ballew Jeremy Parris | 52.5 60 45 | 33.5 40 27 | 19.0 20 18 | 0.0 0 0 | 174.0 175 173 | 87.5 175 0 | 1.0 0 2 |
Axent LED Gabriel Lafrenaye Claude Ferland Sylvain Joly | 346.7 48 957 35 | 30.7 33 30 29 | 316.0 15 927 6 | 0.0 0 0 0 | 174.3 175 174 174 | 0.0 0 0 0 | 1.3 4 0 0 |
Joe Gibbs Racing Jeff Carson Chris Claud | 32.5 39 26 | 28.5 31 26 | 4.0 8 0 | 0.0 0 0 | 173.0 174 172 | 0.0 0 0 | 0.0 0 0 |
All Smiles Racing John Wilcko Steve Haring | 30.5 38 23 | 27.5 32 23 | 3.0 6 0 | 0.0 0 0 | 153.5 175 132 | 0.0 0 0 | 0.0 0 0 |
MPG Racing Brian Tarnowski J. Randall Watkins | 27.5 30 25 | 26.5 28 25 | 1.0 2 0 | 0.0 0 0 | 172.5 174 171 | 0.0 0 0 | 0.5 1 0 |
Black Bullet Racing Ron Fitting | 24.0 24 | 24.0 24 | 0.0 0 | 0.0 0 | 153.0 153 | 0.0 0 | 0.0 0 |