Race Results |
APEX THIS Road Racing
Porsche 911 Cup
16.2
|
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Inc | Laps | Laps Led |
Qual Time |
Avg Lap |
Fast Lap # |
Fastest Lap |
iRacing License |
iRating | SR | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jon D Miller | 190 | 10 | 0 | 10 | 2 | 4:02.861 | 4:05.749 | 8 | 4:02.889 | Class A | 4351 | 4.99 | Running | |
2 | 5 | Cory Mitchell | 170 | 4 | 10 | 4:03.798 | 4:05.947 | 10 | 4:03.985 | Class A | 1508 | 4.99 | Running | |||
3 | 4 | Joseph Maher | 160 | 2 | 10 | 2 | 4:03.169 | 4:05.978 | 10 | 4:03.620 | Class A | 1459 | 2.86 | Running | ||
4 | 3 | Mark Miller11 | 152 | 10 | 0 | 10 | 4:03.071 | 4:06.020 | 10 | 4:03.542 | Class B | 1974 | 4.99 | Running | ||
5 | 8 | Chad Dick | 147 | 10 | 0 | 10 | 4:06.109 | 4:06.045 | 10 | 4:03.208 | Class A | 2548 | 3.18 | Running | ||
6 | 11 | Brian Lempke | 142 | 10 | 0 | 10 | 4:07.206 | 4:07.454 | 7 | 4:05.010 | Class A | 2722 | 4.81 | Running | ||
7 | 13 | Benjamin Syke | 137 | 10 | 0 | 10 | 4:11.843 | 4:07.582 | 6 | 4:04.767 | Class A | 1741 | 4.99 | Running | ||
8 | 15 | Ty Johnson3 | 132 | 10 | 0 | 10 | - | 4:09.290 | 7 | 4:05.231 | Class A | 2351 | 2.49 | Running | ||
9 | 12 | Russell Elizondo | 117 | 5 | 10 | 4:08.525 | 4:09.962 | 5 | 4:06.631 | Class A | 1537 | 4.99 | Running | |||
10 | 18 | Zach Peterson | 122 | 10 | 0 | 10 | - | 4:10.128 | 10 | 4:06.774 | Class A | 1752 | 4.00 | Running | ||
11 | 1 | Tony J Phillips | 117 | 10 | 0 | 10 | 6 | 4:02.577 | 4:10.586 | 5 | 4:03.660 | Class A | 2238 | 3.38 | Running | |
12 | 21 | Mark Bray2 | 118 | 15 | 0 | 10 | - | 4:11.916 | 5 | 4:07.788 | Class A | 1571 | 4.99 | Running | ||
13 | 10 | Shawn Gerou | 79 | -20 | 4 | 10 | 4:07.005 | 4:12.587 | 8 | 4:08.238 | Class A | 1437 | 3.24 | Running | ||
14 | 7 | Ethan Boyle | 105 | 10 | 0 | 10 | 4:05.644 | 4:13.376 | 4 | 4:05.269 | Class B | 2014 | 3.48 | Running | ||
15 | 22 | Casey Tooker | 91 | 3 | 10 | - | 4:15.589 | 4 | 4:06.971 | Class B | 1466 | 2.70 | Running | |||
16 | 14 | Danny Mulligan | 87 | 4 | 10 | 4:12.985 | 4:16.797 | 7 | 4:10.245 | Class A | 1430 | 3.29 | Running | |||
17 | 9 | William Matejcek2 | 83 | 8 | 10 | 4:06.413 | 4:19.198 | 7 | 4:07.941 | Class A | 1206 | 4.71 | Running | |||
18 | 24 | Donald Mensing | 79 | 11 | 10 | - | 4:21.444 | 4 | 4:13.268 | Class B | 1128 | 2.35 | Running | |||
19 | 17 | Jaryd Remillard | 68 | 1 | 9 | - | 4:07.558 | 5 | 4:02.825 | Class A | 2160 | 3.42 | Disconnected | |||
20 | 16 | Craig Ream | 50 | 7 | 7 | - | 4:09.328 | 2 | 4:04.395 | Class A | 2285 | 4.42 | Disconnected | |||
21 | 20 | Richard Sawicki II | 48 | 18 | 7 | - | 4:48.513 | 3 | 4:11.922 | Class C | 1593 | 1.26 | Disqualified | |||
22 | 6 | Chad Sosnowski | 26 | 4 | 4 | 4:05.307 | 4:09.433 | 3 | 4:04.681 | Class A | 2189 | 4.99 | Disconnected | |||
23 | 23 | Daryn Dean | 25 | 2 | 4 | - | 4:14.389 | 2 | 4:09.122 | Class A | 1406 | 3.38 | Disconnected | |||
24 | 19 | Troy Banks | 6 | 0 | 1 | - | 4:23.904 | - | - | Class A | 1630 | 3.48 | Disconnected | |||
25 | 25 | Bjorn Boentges | 0 | 0 | 0 | - | - | - | - | Class A | 1696 | 4.99 | Disconnected |
Driver Bonuses |
Driver Penalties |