Race Results |
Venom World Racing Series
Venom Truck Tuesday Night
Venom Trucks Season 6
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Andrew Policky | 42 | 40 | 2 | - | 92 | 58 | 41.041 | 92 | 58.093 | 0 | Running |
2 | 4 | Luke N Peterson | 35 | 35 | -0.157 | 92 | 41.019 | 92 | 58.095 | 5 | Running | ||
3 | 16 | Kyle Zittel | 34 | 34 | -0.329 | 92 | 41.056 | 92 | 58.097 | 4 | Running | ||
4 | 14 | Paul Ellison | 33 | 33 | -0.500 | 92 | 40.985 | 76 | 58.099 | 0 | Running | ||
5 | 1 | Nathen Paliwoda | 34 | 32 | 2 | -0.584 | 92 | 17 | 41.180 | 2 | 58.100 | 4 | Running |
6 | 11 | Rodney Matney2 | 31 | 31 | -0.731 | 92 | 40.933 | 92 | 58.101 | 0 | Running | ||
7 | 29 | Greg J Roberts | 30 | 30 | -0.858 | 92 | 41.036 | 56 | 58.102 | 0 | Running | ||
8 | 13 | Brody Gunter | 30 | 29 | 1 | -0.905 | 92 | 5 | 40.851 | 92 | 58.103 | 1 | Running |
9 | 28 | Kyle Duehmig | 28 | 28 | -1.458 | 92 | 41.143 | 32 | 58.109 | 0 | Running | ||
10 | 25 | Eric Breeding | 27 | 27 | -1.460 | 92 | 41.176 | 77 | 58.109 | 10 | Running | ||
11 | 26 | Kenneth Graves | 27 | 26 | 1 | -2.630 | 92 | 6 | 41.056 | 92 | 58.122 | 20 | Running |
12 | 23 | Corey Rutherford | 25 | 25 | -2.881 | 92 | 41.308 | 31 | 58.124 | 9 | Running | ||
13 | 21 | Cole Maxwell | 24 | 24 | -3.203 | 92 | 41.227 | 76 | 58.128 | 12 | Running | ||
14 | 30 | Jeremy Carter4 | 23 | 23 | -3.343 | 92 | 41.068 | 76 | 58.129 | 12 | Running | ||
15 | 19 | Garrett Rainey | 22 | 22 | -3.770 | 92 | 41.174 | 32 | 58.134 | 8 | Running | ||
16 | 15 | William Salamone | 21 | 21 | -3.859 | 92 | 41.137 | 59 | 58.135 | 8 | Running | ||
17 | 8 | John Kay2 | 21 | 20 | 1 | -3.867 | 92 | 3 | 41.091 | 3 | 58.135 | 8 | Running |
18 | 22 | Pascal Simard | 19 | 19 | -4.282 | 92 | 41.247 | 4 | 58.140 | 16 | Running | ||
19 | 27 | Paul Sargent | 18 | 18 | -8.574 | 92 | 41.169 | 76 | 58.186 | 17 | Running | ||
20 | 2 | Brantley Gainey | 17 | 17 | -1L | 91 | 41.015 | 76 | 58.857 | 13 | Running | ||
21 | 6 | Kevin Sargent | 16 | 16 | -1L | 91 | 41.141 | 4 | 58.992 | 8 | Running | ||
22 | 12 | TJ Bartel | 15 | 15 | -3L | 89 | 41.292 | 19 | 1:00.275 | 8 | Running | ||
23 | 20 | Jan van Lier | 14 | 14 | -7L | 85 | 41.334 | 4 | 1:02.9778 | 16 | Running | ||
24 | 3 | Nathan Reynolds | 14 | 13 | 1 | -10L | 82 | 3 | 41.066 | 76 | 56.257 | 8 | Disqualified |
25 | 31 | Tyler Burgert | 12 | 12 | -15L | 77 | 41.439 | 56 | 55.119 | 4 | Running | ||
26 | 32 | Gary Clark4 | 11 | 11 | -15L | 77 | 41.278 | 32 | 59.358 | 12 | Disconnected | ||
27 | 9 | Michael Dean6 | 10 | 10 | -22L | 70 | 41.168 | 31 | 56.924 | 7 | Running | ||
28 | 7 | Stephen Vrooman | 9 | 9 | -25L | 67 | 41.261 | 5 | 52.790 | 8 | Running | ||
29 | 18 | Michael Kral | 8 | 8 | -26L | 66 | 41.299 | 5 | 52.681 | 5 | Disconnected | ||
30 | 24 | Ryan Dye | 7 | 7 | -55L | 37 | 41.273 | 4 | 55.926 | 6 | Running | ||
31 | 17 | Oz Knarr | 6 | 6 | -66L | 26 | 41.374 | 4 | 56.549 | 5 | Running | ||
32 | 10 | Mark Dillon Jr. | 5 | 5 | -66L | 26 | 41.393 | 4 | 1:01.9952 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Superkick Revival Racing Luke N Peterson Eric Breeding | 62 35 27 | 62 35 27 | 0 0 0 | 0 0 0 | 184 92 92 | 0 0 0 | 15 5 10 |
Piston Head Mafia Greg J Roberts | 30 30 | 30 30 | 0 0 | 0 0 | 92 92 | 0 0 | 0 0 |
The Alabama Gang Paul Ellison Garrett Rainey | 55 33 22 | 55 33 22 | 0 0 0 | 0 0 0 | 184 92 92 | 0 0 0 | 8 0 8 |
Zittel Inc. Racing Kyle Zittel William Salamone | 55 34 21 | 55 34 21 | 0 0 0 | 0 0 0 | 184 92 92 | 0 0 0 | 12 4 8 |
Work In Progress Racing Brody Gunter Corey Rutherford | 55 30 25 | 54 29 25 | 1 1 0 | 0 0 0 | 184 92 92 | 5 5 0 | 10 1 9 |
Pony Express Kenneth Graves Jeremy Carter4 | 50 27 23 | 49 26 23 | 1 1 0 | 0 0 0 | 184 92 92 | 6 6 0 | 32 20 12 |
Raging Moose Racing Rodney Matney2 Paul Sargent | 49 31 18 | 49 31 18 | 0 0 0 | 0 0 0 | 184 92 92 | 0 0 0 | 17 0 17 |
Broke Guy Racing Andrew Policky Stephen Vrooman | 51 42 9 | 49 40 9 | 2 2 0 | 0 0 0 | 159 92 67 | 58 58 0 | 8 0 8 |
Insert Coin Racing Cole Maxwell Brantley Gainey | 41 24 17 | 41 24 17 | 0 0 0 | 0 0 0 | 183 92 91 | 0 0 0 | 25 12 13 |
Terminal Velocity Racing Nathen Paliwoda Oz Knarr | 40 34 6 | 38 32 6 | 2 2 0 | 0 0 0 | 118 92 26 | 17 17 0 | 9 4 5 |
Toyota Racing Development Pascal Simard | 19 19 | 19 19 | 0 0 | 0 0 | 92 92 | 0 0 | 16 16 |
Chevy Driving Academy Gary Clark4 | 11 11 | 11 11 | 0 0 | 0 0 | 77 77 | 0 0 | 12 12 |
Rebel Scum Michael Kral | 8 8 | 8 8 | 0 0 | 0 0 | 66 66 | 0 0 | 5 5 |