Race Results |
American Motorsports Association (eSports)
Late Model Stock
Season # 01 | 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Avg Pos |
Closing Passes |
Fast Laps |
Quality Passes |
Driver Rating |
Total Passes |
Car # | Pos | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Colin Allman | Class A | 45 | 40 | 5 | - | 126 | 126 | 13.815 | 126 | 16.684 | 8 | Running | 2.0 | 28 | 138.3 | 67 | 1 | 13.385 | |||||
2 | 19 | Alex McCollum3 | Class A | 40 | 39 | 1 | -0.226 | 126 | 13.845 | 6 | 16.686 | 6 | Running | 7.4 | 6.6 | 16 | 13 | 108.1 | 24 | 12 | 1 | - | |||
3 | 3 | Cole V Cabre | Class A | 38 | 38 | -0.646 | 126 | 13.867 | 71 | 16.689 | 4 | Running | 2.9 | 3.0 | 1 | 7 | 111.1 | 7 | 18 | 1 | 13.423 | ||||
4 | 7 | Aaron E Johnson | Class A | 37 | 37 | -0.680 | 126 | 13.858 | 3 | 16.689 | 4 | Running | 3.7 | 3.7 | 2 | 10 | 108.6 | 10 | 1 | 1 | 13.433 | ||||
5 | 13 | Shawn Hayes | Class A | 36 | 36 | -0.820 | 126 | 13.866 | 9 | 16.690 | 0 | Running | 8.1 | 8.0 | 2 | 8 | 5 | 102.4 | 19 | 99 | 1 | 13.530 | |||
6 | 8 | Trevor Edwards2 | Class A | 35 | 35 | -1.017 | 126 | 13.847 | 8 | 16.692 | 0 | Running | 4.2 | 4.1 | 1 | 8 | 9 | 103.8 | 9 | 32 | 1 | 13.464 | |||
7 | 6 | Justin Crowe | Class A | 34 | 34 | -1.069 | 126 | 13.865 | 4 | 16.692 | 0 | Running | 9.8 | 9.5 | 1 | 1 | 2 | 93.9 | 14 | 86 | 1 | 13.432 | |||
8 | 14 | Josh Parrish | Class A | 33 | 33 | -1.306 | 126 | 13.894 | 126 | 16.694 | 0 | Running | 13.0 | 12.8 | 3 | 1 | 90.2 | 20 | 55 | 1 | 13.569 | ||||
9 | 4 | Braxton DeWeese | Class A | 32 | 32 | -1.659 | 126 | 13.843 | 9 | 16.697 | 0 | Running | 9.9 | 10.0 | 3 | 4 | 1 | 90.9 | 13 | 8 | 1 | 13.426 | |||
10 | 2 | Mike Ashby | Class A | 31 | 31 | -2.111 | 126 | 13.884 | 2 | 16.701 | 6 | Running | 10.4 | 11.5 | 4 | 6 | 1 | 93.4 | 20 | 13 | 1 | 13.406 | |||
11 | 18 | Kade Greene | Class B | 30 | 30 | -2.421 | 126 | 13.932 | 11 | 16.703 | 8 | Running | 15.3 | 14.8 | 2 | 1 | 81.1 | 19 | 20 | 1 | 13.671 | ||||
12 | 17 | Leon Keniston | Class A | 29 | 29 | -2.574 | 126 | 13.885 | 6 | 16.704 | 8 | Running | 12.3 | 11.9 | 3 | 1 | 83.6 | 18 | 93 | 1 | 13.648 | ||||
13 | 16 | Dylan Williams3 | Class A | 28 | 28 | -3.107 | 126 | 13.851 | 12 | 16.709 | 4 | Running | 15.7 | 15.5 | 3 | 2 | 83.2 | 18 | 24 | 1 | 13.600 | ||||
14 | 11 | Spencer Dickinson | Class A | 27 | 27 | -12.143 | 126 | 13.896 | 9 | 16.780 | 12 | Running | 7.5 | 7.3 | 1 | 2 | 6 | 89.3 | 11 | 6 | 1 | 13.492 | |||
15 | 15 | RJ Williams | Class A | 26 | 26 | -14.090 | 126 | 13.869 | 9 | 16.796 | 6 | Running | 14.5 | 14.8 | 1 | 1 | 76.6 | 13 | 44 | 1 | 13.582 | ||||
16 | 10 | Jake Grout | Class B | 25 | 25 | -1L | 125 | 13.828 | 10 | 16.853 | 4 | Running | 17.8 | 17.5 | 1 | 3 | 75.1 | 15 | 49 | 1 | 13.486 | ||||
17 | 20 | Kyle Terczak | Class A | 24 | 24 | -8L | 118 | 13.887 | 11 | 16.332 | 4 | Running | 13.3 | 13.4 | 1 | 2 | 89.7 | 23 | 51 | 1 | - | ||||
18 | 12 | Nathan Jump | Class A | 23 | 23 | -12L | 114 | 13.940 | 12 | 18.463 | 0 | Running | 17.6 | 18.9 | 1 | 1 | 71.3 | 6 | 2 | 1 | 13.493 | ||||
19 | 5 | Blake Throneburg | Class A | 22 | 22 | -26L | 100 | 13.889 | 5 | 16.337 | 10 | Disconnected | 6.3 | 9.5 | 1 | 7 | 89.9 | 8 | 28 | 1 | 13.429 | ||||
20 | 9 | Austin Thiel | Class C | 21 | 21 | -63L | 63 | 13.858 | 6 | 16.467 | 10 | Disconnected | 8.7 | 15.5 | 5 | 2 | 96.2 | 6 | 09 | 1 | 13.484 | ||||
21 | 21 | Dave Bichener | Class B | 20 | 20 | -64L | 62 | 13.948 | 13 | 16.340 | 8 | Disconnected | 19.6 | 19.1 | 1 | 79.9 | 12 | 88 | 1 | - |
Driver Bonuses |
Driver PenaltiesNo penalties
|