Race Results |
Lucky Dog Sim Racing League
DRIVER TRACK
Driver Track 071623
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Derek M Garrison | Class A | 43 | 43 | - | 100 | 38 | 29.795 | 64 | 51.876 | 0 | Running | 139 | ||
2 | 15 | William Mckellar Iv | Class A | 42 | 42 | -0.078 | 100 | 3 | 29.813 | 6 | 51.877 | 8 | Running | 75 | ||
3 | 4 | Randolph Richard | Class A | 41 | 41 | -0.578 | 100 | 29.845 | 64 | 51.882 | 12 | Running | 89 | |||
4 | 6 | Michael Pegg | Class A | 40 | 40 | -0.669 | 100 | 29.562 | 20 | 51.883 | 12 | Running | 777 | |||
5 | 17 | Gary Whitmer | Class A | 39 | 39 | -0.757 | 100 | 29.755 | 92 | 51.883 | 12 | Running | 52 | |||
6 | 9 | Jacob Edson | Class A | 38 | 38 | -0.810 | 100 | 29.904 | 78 | 51.884 | 8 | Running | 44 | |||
7 | 18 | Thomas Holder | Class A | 37 | 37 | -1.119 | 100 | 30.037 | 92 | 51.887 | 16 | Running | 00 | |||
8 | 16 | Ralph Blair | Class A | 36 | 36 | -1.131 | 100 | 29.670 | 93 | 51.887 | 16 | Running | 59 | |||
9 | 11 | Kendall Craft | Class B | 35 | 35 | -1.212 | 100 | 30.089 | 20 | 51.888 | 13 | Running | 3 | |||
10 | 2 | Jason T Adams | Class A | 34 | 34 | -1.473 | 100 | 3 | 29.931 | 93 | 51.891 | 16 | Running | 24 | ||
11 | 7 | Jeff Gilmore | Class A | 33 | 33 | -2.304 | 100 | 29.840 | 79 | 51.899 | 4 | Running | 57 | |||
12 | 22 | John Henderson | Class A | 32 | 32 | -4.943 | 100 | 29.789 | 64 | 51.925 | 12 | Running | 111 | |||
13 | 21 | Ben Geer | Class A | 31 | 31 | -2L | 98 | 29.628 | 20 | 52.994 | 22 | Running | 19 | |||
14 | 20 | Paul Pelissier | Class A | 30 | 30 | -6L | 94 | 29.757 | 79 | 51.201 | 12 | Disconnected | 31 | |||
15 | 13 | Larry Blair II | Class A | 29 | 29 | -6L | 94 | 29.858 | 79 | 51.633 | 12 | Running | 93 | |||
16 | 19 | Kevin Roy2 | Class A | 28 | 28 | -7L | 93 | 29.986 | 56 | 51.136 | 12 | Disconnected | 26 | |||
17 | 8 | Ray Zercut | Class A | 27 | 27 | -15L | 85 | 29.830 | 78 | 50.532 | 4 | Disconnected | 23 | |||
18 | 3 | Garry Ragland | Class A | 26 | 26 | -20L | 80 | 29.912 | 19 | 49.258 | 12 | Disconnected | 33 | |||
19 | 14 | Kim Kraus | Class A | 25 | 25 | -20L | 80 | 29.708 | 20 | 49.571 | 20 | Disconnected | 129 | |||
20 | 5 | Gary Czlapinski | Class A | 24 | 24 | -27L | 73 | 39 | 29.802 | 63 | 48.289 | 1 | Disconnected | 78 | ||
21 | 23 | Joel Guy | Class B | 23 | 23 | -29L | 71 | 30.009 | 6 | 1:07.6885 | 12 | Running | 91 | |||
22 | 12 | Paul Witt2 | Class A | 22 | 22 | -51L | 49 | 17 | 29.684 | 6 | 47.432 | 12 | Disconnected | 429 | ||
23 | 10 | Clif Ashley | Class A | 21 | 21 | -88L | 12 | 29.924 | 6 | 1:02.4872 | 8 | Disconnected | 61 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|