Race Results |
Doghouse Racing League
Tuesday Night Trucks
2023 Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Int | Laps | Laps Led |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | Jonathan Jennings | 1 | - | 75 | 65 | 195 | 185 | 10 | 0 | Running | Elite Southern Racing | |
2 | 61 | Frank Hughes Jr | 18 | -0.500 | 75 | 170 | 170 | 0 | Running | ||||
3 | 24 | Justin S McMahon | 3 | -0.876 | 75 | 165 | 165 | 0 | Running | Loud Pedal Racing | |||
4 | 21 | Kevin Thompson4 | 7 | -1.723 | 75 | 160 | 160 | 4 | Running | Twisted Axel Racing | |||
5 | 27 | Christopher Simon | 10 | -2.150 | 75 | 155 | 155 | 0 | Running | ||||
6 | 73 | Jeff Wimer2 | 13 | -2.159 | 75 | 150 | 150 | 1 | Running | ||||
7 | 93 | Kevin O Powell | 5 | -2.335 | 75 | 1 | 151 | 146 | 5 | 0 | Running | Elite Southern Racing | |
8 | 66 | Chad Waller2 | 30 | -2.739 | 75 | 142 | 142 | 8 | Running | ||||
9 | 76 | Lucas Edwards6 | 6 | -2.772 | 75 | 138 | 138 | 0 | Running | ||||
10 | 31 | Marshall Johnson | 2 | -5.141 | 75 | 3 | 139 | 134 | 5 | 2 | Running | At the Top Motorsports | |
11 | 89 | Dominic Hughes | 8 | -6.179 | 75 | 130 | 130 | 5 | Running | ||||
12 | 78 | S Daniel Wilkerson | 20 | -7.149 | 75 | 127 | 127 | 0 | Running | Loud Pedal Racing | |||
13 | 56 | Adam F Gardner | 16 | -8.666 | 75 | 124 | 124 | 0 | Running | Elite Southern Racing | |||
14 | 114 | Marc Dumont2 | 15 | -10.185 | 75 | 5 | 126 | 121 | 5 | 0 | Running | ||
15 | 08 | Justin Hughes3 | 23 | -10.645 | 75 | 118 | 118 | 0 | Running | ||||
16 | 72 | Neil Rutt III | 14 | -1L | 74 | 115 | 115 | 0 | Running | ||||
17 | 401 | Johnathan Smith3 | 12 | -1L | 74 | 112 | 112 | 0 | Running | ||||
18 | 94 | Tyler Mollette | 11 | -1L | 74 | 109 | 109 | 4 | Running | Loud Pedal Racing | |||
19 | 2 | Ricky Montgomery | 25 | -1L | 74 | 106 | 106 | 4 | Running | ||||
20 | 20 | Gary Armijo | 19 | -1L | 74 | 103 | 103 | 0 | Running | ||||
21 | 11 | Gary Clune | 27 | -1L | 74 | 143 | 100 | 43 | 0 | Running | |||
22 | 15 | Eddie Rivers | 33 | -2L | 73 | 97 | 97 | 0 | Running | Loud Pedal Racing | |||
23 | 8 | Steve Gerber | 28 | -2L | 73 | 94 | 94 | 0 | Running | At the Top Motorsports | |||
24 | 9 | Stephen Buonomo | 22 | -2L | 73 | 91 | 91 | 0 | Running | ||||
25 | 3 | Michael Scimia | 17 | -2L | 73 | 88 | 88 | 4 | Running | Southern Boys Racing | |||
26 | 50 | Michael Dow | 34 | -2L | 73 | 85 | 85 | 0 | Running | ||||
27 | 14 | Jeffery Ingle | 26 | -2L | 73 | 82 | 82 | 0 | Running | ||||
28 | 32 | Leander Johnson | 32 | -3L | 72 | 79 | 79 | 4 | Running | ||||
29 | 824 | Zack Lockett | 24 | -3L | 72 | 76 | 76 | 2 | Running | ||||
30 | 13 | Christopher Leftwich | 4 | -5L | 70 | 1 | 78 | 73 | 5 | 2 | Running | Shoney's Racing | |
31 | 117 | Richard Leclerc | 21 | -14L | 61 | 70 | 70 | 2 | Disconnected | ||||
32 | 34 | William Gentry2 | 9 | -23L | 52 | 67 | 67 | 0 | Disconnected | Loud Pedal Racing | |||
33 | 55 | Ricky Hudgens | 29 | -43L | 32 | 64 | 64 | 0 | Disconnected | ||||
34 | 81 | Chuck Cobb | 31 | -66L | 9 | 61 | 61 | 4 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Twisted Axel Racing Kevin Thompson4 | 160 160 | 160 160 | 0 0 | 0 0 | 75 75 | 0 0 | 4 4 |
Elite Southern Racing Jonathan Jennings Kevin O Powell Adam F Gardner | 470 195 151 124 | 455 185 146 124 | 15 10 5 0 | 0 0 0 0 | 225 75 75 75 | 66 65 1 0 | 0 0 0 0 |
At the Top Motorsports Marshall Johnson Steve Gerber | 233 139 94 | 228 134 94 | 5 5 0 | 0 0 0 | 148 75 73 | 3 3 0 | 2 2 0 |
Loud Pedal Racing Justin S McMahon S Daniel Wilkerson Tyler Mollette Eddie Rivers William Gentry2 | 565 165 127 109 97 67 | 565 165 127 109 97 67 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 349 75 75 74 73 52 | 0 0 0 0 0 0 | 4 0 0 4 0 0 |
Southern Boys Racing Michael Scimia | 88 88 | 88 88 | 0 0 | 0 0 | 73 73 | 0 0 | 4 4 |
Shoney's Racing Christopher Leftwich | 78 78 | 73 73 | 5 5 | 0 0 | 70 70 | 1 1 | 2 2 |