Race Results |
Great Lakes Racing Series
Great Lakes Truck Series
Season 8
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Int | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Fastest Lap |
Qual Time |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 9 | Hunter Matulenas | - | 42 | 40 | 2 | 31 | 18 | 2:13.631 | 2:13.503 | 4 | Running | |
2 | 1 | 12 | Zachary Henry2 | -9.923 | 37 | 35 | 2 | 31 | 13 | 2:13.193 | 2:13.207 | 2 | Running | |
3 | 3 | 41 | Trent Curtis | -44.209 | 34 | 34 | 31 | 2:14.679 | 2:14.510 | 6 | Running | |||
4 | 6 | 6 | Jackson Sims | -1:03.2188 | 33 | 33 | 31 | 2:16.064 | 2:14.642 | 10 | Running | |||
5 | 7 | 51 | Zach A Wilson | -1:11.4269 | 32 | 32 | 31 | 2:15.961 | 2:14.737 | 15 | Running | |||
6 | 8 | 24 | Ashton Lawson | -1:15.714 | 31 | 31 | 31 | 2:15.428 | 2:15.040 | 15 | Running | |||
7 | 9 | 92 | Michael Cenzi | -1:15.8622 | 30 | 30 | 31 | 2:15.947 | 2:15.903 | 0 | Running | |||
8 | 4 | 30 | Daniel Nanney | -1:22.2898 | 29 | 29 | 31 | 2:14.275 | 2:14.568 | 11 | Running | |||
9 | 12 | 37 | Elliott Henderson | -1:30.2832 | 28 | 28 | 31 | 2:16.882 | 2:16.185 | 6 | Running | |||
10 | 11 | 91 | Austin Mohr | -1:30.7438 | 27 | 27 | 31 | 2:16.771 | 2:16.083 | 22 | Running | |||
11 | 16 | 61 | Bronson Stafford | -1:41.443 | 26 | 26 | 31 | 2:15.536 | 2:16.889 | 6 | Running | |||
12 | 18 | 2 | Matthew Derr2 | -1:52.656 | 25 | 25 | 31 | 2:16.575 | 2:17.150 | 8 | Running | |||
13 | 23 | 52 | Ross Brockman | -2:11.144 | 24 | 24 | 31 | 2:16.792 | 2:17.957 | 8 | Running | |||
14 | 17 | 63 | Eric Kepf | -2:11.953 | 23 | 23 | 31 | 2:17.187 | 2:17.038 | 7 | Running | |||
15 | 22 | 14 | Gavin Fitzgerald | -1L | 22 | 22 | 30 | 2:16.727 | 2:17.705 | 26 | Running | |||
16 | 13 | 1 | Brent Kingcott | -1L | 21 | 21 | 30 | 2:16.210 | 2:16.291 | 13 | Running | |||
17 | 33 | 42 | Aspen Martin | -1L | 20 | 20 | 30 | 2:17.426 | - | 18 | Running | |||
18 | 24 | 15 | Kyle Nogle | -1L | 19 | 19 | 30 | 2:18.053 | 2:18.160 | 7 | Running | |||
19 | 19 | 17 | Matthew Veihdeffer | -1L | 18 | 18 | 30 | 2:16.345 | 2:17.245 | 13 | Running | |||
20 | 34 | 23 | Spencer R Owens | -1L | 17 | 17 | 30 | 2:18.988 | - | 21 | Running | |||
21 | 25 | 38 | Alexander Fetter | -1L | 16 | 16 | 30 | 2:19.919 | 2:19.471 | 15 | Running | |||
22 | 32 | 98 | Robin Derr | -1L | 15 | 15 | 30 | 2:20.233 | - | 13 | Running | |||
23 | 21 | 00 | Aidan Dupont | -2L | 14 | 14 | 29 | 2:17.978 | 2:17.610 | 25 | Running | |||
24 | 15 | 49 | Shane Nicewonger | -3L | 13 | 13 | 28 | 2:17.884 | 2:16.651 | 31 | Running | |||
25 | 27 | 10 | Hunter Brittle | -3L | 12 | 12 | 28 | 2:15.060 | - | 20 | Running | |||
26 | 28 | 77 | Cody K Miller | -3L | 11 | 11 | 28 | 2:18.223 | - | 24 | Running | |||
27 | 26 | 16 | Rod Fausnaugh | -3L | 10 | 10 | 28 | 2:23.239 | 2:24.757 | 9 | Running | |||
28 | 20 | 47 | Mike Tellier | -3L | 9 | 9 | 28 | 2:19.638 | 2:17.352 | 38 | Running | |||
29 | 29 | 25 | Tyrrell Baker | -3L | 8 | 8 | 28 | 2:17.641 | - | 51 | Running | |||
30 | 36 | 28 | James Shifflett | -10L | 7 | 7 | 21 | 2:23.178 | - | 20 | Disconnected | |||
31 | 10 | 13 | Lewis Woodall | -11L | 6 | 6 | 20 | 2:17.474 | 2:15.919 | 8 | Disconnected | |||
32 | 35 | 88 | Jeff H. Johnson | -13L | 5 | 5 | 18 | 2:19.932 | - | 23 | Running | |||
33 | 30 | 06 | Tom Bourne | -19L | 4 | 4 | 12 | 2:18.568 | - | 7 | Disconnected | |||
34 | 31 | 7 | Matthew Rodriguez | -20L | 3 | 3 | 11 | 2:18.666 | - | 13 | Disconnected | |||
35 | 5 | 21 | Shaun Pechin | -21L | 2 | 2 | 10 | 2:15.818 | 2:14.611 | 2 | Disconnected | |||
36 | 14 | 93 | Matt Hummel | -22L | 1 | 1 | 9 | 2:18.861 | 2:16.296 | 6 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|
e95 eSports Hunter Matulenas Michael Cenzi Elliott Henderson Austin Mohr | 125 40 30 28 27 | 2 2 0 0 0 | 0 0 0 0 0 | 124 31 31 31 31 | 18 18 0 0 0 | 32 4 0 6 22 |
Rat Pack Racing Daniel Nanney | 29 29 | 0 0 | 0 0 | 31 31 | 0 0 | 11 11 |
Trent Curtis Racing Trent Curtis Alexander Fetter | 50 34 16 | 0 0 0 | 0 0 0 | 61 31 30 | 0 0 0 | 21 6 15 |
2511 Racing Zachary Henry2 Aidan Dupont | 49 35 14 | 2 2 0 | 0 0 0 | 60 31 29 | 13 13 0 | 27 2 25 |
Spectrum Racing Eric Kepf Gavin Fitzgerald | 45 23 22 | 0 0 0 | 0 0 0 | 61 31 30 | 0 0 0 | 33 7 26 |
10K Motorsports Ross Brockman Kyle Nogle | 43 24 19 | 0 0 0 | 0 0 0 | 61 31 30 | 0 0 0 | 15 8 7 |
Kingcott Fausnaugh Motorsports Jackson Sims Brent Kingcott Rod Fausnaugh | 64 33 21 10 | 0 0 0 0 | 0 0 0 0 | 89 31 30 28 | 0 0 0 0 | 32 10 13 9 |
Horizon Sim Sports Spencer R Owens | 17 17 | 0 0 | 0 0 | 30 30 | 0 0 | 21 21 |
SP2 Racing Ashton Lawson James Shifflett Jeff H. Johnson | 43 31 7 5 | 0 0 0 0 | 0 0 0 0 | 70 31 21 18 | 0 0 0 0 | 58 15 20 23 |
Dark Horse Motorsports Matthew Derr2 Robin Derr Shane Nicewonger Hunter Brittle Lewis Woodall | 71 25 15 13 12 6 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 137 31 30 28 28 20 | 0 0 0 0 0 0 | 80 8 13 31 20 8 |
Team TCB Tyrrell Baker | 8 8 | 0 0 | 0 0 | 28 28 | 0 0 | 51 51 |
Sky Motorsports Mike Tellier Matthew Rodriguez | 12 9 3 | 0 0 0 | 0 0 0 | 39 28 11 | 0 0 0 | 51 38 13 |