Race Results |
Roadster Rumble
Season 9
Group B
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Driver | Car # | St | Fin | Race Pts |
Bns Pts |
Inc | Pen Pts |
Laps | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
Anthony Cuthbertson | 289 | 2 | 1 | 75 | 5 | 0 | 14 | 80 | |
Darren Lyness | 7 | 5 | 2 | 73 | 3 | 14 | 73 | ||
Billy Martindale | 18 | 1 | 3 | 71 | 5 | 13 | -8 | 14 | 68 |
Rhys Bolitho | 808 | 11 | 4 | 69 | 4 | -4 | 14 | 65 | |
Dave Gogoll | 72 | 4 | 5 | 67 | 3 | 14 | 67 | ||
Curtis Hodgetts | 4 | 9 | 6 | 65 | 7 | -2 | 14 | 63 | |
Reuben Borst | 6 | 14 | 7 | 63 | 10 | -5 | 14 | 58 | |
Andrew Thomson4 | 888 | 16 | 8 | 61 | 9 | -4 | 14 | 57 | |
Ray Harrison | 12 | 6 | 9 | 59 | 14 | -9 | 14 | 50 | |
Shaun Memmler | 34 | 17 | 10 | 57 | 3 | 14 | 57 | ||
Shannon Currie | 46 | 12 | 11 | 55 | 7 | -2 | 14 | 53 | |
John Thorn2 | 69 | 15 | 12 | 53 | 11 | -6 | 14 | 47 | |
Michael Poli | 17 | 7 | 13 | 51 | 12 | -7 | 14 | 44 | |
Phillip Paradiso | 8 | 8 | 14 | 49 | 4 | -4 | 14 | 45 | |
Jason Locke | 117 | 3 | 15 | 47 | 12 | -7 | 14 | 40 | |
Jamie S Walker | 35 | 20 | 16 | 45 | 13 | -8 | 14 | 37 | |
Michael Nancarrow | 23 | 21 | 17 | 43 | 21 | -16 | 14 | 27 | |
Bard Rodkin | 50 | 10 | 18 | 41 | 7 | -2 | 13 | 39 | |
Glenn Hill | 27 | 18 | 19 | 39 | 13 | -8 | 13 | 31 | |
Graeme Ellis | 55 | 13 | 20 | 0 | 15 | -15 | 6 | -15 | |
Tom Brown2 | 690 | 19 | 21 | 0 | 11 | -11 | 6 | -11 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Stonecold Racing Anthony Cuthbertson | 80 80 | 75 75 | 5 5 | 0 0 | 14 14 | 0 0 | 0 0 |
Frog Leap Racing Darren Lyness | 73 73 | 73 73 | 0 0 | 0 0 | 14 14 | 0 0 | 3 3 |
Optimal Gaming 1 Billy Martindale Curtis Hodgetts | 131 68 63 | 136 71 65 | 5 5 0 | 10 8 2 | 28 14 14 | 0 0 0 | 20 13 7 |
Optimal Gaming 2 Reuben Borst Andrew Thomson4 | 115 58 57 | 124 63 61 | 0 0 0 | 9 5 4 | 28 14 14 | 0 0 0 | 19 10 9 |
Nancarrow / Seven two Racing Dave Gogoll Michael Nancarrow | 94 67 27 | 110 67 43 | 0 0 0 | 16 0 16 | 28 14 14 | 0 0 0 | 24 3 21 |
Southern Cross Racing 2 John Thorn2 Michael Poli | 91 47 44 | 104 53 51 | 0 0 0 | 13 6 7 | 28 14 14 | 0 0 0 | 23 11 12 |
Honk / VPW Racing Jamie S Walker Bard Rodkin | 76 37 39 | 86 45 41 | 0 0 0 | 10 8 2 | 27 14 13 | 0 0 0 | 20 13 7 |
KP Tech / Local Larry Racing Phillip Paradiso Graeme Ellis | 30 45 -15 | 49 49 0 | 0 0 0 | 19 4 15 | 20 14 6 | 0 0 0 | 19 4 15 |