Race Results |
Northwest Racing Series
Northwest Truck Series
Season 10
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
St | Fin | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Qual Time |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 46 | Shawn Breitzman | 45 | 43 | 2 | - | 91 | 10 | 51.047 | 29 | 1:03.275 | 55.830 | 4 | Running | ||
1 | 2 | 25 | Ryan Blume | 45 | 42 | 3 | -0.640 | 91 | 31 | 51.084 | 52 | 1:03.282 | 55.594 | 12 | Running | WIN Racing | |
24 | 3 | 38 | Tyler Kimm | 41 | 41 | -1.202 | 91 | 51.196 | 60 | 1:03.288 | - | 11 | Running | ||||
9 | 4 | 89 | Jon Ottenbacher | 41 | 40 | 1 | -1.802 | 91 | 4 | 50.985 | 29 | 1:03.295 | 55.843 | 8 | Running | ||
13 | 5 | 27 | Paul Newton | 39 | 39 | -2.079 | 91 | 51.566 | 2 | 1:03.298 | 55.900 | 4 | Running | Beaver State Racing | |||
6 | 6 | 55 | Dan West Jr | 39 | 38 | 1 | -2.527 | 91 | 3 | 51.115 | 28 | 1:03.303 | 55.799 | 8 | Running | West Racing | |
14 | 7 | 47 | Christopher D White | 38 | 37 | 1 | -6.086 | 91 | 3 | 51.429 | 31 | 1:03.342 | 56.091 | 8 | Running | Chris White Racing | |
4 | 8 | 18 | Roy Grande | 37 | 36 | 1 | -9.466 | 91 | 4 | 50.918 | 29 | 1:03.379 | 55.734 | 6 | Running | Aerokinetix Racing | |
2 | 9 | 44 | Dennis Moore | 36 | 35 | 1 | -10.248 | 91 | 26 | 51.082 | 52 | 1:03.388 | 55.619 | 6 | Running | WIN Racing | |
5 | 10 | 5 | Devan West | 35 | 34 | 1 | -10.592 | 91 | 4 | 51.112 | 28 | 1:03.392 | 55.746 | 12 | Running | West Racing | |
22 | 11 | 99 | Troy Daggett | 34 | 33 | 1 | -1L | 90 | 1 | 51.260 | 2 | 1:04.012 | - | 21 | Running | ||
12 | 12 | 8 | Gary Nichols | 32 | 32 | -1L | 90 | 50.780 | 29 | 1:04.042 | 55.896 | 12 | Running | ||||
17 | 13 | 21 | Tyler King | 32 | 31 | 1 | -2L | 89 | 2 | 51.191 | 72 | 1:02.849 | - | 14 | Running | Beaver State Racing | |
15 | 14 | 54 | Robert Gambill | 30 | 30 | -2L | 89 | 50.845 | 29 | 1:02.852 | 56.110 | 6 | Running | Aerokinetix Racing | |||
10 | 15 | 11 | Frank Harris | 29 | 29 | -2L | 89 | 50.925 | 29 | 1:02.854 | 55.856 | 10 | Running | Aerokinetix Racing | |||
20 | 16 | 23 | Toby Ridders | 28 | 28 | -2L | 89 | 51.170 | 2 | 1:03.372 | - | 8 | Running | WIN Racing | |||
27 | 17 | 07 | Dana Rogers | 27 | 27 | -2L | 89 | 51.309 | 3 | 1:04.740 | - | 8 | Running | ||||
3 | 18 | 00 | Kevin V Smith | 27 | 26 | 1 | -2L | 89 | 1 | 51.100 | 52 | 1:04.745 | 55.648 | 8 | Running | WIN Racing | |
11 | 19 | 7 | Bret A Johnson | 26 | 25 | 1 | -3L | 88 | 1 | 51.183 | 29 | 1:05.479 | 55.893 | 16 | Running | ||
7 | 20 | 24 | Jeff Stabnow | 24 | 24 | -4L | 87 | 51.090 | 29 | 1:01.732 | 55.807 | 12 | Running | Nex Gen Racing | |||
19 | 21 | 63 | Dan Lowther | 23 | 23 | -6L | 85 | 51.145 | 72 | 1:00.806 | - | 12 | Running | Team Ramrod | |||
26 | 22 | 53 | Carl Burk | 23 | 22 | 1 | -10L | 81 | 1 | 51.165 | 3 | 58.626 | - | 4 | Disconnected | Atlas World Outlaws | |
23 | 23 | 30 | Ron Hunter | 21 | 21 | -10L | 81 | 51.085 | 2 | 1:11.128 | - | 16 | Running | ||||
18 | 24 | 72 | Bj Tidrick2 | 20 | 20 | -15L | 76 | 51.186 | 72 | 56.849 | - | 10 | Disconnected | Team Ramrod | |||
25 | 25 | 20 | Chris Kynes | 19 | 19 | -15L | 76 | 51.194 | 3 | 56.849 | - | 8 | Disconnected | ||||
Stephan O'Hair | 1 | 1 | Provisional | Beaver State Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc | Avg Fin |
Avg St |
---|---|---|---|---|---|---|---|---|---|
Beaver State Racing Paul Newton Tyler King Stephan O'Hair | 72 39 32 1 | 71 39 31 1 | 1 0 1 0 | 0 0 0 0 | 180 91 89 0 | 2 0 2 0 | 18 4 14 0 | 6.0 5 13 | 10.0 13 17 |
Chris White Racing Christopher D White | 38 38 | 37 37 | 1 1 | 0 0 | 91 91 | 3 3 | 8 8 | 7.0 7 | 14.0 14 |
West Racing Dan West Jr Devan West | 74 39 35 | 72 38 34 | 2 1 1 | 0 0 0 | 182 91 91 | 7 3 4 | 20 8 12 | 8.0 6 10 | 5.5 6 5 |
WIN Racing Ryan Blume Dennis Moore Toby Ridders Kevin V Smith | 136 45 36 28 27 | 131 42 35 28 26 | 5 3 1 0 1 | 0 0 0 0 0 | 360 91 91 89 89 | 58 31 26 0 1 | 34 12 6 8 8 | 11.3 2 9 16 18 | 6.5 1 2 20 3 |
Aerokinetix Racing Roy Grande Robert Gambill Frank Harris | 96 37 30 29 | 95 36 30 29 | 1 1 0 0 | 0 0 0 0 | 269 91 89 89 | 4 4 0 0 | 22 6 6 10 | 12.3 8 14 15 | 9.7 4 15 10 |
Nex Gen Racing Jeff Stabnow | 24 24 | 24 24 | 0 0 | 0 0 | 87 87 | 0 0 | 12 12 | 20.0 20 | 7.0 7 |
Atlas World Outlaws Carl Burk | 23 23 | 22 22 | 1 1 | 0 0 | 81 81 | 1 1 | 4 4 | 22.0 22 | 26.0 26 |
Team Ramrod Dan Lowther Bj Tidrick2 | 43 23 20 | 43 23 20 | 0 0 0 | 0 0 0 | 161 85 76 | 0 0 0 | 22 12 10 | 22.5 21 24 | 18.5 19 18 |