Race Results |
Affinity Racing Series
ARS|NEXTGEN
ARS|NEXTGEN Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Driver Rating |
Total Passes |
Closing Passes |
Quality Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Brandon Bowers | Class A | 50 | 43 | 7 | - | 160 | 35 | 22.305 | 150 | 30.629 | 0 | Running | 5.1 | 119.1 | 44 | 19 | ||
2 | 5 | James Fillers | Class B | 42 | 42 | -1.754 | 160 | 22.392 | 150 | 30.640 | 4 | Running | 11.4 | 96.6 | 53 | 1 | 15 | |||
3 | 9 | Sartaj Mann | Class A | 39 | 41 | -2 | -2.236 | 160 | 22.298 | 128 | 30.643 | 10 | Running | 4.8 | 107.9 | 45 | 4 | 26 | ||
4 | 4 | Drew Jewah | Class A | 39 | 40 | 1 | -2 | -3.241 | 160 | 95 | 22.344 | 51 | 30.650 | 4 | Running | 1.9 | 136.2 | 38 | 5 | 22 |
5 | 14 | magnus Anderson | Class B | 42 | 39 | 3 | -3.796 | 160 | 22.603 | 129 | 30.653 | 0 | Running | 11.4 | 86.7 | 59 | 2 | 26 | ||
6 | 6 | Zach Ahmann | Class A | 33 | 38 | -5 | -4.554 | 160 | 22.450 | 129 | 30.658 | 2 | Running | 12.2 | 84.0 | 58 | 4 | 8 | ||
7 | 7 | Thomas Greene | Class A | 37 | 37 | -4.783 | 160 | 22.426 | 108 | 30.659 | 8 | Running | 7.8 | 97.5 | 45 | 6 | 15 | |||
8 | 10 | Dylan Falevitch | Class A | 34 | 36 | -2 | -5.297 | 160 | 22.537 | 129 | 30.662 | 10 | Running | 8.6 | 92.1 | 40 | 5 | 9 | ||
9 | 15 | Sam Demyan | Class A | 35 | 35 | -5.406 | 160 | 22.589 | 112 | 30.663 | 4 | Running | 17.2 | 90.5 | 67 | 4 | 3 | |||
10 | 27 | Kabe McClenny | Class A | 32 | 34 | -2 | -5.676 | 160 | 22.494 | 108 | 30.665 | 16 | Running | 18.8 | 77.4 | 94 | 9 | |||
11 | 11 | Kyle A Ritchie | Class A | 31 | 33 | -2 | -5.969 | 160 | 22.558 | 109 | 30.667 | 10 | Running | 14.4 | 79.3 | 59 | 2 | 13 | ||
12 | 28 | Joshua Mcquiggan | Class B | 32 | 32 | -6.282 | 160 | 22.567 | 51 | 30.668 | 4 | Running | 12.4 | 88.2 | 87 | 5 | 26 | |||
13 | 18 | Alex Chira | Class A | 31 | 31 | -7.010 | 160 | 22.667 | 40 | 30.673 | 8 | Running | 15.4 | 74.0 | 54 | 4 | 3 | |||
14 | 17 | Ryne Tiller | Class A | 33 | 30 | 3 | -7.525 | 160 | 22.506 | 103 | 30.676 | 0 | Running | 15.3 | 80.2 | 46 | 5 | 1 | ||
15 | 12 | Justin L Johnson | Class B | 27 | 29 | -2 | -7.725 | 160 | 22.538 | 96 | 30.678 | 11 | Running | 13.0 | 81.2 | 57 | 7 | 11 | ||
16 | 20 | Jacob Blakley | Class A | 28 | 28 | -7.830 | 160 | 22.526 | 128 | 30.678 | 5 | Running | 20.4 | 66.7 | 56 | 6 | ||||
17 | 1 | Jarrett Tallmadge | Class B | 29 | 27 | 2 | -10.331 | 160 | 20 | 22.388 | 149 | 30.694 | 6 | Running | 4.5 | 100.5 | 22 | 5 | 18 | |
18 | 8 | Randy Armes | Class A | 25 | 26 | 1 | -2 | -10.366 | 160 | 1 | 22.445 | 42 | 30.694 | 10 | Running | 5.9 | 96.3 | 46 | 4 | 22 |
19 | 21 | Devin Galvin | Class B | 23 | 25 | -2 | -11.560 | 160 | 22.716 | 98 | 30.701 | 10 | Running | 18.7 | 75.7 | 57 | 4 | 8 | ||
20 | 26 | William Bowman3 | Class A | 27 | 24 | 3 | -12.519 | 160 | 22.868 | 3 | 30.707 | 0 | Running | 26.1 | 56.2 | 53 | 4 | |||
21 | 13 | Hunter Rupp | Class A | 23 | 23 | -12.638 | 160 | 22.504 | 107 | 30.708 | 4 | Running | 10.4 | 77.4 | 52 | 5 | 7 | |||
22 | 3 | Nick A Miller | Class A | 21 | 22 | 1 | -2 | -12.764 | 160 | 9 | 22.415 | 128 | 30.709 | 10 | Running | 9.5 | 97.6 | 76 | 9 | 17 |
23 | 22 | Tony Scerbo | Class A | 21 | 21 | -1L | 159 | 22.774 | 153 | 30.876 | 8 | Running | 23.3 | 64.0 | 54 | 2 | ||||
24 | 25 | Jonathan Dolly | Class B | 13 | 20 | -7 | -1L | 159 | 22.697 | 93 | 30.895 | 12 | Running | 20.5 | 64.8 | 49 | 3 | |||
25 | 32 | Travis JP Deleon | Class A | 22 | 19 | 3 | -1L | 159 | 22.802 | 156 | 30.897 | 0 | Running | 22.9 | 65.4 | 74 | 2 | 5 | ||
26 | 29 | Jonathan Schwartz | Class A | 16 | 18 | -2 | -1L | 159 | 22.394 | 112 | 30.905 | 16 | Running | 11.2 | 86.7 | 71 | 12 | |||
27 | 16 | Casey Brown2 | Class A | 15 | 17 | -2 | -2L | 158 | 22.628 | 18 | 31.092 | 12 | Running | 15.2 | 80.0 | 41 | 1 | |||
28 | 30 | Christopher Pinder | Class B | 16 | 16 | -2L | 158 | 22.689 | 97 | 31.105 | 5 | Running | 23.7 | 63.7 | 53 | 1 | ||||
29 | 23 | Brandon French | Class D | 18 | 15 | 3 | -4L | 156 | 22.849 | 149 | 31.504 | 0 | Running | 27.4 | 49.5 | 36 | 2 | |||
30 | 24 | Andrew Tenold | Class A | 14 | 14 | -12L | 148 | 22.676 | 140 | 33.169 | 6 | Running | 24.3 | 49.7 | 64 | 2 | 10 | |||
31 | 19 | Kevin Boley | Class A | 11 | 13 | -2 | -14L | 146 | 22.653 | 96 | 31.908 | 12 | Disconnected | 23.3 | 54.2 | 41 | 1 | |||
32 | 33 | Daniel Pendergrass | Class B | 15 | 12 | 3 | -91L | 69 | 22.856 | 3 | 31.612 | 0 | Running | 32.0 | 46.4 | 5 | ||||
33 | 31 | Michael Mcelroy | Class A | 14 | 11 | 3 | -158L | 2 | - | - | 23:26.430 | 0 | Running | 34.0 | 43.4 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Team Jughead Brandon Bowers James Fillers | 92 50 42 | 85 43 42 | 7 7 0 | 0 0 0 | 320 160 160 | 35 35 0 | 4 0 4 |
Tri-Racial Racing Sartaj Mann Zach Ahmann | 72 39 33 | 79 41 38 | 0 0 0 | 7 2 5 | 320 160 160 | 0 0 0 | 12 10 2 |
Yener Autosport magnus Anderson Joshua Mcquiggan | 74 42 32 | 71 39 32 | 3 3 0 | 0 0 0 | 320 160 160 | 0 0 0 | 4 0 4 |
TTSL Motorsports Dylan Falevitch Kyle A Ritchie | 65 34 31 | 69 36 33 | 0 0 0 | 4 2 2 | 320 160 160 | 0 0 0 | 20 10 10 |
YJ Media Motorsports Sam Demyan Ryne Tiller | 68 35 33 | 65 35 30 | 3 0 3 | 0 0 0 | 320 160 160 | 0 0 0 | 4 4 0 |
Planet Sim eSports Thomas Greene Jarrett Tallmadge | 66 37 29 | 64 37 27 | 2 0 2 | 0 0 0 | 320 160 160 | 20 0 20 | 14 8 6 |
Supreme Motorsports Hunter Rupp | 23 23 | 23 23 | 0 0 | 0 0 | 160 160 | 0 0 | 4 4 |
TGR eSports Devin Galvin Jonathan Dolly | 36 23 13 | 45 25 20 | 0 0 0 | 9 2 7 | 319 160 159 | 0 0 0 | 22 10 12 |
CMS Nation William Bowman3 Travis JP Deleon | 49 27 22 | 43 24 19 | 6 3 3 | 0 0 0 | 319 160 159 | 0 0 0 | 0 0 0 |
Scerbo Motorsports 59 Tony Scerbo | 21 21 | 21 21 | 0 0 | 0 0 | 159 159 | 0 0 | 8 8 |
Krewe Racing Michael Mcelroy | 14 14 | 11 11 | 3 3 | 0 0 | 2 2 | 0 0 | 0 0 |