Race Results |
OP Racing Superspeedway Cup
Monday Night Premier Series
Season 11
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Inc | Status | Team | Driver Rating |
ARP | Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 31 | Kacey Gilchrist | 49 | 43 | 6 | - | 102 | 1 | 28 | Running | Flat Out Motorsports | 91.4 | 12.8 | 113 |
2 | 10 | 12 | Zach Fritsch | 57 | 42 | 15 | -1L | 101 | 19 | Running | Fuel Sim Racing | 55.9 | 19.7 | 136 | |
3 | 27 | 1 | Josh Ball | 42 | 41 | 11 | -0.151 | 102 | 11 | 17 | Running | 92.4 | 14.5 | 172 | |
4 | 32 | 11 | Matt Wagner | 40 | 40 | -2.904 | 102 | 12 | Running | Vendetta Motorsports | 80.6 | 24.7 | 118 | ||
5 | 23 | 6 | Kody Neagles | 49 | 39 | 10 | -3.226 | 102 | 1 | 24 | Running | Dale Cup Games | 96.7 | 10.5 | 127 |
6 | 29 | 51 | Travis Elliott | 34 | 38 | 6 | -4.017 | 102 | 2 | 8 | Running | Team Bootknocka eSports | 96.1 | 8.9 | 224 |
7 | 37 | 27 | Shawn Stevens | 42 | 37 | 5 | -4.366 | 102 | 17 | Running | Checkered Flag Motorsports | 76.6 | 26.8 | 128 | |
8 | 16 | 77 | David Booth3 | 36 | 36 | -5.089 | 102 | 18 | Running | Checkered Flag Motorsports | 73.3 | 17.2 | 119 | ||
9 | 24 | 63 | Logan Helton | 40 | 35 | 5 | -6.136 | 102 | 4 | 25 | Running | Alliance Motorsports | 97.3 | 9.1 | 116 |
10 | 3 | 33 | Jeffery Crosby Jr | 34 | 34 | -7.667 | 102 | 20 | Running | Fuel Sim Racing | 82.4 | 18.0 | 121 | ||
11 | 9 | 88 | Gabe Butler | 44 | 33 | 11 | -8.207 | 102 | 11 | 22 | Running | Team Bootknocka eSports | 88.3 | 10.0 | 152 |
12 | 20 | 2 | Nathan Warren2 | 36 | 32 | 4 | -8.333 | 102 | 26 | Running | Flat Out Motorsports | 95.0 | 9.8 | 129 | |
13 | 5 | 47 | Richard Kuhn2 | 42 | 31 | 11 | -13.140 | 102 | 1 | 26 | Running | Flat Out Motorsports | 81.9 | 12.2 | 108 |
14 | 14 | 25 | Kevin Freis | 33 | 30 | 3 | -14.095 | 102 | 5 | 24 | Running | Team Bootknocka eSports | 81.0 | 10.9 | 114 |
15 | 4 | 14 | Vicente Guerrero2 | 38 | 29 | 9 | -14.298 | 102 | 30 | Running | Dale Cup Games | 71.1 | 19.9 | 102 | |
16 | 19 | 071 | Eric Lorey | 36 | 28 | 8 | -16.259 | 102 | 4 | 25 | Running | Team Bootknocka eSports | 73.3 | 15.2 | 138 |
17 | 2 | 44 | Anthony English | 27 | 27 | -16.499 | 102 | 27 | Running | Vendetta Motorsports | 52.4 | 24.9 | 128 | ||
18 | 28 | 15 | Jeff Crosby Sr | 26 | 26 | -18.208 | 102 | 29 | Running | Flat Out Motorsports | 74.4 | 17.5 | 172 | ||
19 | 31 | 3 | Alex Greene | 33 | 25 | 8 | -18.893 | 102 | 12 | Running | 74.8 | 15.5 | 153 | ||
20 | 12 | 71 | Sean Makara | 25 | 24 | 1 | -19.331 | 102 | 4 | 40 | Running | Flat Out Motorsports | 81.9 | 14.6 | 131 |
21 | 25 | 13 | Andy Brigante | 24 | 23 | 1 | -23.940 | 102 | 15 | Running | Wicked Race Team | 58.7 | 19.3 | 123 | |
22 | 34 | 04 | Mark Mann | 22 | 22 | -24.745 | 102 | 28 | Running | Alliance Motorsports | 76.4 | 18.3 | 165 | ||
23 | 6 | 40 | Peter deBorja | 22 | 21 | 1 | -1:16.3096 | 102 | 1 | 38 | Running | Team Bootknocka eSports | 60.0 | 23.9 | 132 |
24 | 22 | 17 | Jimmy Reynolds | 20 | 20 | -30.215 | 102 | 20 | Running | Alliance Motorsports | 69.6 | 17.1 | 94 | ||
25 | 30 | 53 | Dave R Hunt | 28 | 19 | 9 | -36.855 | 102 | 10 | 25 | Running | Checkered Flag Motorsports | 85.5 | 10.3 | 200 |
26 | 1 | 23 | Sebastian Marin | 26 | 18 | 8 | -1L | 101 | 17 | 19 | Disconnected | Dale Cup Games | 90.4 | 15.0 | 113 |
27 | 8 | 510 | Richard A. Sanchez | 17 | 17 | -1L | 101 | 23 | Disqualified | Vendetta Motorsports | 81.9 | 20.2 | 112 | ||
28 | 35 | 85 | Adam Kilday | 16 | 16 | -1L | 101 | 10 | Running | Vendetta Motorsports | 68.6 | 26.3 | 102 | ||
29 | 7 | 027 | Steven Korosec | 20 | 15 | 5 | -5L | 97 | 18 | 16 | Disconnected | Dale Cup Games | 95.7 | 6.5 | 99 |
30 | 26 | 19 | Zachary Workman | 15 | 14 | 1 | -6L | 96 | 5 | 27 | Disconnected | Fuel Sim Racing | 94.1 | 13.8 | 138 |
31 | 21 | 00 | Rob Connors | 13 | 13 | -6L | 96 | 9 | Running | Wicked Race Team | 64.7 | 20.3 | 17 | ||
32 | 15 | 62 | Les Levy | 13 | 12 | 1 | -7L | 95 | 1 | 15 | Running | Checkered Flag Motorsports | 47.8 | 20.0 | 67 |
33 | 36 | 131 | Steve Hoppitt | 12 | 11 | 1 | -53L | 49 | 1 | 10 | Disconnected | Mad Dog Racing | 51.2 | 18.8 | 88 |
34 | 11 | 66 | Bubba Winningham | 10 | 10 | -59L | 43 | 8 | Disconnected | 92.7 | 9.6 | 48 | |||
35 | 18 | 08 | Dude Conrad | 9 | 9 | -70L | 32 | 9 | Disconnected | 50.2 | 29.6 | 43 | |||
36 | 17 | 59 | Joao Guerra2 | -2 | 8 | -80L | 22 | 15 | Disconnected | Wicked Race Team | 66.0 | 21.9 | 44 | ||
37 | 33 | 68 | David Overstreet | 8 | 7 | 1 | -87L | 15 | 5 | 4 | Disconnected | Checkered Flag Motorsports | 96.4 | 11.9 | 42 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Flat Out Motorsports Kacey Gilchrist Nathan Warren2 Richard Kuhn2 Jeff Crosby Sr Sean Makara | 178 49 36 42 26 25 | 156 43 32 31 26 24 | 22 6 4 11 0 1 | 0 0 0 0 0 0 | 510 102 102 102 102 102 | 6 1 0 1 0 4 | 149 28 26 26 29 40 |
Fuel Sim Racing Zach Fritsch Jeffery Crosby Jr Zachary Workman | 106 57 34 15 | 90 42 34 14 | 16 15 0 1 | 0 0 0 0 | 299 101 102 96 | 5 0 0 5 | 66 19 20 27 |
Team Bootknocka eSports Travis Elliott Gabe Butler Kevin Freis Eric Lorey Peter deBorja | 169 34 44 33 36 22 | 150 38 33 30 28 21 | 29 6 11 3 8 1 | 10 10 0 0 0 0 | 510 102 102 102 102 102 | 23 2 11 5 4 1 | 117 8 22 24 25 38 |
Alliance Motorsports Logan Helton Mark Mann Jimmy Reynolds | 82 40 22 20 | 77 35 22 20 | 5 5 0 0 | 0 0 0 0 | 306 102 102 102 | 4 4 0 0 | 73 25 28 20 |
Dale Cup Games Kody Neagles Vicente Guerrero2 Sebastian Marin Steven Korosec | 133 49 38 26 20 | 101 39 29 18 15 | 32 10 9 8 5 | 0 0 0 0 0 | 402 102 102 101 97 | 36 1 0 17 18 | 89 24 30 19 16 |
Vendetta Motorsports Matt Wagner Anthony English Richard A. Sanchez Adam Kilday | 100 40 27 17 16 | 100 40 27 17 16 | 0 0 0 0 0 | 0 0 0 0 0 | 406 102 102 101 101 | 0 0 0 0 0 | 72 12 27 23 10 |
Checkered Flag Motorsports Shawn Stevens David Booth3 Dave R Hunt Les Levy David Overstreet | 127 42 36 28 13 8 | 111 37 36 19 12 7 | 16 5 0 9 1 1 | 0 0 0 0 0 0 | 416 102 102 102 95 15 | 16 0 0 10 1 5 | 79 17 18 25 15 4 |
Wicked Race Team Andy Brigante Rob Connors Joao Guerra2 | 35 24 13 -2 | 44 23 13 8 | 1 1 0 0 | 10 0 0 10 | 220 102 96 22 | 0 0 0 0 | 39 15 9 15 |
Mad Dog Racing Steve Hoppitt | 12 12 | 11 11 | 1 1 | 0 0 | 49 49 | 1 1 | 10 10 |