Race Results |
Elite Cup Racing
ECR Late Model
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Adam Boughton | 94 | Class A | 55 | 50 | 5 | - | 100 | 35 | 31.377 | 75 | 43.634 | 4 | Running | 31.524 | ||
2 | 6 | Kane Lee | 32 | Class A | 50 | 49 | 1 | -0.212 | 100 | 31.272 | 74 | 43.636 | 12 | Running | 31.755 | Team Toyota Racing | ||
3 | 2 | Michael Carter14 | 8 | Class A | 48 | 48 | -1.394 | 100 | 31.363 | 76 | 43.648 | 8 | Running | 31.541 | ||||
4 | 3 | Aaron Spear | 7 | Class A | 49 | 47 | 2 | -8.627 | 100 | 23 | 31.260 | 74 | 43.720 | 8 | Running | 31.595 | Wild Bill Motorsports | |
5 | 5 | Sam Taylor3 | 75 | Class B | 48 | 46 | 2 | -1L | 99 | 37 | 31.363 | 74 | 44.383 | 8 | Running | 31.741 | ||
6 | 7 | Waylon Turner | 30 | Class A | 45 | 45 | -17L | 83 | 31.376 | 54 | 43.906 | 8 | Disconnected | 31.764 | Ford Performance Racing | |||
7 | 4 | Kent Mueller | 5 | Class A | 45 | 44 | 1 | -37L | 63 | 31.504 | 54 | 44.169 | 0 | Running | 31.608 | Wild Bill Motorsports |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Team Toyota Racing Kane Lee | 50.0 50 | 49.0 49 | 1.0 1 | 0.0 0 | 100.0 100 | 0.0 0 | 12.0 12 |
Wild Bill Motorsports Aaron Spear Kent Mueller | 47.0 49 45 | 45.5 47 44 | 1.5 2 1 | 0.0 0 0 | 81.5 100 63 | 11.5 23 0 | 4.0 8 0 |
Ford Performance Racing Waylon Turner | 45.0 45 | 45.0 45 | 0.0 0 | 0.0 0 | 83.0 83 | 0.0 0 | 8.0 8 |