Race Results |
iRacing IROC Challenge Series
iRacing IROC Challenge Series
Season VII
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Brian McCann | Class A | 190 | 175 | 15 | - | 122 | 23 | 30.711 | 98 | 39.392 | 0 | Running |
2 | 3 | Kevin McCann | Class A | 175 | 170 | 5 | -0.411 | 122 | 13 | 30.763 | 94 | 39.395 | 0 | Running |
3 | 1 | Aaron Smith II | Class A | 178 | 165 | 13 | -0.601 | 122 | 34 | 30.794 | 122 | 39.397 | 0 | Running |
4 | 11 | Jayden Hopp | Class A | 160 | 160 | -0.611 | 122 | 30.901 | 122 | 39.397 | 4 | Running | ||
5 | 10 | Chris Mefford | Class A | 160 | 155 | 5 | -0.849 | 122 | 5 | 30.773 | 122 | 39.399 | 4 | Running |
6 | 19 | Jeff Noe | Class A | 155 | 150 | 5 | -1.368 | 122 | 8 | 30.917 | 62 | 39.403 | 0 | Running |
7 | 6 | Mike Koch | Class B | 146 | 146 | -1.483 | 122 | 30.754 | 63 | 39.404 | 2 | Running | ||
8 | 7 | Garrett Johnston5 | Class A | 147 | 142 | 5 | -1.793 | 122 | 9 | 30.975 | 96 | 39.407 | 8 | Running |
9 | 16 | Trevor Quick | Class B | 138 | 138 | -2.082 | 122 | 30.883 | 63 | 39.409 | 0 | Running | ||
10 | 13 | Adam G Johnson | Class A | 134 | 134 | -2.291 | 122 | 31.093 | 122 | 39.411 | 0 | Running | ||
11 | 2 | Brandon Mefford | Class A | 135 | 130 | 5 | -2.776 | 122 | 5 | 31.011 | 95 | 39.415 | 5 | Running |
12 | 9 | Michael McDonald8 | Class A | 127 | 127 | -5.600 | 122 | 31.173 | 86 | 39.438 | 0 | Running | ||
13 | 15 | Jason Nilges | Class B | 129 | 124 | 5 | -6.532 | 122 | 3 | 30.720 | 93 | 39.445 | 2 | Running |
14 | 21 | Stan Carnathan | Class A | 121 | 121 | -13.192 | 122 | 30.753 | 92 | 39.500 | 4 | Running | ||
15 | 8 | Jon Osborne | Class A | 118 | 118 | -1L | 121 | 30.665 | 95 | 39.735 | 0 | Running | ||
16 | 5 | Neil Quick | Class A | 115 | 115 | -1L | 121 | 30.726 | 121 | 39.736 | 4 | Running | ||
17 | 14 | Matthew Kopp | Class A | 112 | 112 | -1L | 121 | 31.089 | 121 | 39.741 | 0 | Running | ||
18 | 12 | Rick Kelley | Class A | 109 | 109 | -1L | 121 | 30.813 | 90 | 39.752 | 7 | Running | ||
19 | 22 | Douglas Wysocki | Class A | 106 | 106 | -2L | 120 | 31.451 | 2 | 40.078 | 2 | Running | ||
20 | 18 | Larry Bruner | Class A | 108 | 103 | 5 | -2L | 120 | 22 | 31.365 | 34 | 40.087 | 0 | Running |
21 | 20 | Chris Walley | Class B | 100 | 100 | -21L | 101 | 31.179 | 82 | 37.828 | 6 | Running | ||
22 | 17 | Joshua Braley | Class B | 97 | 97 | -65L | 57 | 31.265 | 36 | 45.829 | 2 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|