Race Results |
FastTrack Sim Racing
FastTrack Cup Series
2023 Cup Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
iRating | Club | Car # | Avg Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Andrew C Russo | Class A | 41 | 40 | 1 | - | 91 | 7 | 46.145 | 37 | 1:03.4486 | 10 | Running | - | 2894 | Pennsylvania | 88 | 17.0 | |
2 | 9 | Jared Bundy | Class A | 35 | 35 | -7.616 | 91 | 46.329 | 40 | 1:03.5325 | 12 | Running | 49.555 | 1820 | Michigan | 6 | 10.5 | |||
3 | 4 | Jeffrey Marble | Class A | 35 | 34 | 1 | -12.293 | 91 | 1 | 45.887 | 56 | 1:03.5839 | 12 | Running | 49.530 | 5115 | New York | 15 | 8.6 | |
4 | 23 | Bill Benedict | Class A | 34 | 33 | 1 | -15.654 | 91 | 8 | 46.160 | 13 | 1:03.6207 | 12 | Running | 49.637 | 3207 | Carolina | 90 | 14.9 | |
5 | 6 | Alan Pajari | Class A | 33 | 32 | 1 | -16.856 | 91 | 2 | 46.289 | 34 | 1:03.6341 | 12 | Running | 49.543 | 4324 | Texas | 34 | 10.3 | |
6 | 13 | Geoffrey Souza | Class A | 32 | 31 | 1 | -22.144 | 91 | 7 | 46.319 | 37 | 1:03.6921 | 12 | Running | 49.570 | 5484 | New England | 96 | 11.9 | |
7 | 7 | Shaun Kaltenbach | Class A | 43 | 30 | 13 | -28.669 | 91 | 46.103 | 56 | 1:03.7639 | 20 | Running | 49.546 | 3749 | Ohio | 2 | 14.7 | ||
8 | 20 | Danny Gutierrez | Class A | 60 | 29 | 31 | -29.155 | 91 | 26 | 46.291 | 37 | 1:03.7691 | 20 | Running | 49.602 | 3652 | California | 08 | 12.8 | |
9 | 10 | Andrew Kotska | Class A | 28 | 28 | -46.614 | 91 | 46.301 | 37 | 1:03.961 | 18 | Running | 49.566 | 4054 | Canada | 47 | 7.0 | |||
10 | 11 | Brian Conklin | Class A | 28 | 27 | 1 | -1L | 90 | 3 | 46.026 | 33 | 1:03.6149 | 4 | Running | 49.566 | 3409 | Virginias | 37 | 11.7 | |
11 | 17 | Matthew Cox13 | Class A | 26 | 26 | -1L | 90 | 45.691 | 34 | 1:03.6167 | 24 | Disqualified | 49.584 | 3514 | Illinois | 1 | 20.9 | |||
12 | 19 | Thomas O'Hara | Class A | 25 | 25 | -1L | 90 | 46.284 | 65 | 1:03.6211 | 24 | Disqualified | 49.592 | 3314 | Northwest | 07 | 22.7 | |||
13 | 32 | Johnny Michalczuk | Class A | 24 | 24 | -1L | 90 | 46.064 | 34 | 1:03.6763 | 20 | Running | - | 2708 | Michigan | 72 | 24.2 | |||
14 | 24 | Scott Glasoe | Class A | 23 | 23 | -1L | 90 | 46.217 | 22 | 1:04.0098 | 16 | Running | 49.644 | 3431 | Plains | 4 | 23.3 | |||
15 | 18 | Cody Matthews | Class A | 22 | 22 | -1L | 90 | 46.271 | 37 | 1:04.2256 | 4 | Running | 49.589 | 1137 | Mid-South | 10 | 18.5 | |||
16 | 5 | Cody Richardson3 | Class A | 22 | 21 | 1 | -1L | 90 | 12 | 46.351 | 37 | 1:04.2686 | 12 | Running | 49.542 | 4212 | Illinois | 46 | 7.2 | |
17 | 14 | Jacob Mossow | Class A | 20 | 20 | -1L | 90 | 46.284 | 40 | 1:04.9439 | 20 | Running | 49.575 | 2171 | New York | 95 | 10.6 | |||
18 | 8 | Joseph Mossow | Class A | 19 | 19 | -2L | 89 | 46.307 | 64 | 1:04.958 | 13 | Running | 49.550 | 2373 | New York | 93 | 21.7 | |||
19 | 16 | Austin Fitzgerald | Class A | 18 | 18 | -4L | 87 | 46.282 | 34 | 1:02.692 | 12 | Running | 49.581 | 4762 | West | 74 | 8.1 | |||
20 | 33 | Glenn Grigsby | Class A | 17 | 17 | -5L | 86 | 46.282 | 34 | 1:02.5587 | 20 | Disconnected | - | 2301 | Midwest | 64 | 20.3 | |||
21 | 2 | Joshua Watson2 | Class A | 17 | 16 | 1 | -5L | 86 | 7 | 45.790 | 56 | 1:04.6572 | 16 | Running | 49.518 | 6148 | New York | 01 | 6.5 | |
22 | 3 | Brian Watson4 | Class A | 16 | 15 | 1 | -6L | 85 | 17 | 46.275 | 37 | 1:02.0963 | 24 | Disqualified | 49.522 | 3164 | New York | 04 | 8.6 | |
23 | 30 | Jeff Shutt | Class A | 14 | 14 | -6L | 85 | 46.048 | 33 | 1:02.1001 | 12 | Disconnected | - | 3820 | Northwest | 27 | 26.4 | |||
24 | 26 | Andrew Niedert | Class A | 13 | 13 | -6L | 85 | 45.679 | 34 | 1:02.5024 | 14 | Disconnected | 49.857 | 4132 | Michigan | 36 | 18.5 | |||
25 | 34 | Christopher Hall14 | Class A | 12 | 12 | -7L | 84 | 46.356 | 22 | 1:08.8263 | 4 | Running | - | 1652 | 38 | 27.4 | ||||
26 | 1 | Tyler Marble | Class A | 12 | 11 | 1 | -8L | 83 | 1 | 46.301 | 34 | 1:00.6956 | 4 | Running | 49.512 | 5008 | New York | 48 | 6.9 | |
27 | 21 | Jeff Barnes | Class A | 10 | 10 | -13L | 78 | 46.078 | 42 | 58.848 | 16 | Disconnected | 49.602 | 3627 | Illinois | 14 | 20.9 | |||
28 | 27 | Richard Elliott3 | Class A | 9 | 9 | -14L | 77 | 46.142 | 2 | 58.273 | 20 | Disconnected | 50.239 | 3101 | Texas | 02 | 19.6 | |||
29 | 12 | Kyle Oakley | Class A | 8 | 8 | -18L | 73 | 46.296 | 34 | 56.779 | 16 | Disconnected | 49.567 | 1805 | Mid-South | 17 | 14.7 | |||
30 | 29 | Tracy Powers | Class A | 7 | 7 | -19L | 72 | 45.869 | 2 | 56.154 | 12 | Disconnected | 53.139 | 2744 | Florida | 25 | 21.5 | |||
31 | 25 | Brian Curry | Class A | 6 | 6 | -24L | 67 | 46.088 | 56 | 54.480 | 16 | Disconnected | 49.688 | 3262 | Atlantic | 28 | 22.9 | |||
32 | 22 | Bret Spaude2 | Class A | 5 | 5 | -34L | 57 | 46.011 | 24 | 51.843 | 8 | Disconnected | 49.602 | 1482 | Florida | 35 | 15.7 | |||
33 | 15 | Ryan D Haines | Class A | 4 | 4 | -75L | 16 | 46.403 | 5 | 1:03.7585 | 4 | Disconnected | 49.580 | 2301 | Florida | 39 | 19.8 | |||
34 | 28 | Adrian Watts | Class A | 3 | 3 | -76L | 15 | 46.158 | 2 | 47.373 | 4 | Running | 51.107 | 4641 | 03 | 21.3 |
Driver Bonuses |
Driver PenaltiesNo penalties
|