Race Results |
OLD BASTARDS RACING LEAGUE
OBRL Monday ARCA/Gen 4 Series
2023 Monday Night ARCA Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Int | Race Pts |
Bns Pts |
Tot Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Pen Pts |
Pos | Status | Avg Lap |
Closing Passes |
Quality Passes |
Driver Rating |
Total Passes |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Dwayne Mcarthur | 8 | 24.421 | - | 43 | 9 | 52 | 140 | 119 | 24.104 | 119 | 0 | 1 | Running | 31.900 | 8 | 141.5 | 8 | Last Ditch Racing | ||
2 | 54 | Andrew Hess | 11 | 24.468 | -1.480 | 42 | 6 | 48 | 140 | 24.166 | 120 | 0 | 2 | Running | 31.911 | 1 | 13 | 112.1 | 16 | Team Miata | ||
3 | 102 | Nick Zautner | 20 | - | -1.582 | 41 | 9 | 50 | 140 | 2 | 24.077 | 120 | 0 | 3 | Running | 31.911 | 9 | 107.5 | 23 | Free Agent | ||
4 | 2 | Clay Walker2 | 9 | 24.432 | -4.913 | 40 | 1 | 37 | 140 | 24.226 | 120 | 4 | -4 | 4 | Running | 31.935 | 1 | 14 | 103.0 | 20 | Last Ditch Racing | |
5 | 50 | Rex Hoyle | 2 | 24.279 | -4.943 | 39 | 2 | 37 | 140 | 8 | 24.252 | 86 | 4 | -4 | 5 | Running | 31.936 | 6 | 6 | 113.5 | 15 | 505 Motorsports |
6 | 84 | Mike Watts | 7 | 24.391 | -5.014 | 38 | 1 | 31 | 140 | 24.203 | 118 | 8 | -8 | 6 | Running | 31.936 | 9 | 97.3 | 31 | Rick O'Shea Racing | ||
7 | 27 | Jack Jagerman | 12 | 24.512 | -5.436 | 37 | 6 | 43 | 140 | 24.331 | 119 | 0 | 7 | Running | 31.939 | 3 | 93.5 | 17 | VLS Racing | |||
8 | 41 | Brian Bianchi | 18 | 25.723 | -6.335 | 36 | 1 | 33 | 140 | 24.430 | 25 | 4 | -4 | 8 | Running | 31.945 | 1 | 6 | 90.2 | 29 | 505 Motorsports | |
9 | 123 | Kelvin Masur | 21 | - | -6.968 | 35 | 1 | 32 | 140 | 24.316 | 121 | 4 | -4 | 9 | Running | 31.950 | 2 | 83.7 | 38 | Free Agent | ||
10 | 26 | Lloyd Moore | 1 | 24.219 | -7.067 | 34 | 2 | 26 | 140 | 24.274 | 4 | 10 | -10 | 10 | Running | 31.951 | 6 | 83.6 | 36 | Top Flight Racing | ||
11 | 25 | Brian McRae | 4 | 24.319 | -7.097 | 33 | 1 | 28 | 140 | 24.272 | 85 | 6 | -6 | 11 | Running | 31.951 | 1 | 6 | 101.4 | 13 | Top Flight Racing | |
12 | 22 | Bruce Pearson | 3 | 24.297 | -7.434 | 32 | 7 | 39 | 140 | 11 | 24.377 | 85 | 0 | 12 | Running | 31.953 | 1 | 5 | 93.7 | 13 | Pitbull Motorsports | |
13 | 122 | Dave Matson | 19 | - | -7.593 | 31 | 1 | 26 | 140 | 24.311 | 120 | 6 | -6 | 13 | Running | 31.954 | 3 | 84.7 | 37 | Free Agent | ||
14 | 32 | John Hastings | 22 | - | -8.012 | 30 | 6 | 36 | 140 | 24.416 | 121 | 0 | 14 | Running | 31.957 | 1 | 72.9 | 39 | Team Schizo | |||
15 | 90 | Brian Willson | 25 | - | -9.200 | 29 | 1 | 26 | 140 | 24.481 | 119 | 4 | -4 | 15 | Running | 31.966 | 74.1 | 35 | ||||
16 | 12 | Mark Shrader | 23 | - | -11.436 | 28 | 1 | 27 | 140 | 24.453 | 121 | 2 | -2 | 16 | Running | 31.982 | 74.1 | 27 | Funky Bunch Racing | |||
17 | 93 | Patrick Martindale | 17 | 24.919 | -16.077 | 27 | 1 | 26 | 140 | 24.863 | 6 | 2 | -2 | 17 | Running | 32.015 | 66.3 | 31 | Top Flight Racing | |||
18 | 81 | Chris Bates | 13 | 24.539 | -4L | 26 | 1 | 19 | 136 | 24.498 | 5 | 8 | -8 | 18 | Running | 32.956 | 1 | 6 | 94.7 | 26 | VLS Racing | |
19 | 99 | Lee Worsdell | 5 | 24.320 | -5L | 25 | 1 | 20 | 135 | 24.317 | 26 | 6 | -6 | 19 | Running | 33.187 | 4 | 93.1 | 29 | Rick O'Shea Racing | ||
20 | 62 | Michael Everhart2 | 24 | - | -11L | 24 | 1 | 21 | 129 | 24.244 | 84 | 4 | -4 | 20 | Running | 34.726 | 64.8 | 32 | ||||
21 | 30 | Gavin Adams | 14 | 24.557 | -12L | 23 | 1 | 16 | 128 | 24.586 | 5 | 8 | -8 | 21 | Running | 35.019 | 1 | 65.6 | 15 | Mitten Motorsports | ||
22 | 5 | Dave E Wood | 16 | 24.881 | -12L | 22 | 1 | 15 | 128 | 24.623 | 4 | 8 | -8 | 22 | Running | 35.061 | 68.5 | 31 | Free Agent | |||
23 | 39 | Jeffery Lyden | 6 | 24.368 | -40L | 21 | 1 | 13 | 100 | 24.318 | 4 | 9 | -9 | 23 | Disqualified | 30.174 | 89.9 | 9 | Top Flight Racing | |||
24 | 55 | Dale Copeland | 10 | 24.462 | -53L | 20 | 12 | 87 | 24.390 | 25 | 8 | -8 | 24 | Disconnected | 29.053 | 1 | 94.1 | 22 | Team Miata | |||
25 | 65 | Kermit Gentry | 15 | 24.658 | -89L | 19 | 17 | 51 | 24.639 | 5 | 2 | -2 | 25 | Disconnected | 30.389 | 69.4 | 6 | Free Agent |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Last Ditch Racing Dwayne Mcarthur Clay Walker2 | 89 52 37 | 83 43 40 | 10 9 1 | 4 0 4 | 280 140 140 | 119 119 0 | 4 0 4 |
505 Motorsports Rex Hoyle Brian Bianchi | 70 37 33 | 75 39 36 | 3 2 1 | 8 4 4 | 280 140 140 | 8 8 0 | 8 4 4 |
Pitbull Motorsports Bruce Pearson | 39 39 | 32 32 | 7 7 | 0 0 | 140 140 | 11 11 | 0 0 |
Rick O'Shea Racing Mike Watts Lee Worsdell | 51 31 20 | 63 38 25 | 2 1 1 | 14 8 6 | 275 140 135 | 0 0 0 | 14 8 6 |
VLS Racing Jack Jagerman Chris Bates | 62 43 19 | 63 37 26 | 7 6 1 | 8 0 8 | 276 140 136 | 0 0 0 | 8 0 8 |
Team Miata Andrew Hess Dale Copeland | 60 48 12 | 62 42 20 | 6 6 0 | 8 0 8 | 227 140 87 | 0 0 0 | 8 0 8 |
Team Schizo John Hastings | 36 36 | 30 30 | 6 6 | 0 0 | 140 140 | 0 0 | 0 0 |
Free Agent Nick Zautner Kelvin Masur Dave Matson Dave E Wood Kermit Gentry | 140 50 32 26 15 17 | 148 41 35 31 22 19 | 12 9 1 1 1 0 | 20 0 4 6 8 2 | 599 140 140 140 128 51 | 2 2 0 0 0 0 | 20 0 4 6 8 2 |
Top Flight Racing Lloyd Moore Brian McRae Patrick Martindale Jeffery Lyden | 93 26 28 26 13 | 115 34 33 27 21 | 5 2 1 1 1 | 27 10 6 2 9 | 520 140 140 140 100 | 0 0 0 0 0 | 27 10 6 2 9 |
Funky Bunch Racing Mark Shrader | 27 27 | 28 28 | 1 1 | 2 2 | 140 140 | 0 0 | 2 2 |
Mitten Motorsports Gavin Adams | 16 16 | 23 23 | 1 1 | 8 8 | 128 128 | 0 0 | 8 8 |