Race Results |
Championship Online Racing Teams
CORT #Yes2Motorsport Truck Series
2023B CORT #Yes2Motorsport Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Closing Passes |
Avg Pos |
Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Michael S Murphy | 95 | 132 | 110 | 22 | - | 100 | 57 | 24.226 | 24.138 | 68 | 37.732 | 0 | Running | 2.5 | 14 | 16 | ||
2 | 1 | Michael Krueger2 | 41 | 118 | 102 | 16 | -0.151 | 100 | 30 | 24.138 | 24.192 | 68 | 37.734 | 0 | Running | 1 | 2.4 | 8 | 9 | |
3 | 7 | Dane Kruse | 1 | 102 | 95 | 7 | -0.555 | 100 | 24.184 | 24.240 | 69 | 37.738 | 4 | Running | 1 | 4.1 | 13 | 13 | ||
4 | 2 | Jackson Sims | 45 | 101 | 89 | 12 | -0.807 | 100 | 8 | 24.144 | 24.197 | 68 | 37.741 | 0 | Running | 1 | 2.8 | 8 | 8 | |
5 | 5 | Brian Yaczik | 21 | 84 | 84 | -1.459 | 100 | 24.168 | 24.310 | 92 | 37.747 | 4 | Running | 6 | 15.0 | 3 | 31 | |||
6 | 24 | Spencer R Owens | 23 | 87 | 80 | 7 | -1.866 | 100 | 24.396 | 24.358 | 70 | 37.751 | 2 | Running | 12.7 | 6 | 28 | |||
7 | 8 | Tim Rogers | 07 | 82 | 76 | 6 | -2.393 | 100 | 24.186 | 24.277 | 68 | 37.756 | 0 | Running | 1 | 5.7 | 13 | 17 | ||
8 | 4 | Stephen Taylor2 | 42 | 78 | 72 | 6 | -2.900 | 100 | 24.167 | 24.359 | 68 | 37.761 | 4 | Running | 5 | 6.9 | 2 | 10 | ||
9 | 12 | Aidan Dupont | 00 | 70 | 68 | 2 | -3.325 | 100 | 24.235 | 24.518 | 70 | 37.766 | 0 | Running | 5 | 12.7 | 21 | |||
10 | 15 | Eric Kepf | 63 | 64 | 64 | -3.465 | 100 | 24.284 | 24.330 | 68 | 37.767 | 4 | Running | 5 | 12.4 | 27 | ||||
11 | 27 | Will Reichard | 7 | 61 | 61 | -3.960 | 100 | 24.487 | 24.429 | 16 | 37.772 | 8 | Running | 23.1 | 10 | 52 | ||||
12 | 18 | Brent Kingcott | 4 | 63 | 58 | 5 | -4.425 | 100 | 24.324 | 24.344 | 68 | 37.777 | 4 | Running | 3 | 11.4 | 1 | 24 | ||
13 | 6 | Paul Schmalenberg | 90 | 55 | 55 | -5.211 | 100 | 24.181 | 24.468 | 69 | 37.785 | 4 | Running | 5 | 14.1 | 3 | 29 | |||
14 | 26 | Oscar Enriquez | 56 | 54 | 52 | 2 | -5.814 | 100 | 24.476 | 24.396 | 69 | 37.790 | 0 | Running | 3 | 16.0 | 27 | |||
15 | 3 | Aspen Martin | 32 | 49 | 49 | -6.569 | 100 | 24.145 | 24.377 | 84 | 37.798 | 8 | Running | 4 | 28.2 | 37 | ||||
16 | 32 | Dawson Allen | 79 | 46 | 46 | -7.187 | 100 | 24.603 | 24.541 | 69 | 37.804 | 4 | Running | 6 | 22.0 | 41 | ||||
17 | 22 | Rod Fausnaugh | 10 | 43 | 43 | -7.958 | 100 | 24.383 | 24.433 | 84 | 37.812 | 12 | Running | 6 | 21.9 | 28 | ||||
18 | 20 | Demonte Dotson | 47 | 42 | 40 | 2 | -8.158 | 100 | 4 | 24.337 | 24.356 | 68 | 37.814 | 4 | Running | 10 | 17.2 | 9 | 40 | |
19 | 16 | Edwin Mendez | 77 | 38 | 37 | 1 | -8.665 | 100 | 24.292 | 24.394 | 48 | 37.819 | 4 | Running | 5 | 15.1 | 23 | |||
20 | 19 | Brett D. Bennett | 3 | 37 | 34 | 3 | -9.079 | 100 | 24.335 | 24.407 | 48 | 37.823 | 10 | Running | 7 | 16.3 | 41 | |||
21 | 36 | Steve Boyland | 29 | 32 | 32 | -9.654 | 100 | 24.836 | 24.645 | 68 | 37.829 | 4 | Running | 7 | 23.3 | 14 | 56 | |||
22 | 30 | Caleb Carter5 | 33 | 30 | 30 | -10.058 | 100 | 24.528 | 24.540 | 91 | 37.833 | 8 | Running | 3 | 25.0 | 46 | ||||
23 | 40 | Gavin McClory | 43 | 30 | 28 | 2 | -10.731 | 100 | - | 24.473 | 68 | 37.839 | 0 | Running | 8 | 24.5 | 75 | |||
24 | 14 | Brent Brevak2 | 31 | 31 | 26 | 5 | -11.324 | 100 | 24.263 | 24.408 | 48 | 37.846 | 4 | Running | 6 | 13.8 | 5 | 20 | ||
25 | 17 | Sam Cirko | 16 | 24 | 24 | -12.080 | 100 | 24.303 | 24.669 | 19 | 37.853 | 12 | Running | 1 | 17.0 | 16 | 46 | |||
26 | 13 | Jeffrey Armistead | 78 | 22 | 22 | -13.387 | 100 | 24.263 | 24.458 | 68 | 37.866 | 12 | Running | 4 | 20.9 | 37 | ||||
27 | 21 | Matt Kalish | 54 | 20 | 20 | -14.350 | 100 | 24.371 | 24.489 | 49 | 37.876 | 8 | Running | 16.0 | 20 | |||||
28 | 38 | Shawn Billman | 06 | 18 | 18 | -15.711 | 100 | 25.474 | 24.624 | 48 | 37.889 | 4 | Running | 5 | 27.2 | 49 | ||||
29 | 35 | Carson Marenka | 05 | 16 | 16 | -1L | 99 | 24.777 | 24.945 | 47 | 38.285 | 10 | Running | 2 | 33.5 | 16 | ||||
30 | 41 | James Shifflett | 52 | 14 | 14 | -3L | 97 | - | 24.671 | 52 | 37.852 | 12 | Disconnected | 5 | 26.7 | 44 | ||||
31 | 34 | Ryan Potter3 | 60 | 13 | 13 | -8L | 92 | 24.705 | 24.511 | 69 | 36.851 | 8 | Running | 23.9 | 12 | 48 | ||||
32 | 9 | David Phillips II | 24 | 14 | 12 | 2 | -9L | 91 | 1 | 24.212 | 24.536 | 17 | 39.710 | 12 | Running | 21.2 | 25 | 39 | ||
33 | 37 | Patrick O'Day | 22 | 11 | 11 | -11L | 89 | 25.113 | 24.767 | 14 | 42.539 | 8 | Running | 1 | 33.9 | 13 | ||||
34 | 23 | Donald Manning | 6 | 10 | 10 | -18L | 82 | 24.391 | 24.635 | 66 | 46.158 | 8 | Running | 1 | 33.3 | 18 | ||||
35 | 29 | Matt Stiner | 38 | 9 | 9 | -61L | 39 | 24.503 | 24.811 | 16 | 42.046 | 10 | Disconnected | 30.4 | 10 | |||||
36 | 31 | Wesley Rose | 80 | 10 | 8 | 2 | -63L | 37 | 24.536 | 24.720 | 20 | 38.215 | 0 | Disconnected | 31.1 | 16 | ||||
37 | 11 | Gavin Fitzgerald | 14 | 10 | 7 | 3 | -67L | 33 | 24.232 | 24.738 | 17 | 39.524 | 6 | Disconnected | 18.8 | 16 | ||||
38 | 28 | Brandon Dandeneau | 96 | 8 | 6 | 2 | -90L | 10 | 24.501 | 59.618 | 5 | 2:29.429 | 0 | Disconnected | 38.3 | 6 | ||||
39 | 33 | Kevan Bingel2 | 44 | 5 | 5 | -91L | 9 | 24.627 | 26.211 | 9 | 58.860 | 4 | Disconnected | 24.3 | 9 | |||||
40 | 25 | Ty Smith3 | 18 | 6 | 4 | 2 | -97L | 3 | 24.460 | 52.631 | 2 | 58.862 | 0 | Disconnected | 33.0 | 3 |
Driver Bonuses |
Driver PenaltiesNo penalties
|