Race Results |
Sunday Night NASCAR (SNN)
A Lot Cleaner Xfinity Series
2023 A Lot Cleaner Xfinity Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Driver Rating |
Bns Pts |
Int | Laps | Laps Led |
Avg Pos |
Total Passes |
Quality Passes |
Closing Passes |
Fastest Lap |
Avg Lap |
Inc | Fast Laps |
Fast Lap # |
Avg Fast |
Status | Qual Time |
Team | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Brandon J Minto | 12 | Class A | 59 | 114.6 | 19 | - | 100 | 28 | 3.5 | 40 | 30 | 4 | 46.865 | 58.289 | 0 | 1 | 29 | 46.900 | Running | 50.194 | Ferda Motorsports | 3.34 | 3712 |
2 | 12 | Aaron Mack | 31 | Class A | 48 | 92.4 | 13 | -0.064 | 100 | 4 | 10.0 | 66 | 36 | 12 | 46.838 | 58.289 | 1 | 28 | 46.910 | Running | 49.865 | MoneyHouse Racing | 4.36 | 2255 | |
3 | 26 | John Wilcko | 62 | Class A | 34 | 84.8 | -0.088 | 100 | 18.9 | 58 | 6 | 14 | 46.599 | 58.289 | 1 | 3 | 19 | 46.678 | Running | - | All Smiles Racing | 4.60 | 2212 | ||
4 | 24 | Rich Jette | 77 | Class A | 33 | 84.8 | -0.142 | 100 | 17.6 | 63 | 11 | 12 | 46.617 | 58.290 | 0 | 2 | 39 | 46.691 | Running | - | All Smiles Racing | 3.30 | 2660 | ||
5 | 9 | Nick Hanson | 99 | Class A | 32 | 95.2 | -0.163 | 100 | 2 | 11.5 | 58 | 19 | 8 | 46.562 | 58.290 | 0 | 1 | 40 | 46.762 | Running | 49.858 | JAR TCR | 2.22 | 2738 | |
6 | 10 | Chris Claud | 10 | Class A | 36 | 89.6 | 5 | -0.587 | 100 | 12.3 | 53 | 16 | 11 | 46.766 | 58.295 | 12 | 2 | 18 | 46.788 | Running | 49.860 | Joe Gibbs Racing | 3.53 | 2598 | |
7 | 6 | Cody McCorkle | 46 | Class A | 39 | 83.0 | 9 | -9.546 | 100 | 2 | 12.3 | 58 | 25 | 4 | 46.875 | 58.384 | 8 | 29 | 46.911 | Running | 49.838 | JAR TCR | 3.61 | 2627 | |
8 | 22 | Tony Burtt | 4 | Class A | 30 | 83.5 | 1 | -11.509 | 100 | 5 | 15.2 | 67 | 13 | 8 | 46.233 | 58.404 | 8 | 3 | 29 | 46.466 | Running | 50.460 | Jack Dowel Motorsports | 1.34 | 975 |
9 | 27 | Matt Mackin | 01 | Class A | 32 | 89.8 | 4 | -12.813 | 100 | 11.5 | 80 | 39 | 10 | 46.221 | 58.417 | 12 | 1 | 29 | 46.577 | Running | - | Free Agents | 2.82 | 1778 | |
10 | 16 | Ethan Ball | 96 | Class A | 27 | 82.2 | -16.293 | 100 | 14.1 | 49 | 4 | 5 | 46.632 | 58.452 | 5 | 40 | 46.813 | Running | 49.942 | JAR TCR | 1.36 | 2019 | |||
11 | 7 | Gabriel Lafrenaye | 06 | Class A | 26 | 91.6 | -18.137 | 100 | 12.9 | 85 | 26 | 9 | 46.853 | 58.470 | 8 | 17 | 47.019 | Running | 49.844 | Axent LED | 4.99 | 4125 | |||
12 | 8 | Mike McConville | 94 | Class A | 25 | 99.1 | -22.225 | 100 | 2 | 13.3 | 56 | 18 | 6 | 46.615 | 58.511 | 4 | 1 | 37 | 46.683 | Running | 49.851 | JAR TCR | 4.11 | 3835 | |
13 | 1 | RP Allen | 7 | Class A | 39 | 102.8 | 15 | -29.432 | 100 | 18 | 3.9 | 56 | 47 | 1 | 46.831 | 58.583 | 8 | 2 | 29 | 46.863 | Running | 49.729 | MoneyHouse Racing | 1.47 | 1898 |
14 | 17 | Jeremiah Mullins | 14 | Class A | 23 | 71.7 | -46.907 | 100 | 15.2 | 49 | 9 | 4 | 46.058 | 58.758 | 4 | 1 | 29 | 46.620 | Running | 49.973 | Free Agents | 4.45 | 1882 | ||
15 | 13 | Bennett Allen | 15 | Class A | 31 | 92.6 | 9 | -48.274 | 100 | 19 | 8.7 | 77 | 39 | 2 | 46.749 | 58.771 | 8 | 1 | 5 | 46.807 | Running | 49.914 | MoneyHouse Racing | 1.62 | 3941 |
16 | 5 | Lorne Jones | 11 | Class A | 24 | 84.0 | 3 | -48.619 | 100 | 10.5 | 44 | 14 | 2 | 46.163 | 58.775 | 8 | 29 | 46.663 | Running | 49.822 | Joe Gibbs Racing | 2.46 | 1480 | ||
17 | 19 | Alexander Gengler | 8 | Class A | 20 | 65.1 | -1L | 99 | 19.5 | 54 | 3 | 2 | 46.930 | 59.329 | 9 | 2 | 3 | 46.950 | Running | 49.988 | All Smiles Racing | 2.29 | 1540 | ||
18 | 11 | John Crowe Sr | 95 | Class A | 29 | 101.1 | 10 | -4L | 96 | 6.7 | 61 | 39 | 2 | 46.788 | 58.716 | 17 | 36 | 46.878 | Disqualified | 49.863 | Jack Dowel Motorsports | 4.01 | 3115 | ||
19 | 2 | Ron Fitting | 3 | Class A | 18 | 66.8 | -4L | 96 | 17.1 | 47 | 2 | 45.984 | 1:01.2102 | 4 | 1 | 29 | 46.519 | Running | 49.771 | Black Bullet Racing | 3.40 | 1395 | |||
20 | 21 | Matt Mettler | 64 | Class A | 17 | 71.2 | -5L | 95 | 17.1 | 52 | 16 | 1 | 46.981 | 59.533 | 8 | 67 | 47.022 | Disconnected | 50.273 | Joe Gibbs Racing | 1.72 | 1675 | |||
21 | 4 | J. Randall Watkins | 27 | Class A | 16 | 79.2 | -5L | 95 | 22.4 | 26 | 2 | 46.928 | 1:01.433 | 5 | 1 | 21 | 47.035 | Running | 49.797 | MPG Racing | 3.53 | 1639 | |||
22 | 28 | Dan Morgan2 | 72 | Class A | 23 | 77.1 | 8 | -5L | 95 | 17.4 | 57 | 12 | 2 | 46.740 | 1:01.5278 | 16 | 1 | 4 | 46.782 | Running | - | Black Bullet Racing | 2.26 | 1602 | |
23 | 3 | Mike B Wright | 98 | Class A | 24 | 94.8 | 10 | -8L | 92 | 17 | 12.4 | 19 | 11 | 1 | 46.852 | 1:01.9275 | 8 | 29 | 46.912 | Disconnected | 49.797 | Ferda Motorsports | 4.35 | 4977 | |
24 | 25 | Steve Haring | 89 | Class A | 13 | 74.8 | -22L | 78 | 19.0 | 43 | 46.670 | 58.626 | 4 | 1 | 19 | 46.709 | Running | - | All Smiles Racing | 4.93 | 2242 | ||||
25 | 14 | Zachary Vaughn | 91 | Class A | 12 | 71.3 | -31L | 69 | 16.2 | 60 | 8 | 46.802 | 1:00.1973 | 12 | 1 | 3 | 46.908 | Disconnected | 49.920 | Eleven10Mods | 3.30 | 1971 | |||
26 | 23 | Tom Mcgee | 47 | Class A | 15 | 79.2 | 4 | -42L | 58 | 1 | 17.9 | 33 | 20 | 46.071 | 1:02.2616 | 5 | 1 | 29 | 46.579 | Disconnected | 50.463 | 4 Wide Motorsports | 4.66 | 1919 | |
27 | 15 | Seba Cornes | 34 | Class A | 10 | 107.7 | -52L | 48 | 2 | 8.2 | 36 | 26 | 46.073 | 56.493 | 11 | 1 | 29 | 46.655 | Disconnected | 49.932 | 4 Wide Motorsports | 4.38 | 2358 | ||
28 | 18 | Joseph Lester | 42 | Class A | 9 | 80.7 | -79L | 21 | 14.0 | 13 | 46.323 | 47.938 | 4 | 1 | 17 | 46.599 | Disconnected | 49.984 | MoneyHouse Racing | 2.22 | 3695 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
JAR TCR Nick Hanson Cody McCorkle Ethan Ball Mike McConville | 30.8 32 39 27 25 | 28.5 32 30 27 25 | 2.3 0 9 0 0 | 0.0 0 0 0 0 | 100.0 100 100 100 100 | 1.5 2 2 0 2 | 4.3 0 8 5 4 |
Axent LED Gabriel Lafrenaye | 26.0 26 | 26.0 26 | 0.0 0 | 0.0 0 | 100.0 100 | 0.0 0 | 8.0 8 |
Free Agents Matt Mackin Jeremiah Mullins | 27.5 32 23 | 25.5 28 23 | 2.0 4 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 8.0 12 4 |
All Smiles Racing John Wilcko Rich Jette Alexander Gengler Steve Haring | 25.0 34 33 20 13 | 25.0 34 33 20 13 | 0.0 0 0 0 0 | 0.0 0 0 0 0 | 94.3 100 100 99 78 | 0.0 0 0 0 0 | 3.5 1 0 9 4 |
Ferda Motorsports Brandon J Minto Mike B Wright | 41.5 59 24 | 27.0 40 14 | 14.5 19 10 | 0.0 0 0 | 96.0 100 92 | 22.5 28 17 | 4.0 0 8 |
Jack Dowel Motorsports Tony Burtt John Crowe Sr | 29.5 30 29 | 24.0 29 19 | 5.5 1 10 | 0.0 0 0 | 98.0 100 96 | 2.5 5 0 | 12.5 8 17 |
Joe Gibbs Racing Chris Claud Lorne Jones Matt Mettler | 25.7 36 24 17 | 23.0 31 21 17 | 2.7 5 3 0 | 0.0 0 0 0 | 98.3 100 100 95 | 0.0 0 0 0 | 9.3 12 8 8 |
MoneyHouse Racing Aaron Mack RP Allen Bennett Allen Joseph Lester | 31.8 48 39 31 9 | 22.5 35 24 22 9 | 9.3 13 15 9 0 | 0.0 0 0 0 0 | 80.3 100 100 100 21 | 10.3 4 18 19 0 | 5.3 1 8 8 4 |
Black Bullet Racing Ron Fitting Dan Morgan2 | 20.5 18 23 | 16.5 18 15 | 4.0 0 8 | 0.0 0 0 | 95.5 96 95 | 0.0 0 0 | 10.0 4 16 |
MPG Racing J. Randall Watkins | 16.0 16 | 16.0 16 | 0.0 0 | 0.0 0 | 95.0 95 | 0.0 0 | 5.0 5 |
Eleven10Mods Zachary Vaughn | 12.0 12 | 12.0 12 | 0.0 0 | 0.0 0 | 69.0 69 | 0.0 0 | 12.0 12 |
4 Wide Motorsports Tom Mcgee Seba Cornes | 12.5 15 10 | 10.5 11 10 | 2.0 4 0 | 0.0 0 0 | 53.0 58 48 | 1.5 1 2 | 8.0 5 11 |