Crooked Line Racing
Monday Night Madness
Monday Night Madness Season #11

Race Results

Crooked Line Racing
Monday Night Madness
Monday Night Madness Season #11
0h 54m · 106 laps · 2 Leaders · 2 Lead Changes · 7 cautions (34 laps)
Realistic weather · Clear · 82° F · Humidity 55% · Fog 0% · Wind N @2 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 1 Chris Carroll3 Class A 52 43 9   - 106 102 21.539 82 30.829 0 Running
2 6 Daniel Sweat Class A 47 42 5   -0.612 106   21.657 83 30.835 0 Running
3 18 Justin Coleman Class C 39 41   -2 -0.846 106   21.649 83 30.837 4 Running
4 2 Jason A Day Class A 45 40 5   -1.013 106   21.673 13 30.839 0 Running
5 7 Brian Zimmerman3 Class A 44 39 5   -1.445 106   21.737 106 30.843 0 Running
6 3 Jason Raymond Class A 43 38 5   -1.580 106   21.688 82 30.844 0 Running
7 24 Todd Lamphere Class B 31 37   -6 -2.283 106   21.924 85 30.851 12 Running
8 13 Brett Murphy Class B 27 36   -9 -2.901 106   21.856 106 30.857 18 Running
9 8 Troy Tarbuck Class A 40 35 5   -3.240 106   21.756 81 30.860 0 Running
10 22 Tyler Johnson5 Class A 24 34   -10 -3.261 106   21.916 86 30.860 20 Running
11 28 Mitchell Mumma Class B 28 33   -5 -3.635 106   21.980 20 30.863 11 Running
12 19 Logan Meyer Class C 25 32   -7 -3.873 106   21.947 12 30.866 14 Running
13 17 Adam Thompson Class A 25 31   -6 -4.047 106   21.742 82 30.867 12 Running
14 10 Caleb B Thompson Class A 28 30   -2 -4.244 106   21.906 106 30.869 4 Running
15 29 Chris Clark8 Class B 24 29   -5 -4.888 106   22.051 86 30.875 10 Running
16 9 Tanner Marr Class A 22 28 1 -7 -5.112 106 4 21.879 25 30.878 14 Running
17 12 Larry Bell Class A 25 27   -2 -6.650 106   21.838 81 30.892 4 Running
18 23 Derrick Stanley Class B 18 26   -8 -6.657 106   21.784 12 30.892 17 Running
19 21 Guy Barrett Class A 23 25   -2 -1L 105   21.781 81 31.176 4 Running
20 5 Brad Carpenter Class A 23 24   -1 -1L 105   21.805 23 31.187 2 Running
21 27 Jeffrey Miller8 Class B 23 23     -1L 105   22.071 81 31.187 1 Running
22 15 Zack Murphy Class B 18 22   -4 -3L 103   21.768 72 31.812 8 Running
23 16 Mark Stewart4 Class B 15 21   -6 -3L 103   21.904 83 31.969 12 Running
24 14 Bryan Gravil Class B 12 20   -8 -8L 98   21.745 81 31.714 16 Running
25 11 Anthony Rennick Class B 13 19   -6 -14L 92   21.910 85 29.234 12 Disconnected
26 4 Christopher Smith47 Class B 18 18     -14L 92   21.731 13 30.103 0 Disconnected
27 26 Chris Sawyer4 Class A 11 17   -6 -16L 90   22.150 12 29.717 12 Disconnected
28 20 Scotty Stevens Class B 16 16     -32L 74   22.192 40 30.403 0 Running
29 25 Jason Bower2 Class A 13 15   -2 -37L 69   22.057 22 30.845 4 Disconnected

Driver Bonuses

DriverPointsBonus
Chris Carroll3 1 Pole position
1 Led one or more laps
1 Led the most laps
1 Fastest race lap
5 Finished race with 0 incidents
Jason A Day 5 Finished race with 0 incidents
Tanner Marr 1 Led one or more laps
Jason Raymond 5 Finished race with 0 incidents
Daniel Sweat 5 Finished race with 0 incidents
Troy Tarbuck 5 Finished race with 0 incidents
Brian Zimmerman3 5 Finished race with 0 incidents

Driver Penalties

DriverPointsPenalty
Guy Barrett 2 4 incidents
Larry Bell 2 4 incidents
Jason Bower2 2 4 incidents
Brad Carpenter 1 2 incidents
Chris Clark8 5 10 incidents
Justin Coleman 2 4 incidents
Bryan Gravil 8 16 incidents
Tyler Johnson5 10 20 incidents
Todd Lamphere 6 12 incidents
Tanner Marr 7 14 incidents
Logan Meyer 7 14 incidents
Mitchell Mumma 5 11 incidents
Brett Murphy 9 18 incidents
Zack Murphy 4 8 incidents
Anthony Rennick 6 12 incidents
Chris Sawyer4 6 12 incidents
Derrick Stanley 8 17 incidents
Mark Stewart4 6 12 incidents
Adam Thompson 6 12 incidents
Caleb B Thompson 2 4 incidents