Race Results |
Sim500
**Premier Monday Night Cup Series
2023 NC811 Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
ARP | Avg Fast |
Avg Pos |
Closing Passes |
Fast Laps |
Fastest Restart |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 58 | Pedro Mojica | Class A | 48 | 43 | 5 | - | 140 | 81 | 31.987 | 88 | 35.602 | 0 | Running | 31.865 | 2.7 | 32.012 | 4.1 | 22 | 57.890 | 17 | 136.9 | 29 | ||
2 | 5 | 99 | Tommy Rhyne | Class A | 43 | 42 | 1 | -3.782 | 140 | 1 | 31.911 | 92 | 35.629 | 0 | Running | 31.932 | 5.0 | 32.076 | 5.4 | 8 | 56.268 | 15 | 110.8 | 23 | ||
3 | 29 | 23 | Charles Van Schaick | Class A | 42 | 41 | 1 | -7.494 | 140 | 5 | 32.147 | 91 | 35.655 | 0 | Running | - | 15.5 | 32.252 | 16.1 | 5 | 3 | 50.134 | 12 | 94.0 | 55 | |
4 | 18 | 93 | Kevin D Brown | Class A | 40 | 40 | -7.800 | 140 | 32.032 | 91 | 35.657 | 0 | Running | 32.153 | 9.6 | 32.085 | 11.4 | 2 | 4 | 56.874 | 13 | 102.5 | 41 | |||
5 | 14 | 22 | Nelson Rivera | Class A | 39 | 39 | -8.014 | 140 | 32.062 | 89 | 35.659 | 0 | Running | 32.025 | 8.4 | 32.124 | 9.8 | 1 | 57.525 | 12 | 104.3 | 39 | ||||
6 | 4 | 30 | Brian V Macklin | Class A | 39 | 38 | 1 | -8.340 | 140 | 31 | 32.029 | 90 | 35.661 | 0 | Running | 31.925 | 3.2 | 32.057 | 3.6 | 5 | 56.614 | 15 | 112.4 | 24 | ||
7 | 12 | 26 | Jose Gonzalez | Class A | 37 | 37 | -8.535 | 140 | 32.127 | 98 | 35.662 | 0 | Running | 32.007 | 10.0 | 32.161 | 10.4 | 1 | 3 | 55.618 | 7 | 91.2 | 31 | |||
8 | 9 | 91 | Wesley Donaldson | Class A | 36 | 36 | -8.642 | 140 | 32.177 | 8 | 35.663 | 4 | Running | 31.968 | 8.2 | 32.181 | 8.6 | 4 | 6 | 56.087 | 6 | 97.8 | 26 | |||
9 | 7 | 19 | Tyler Dalton | Class A | 35 | 35 | -9.576 | 140 | 32.099 | 12 | 35.670 | 0 | Running | 31.941 | 10.5 | 32.126 | 10.8 | 2 | 54.973 | 4 | 85.2 | 27 | ||||
10 | 3 | 13 | David Comstock | Class A | 34 | 34 | -9.594 | 140 | 31.953 | 90 | 35.670 | 4 | Running | 31.925 | 10.4 | 32.005 | 10.8 | 3 | 8 | 52.643 | 7 | 83.9 | 31 | |||
11 | 2 | 29 | Donny Lia | Class B | 34 | 33 | 1 | -11.051 | 140 | 7 | 32.007 | 9 | 35.680 | 2 | Running | 31.919 | 7.4 | 32.030 | 7.5 | 2 | 9 | 52.918 | 5 | 101.7 | 30 | |
12 | 6 | 44 | Glenn Campbell | Class A | 32 | 32 | -11.907 | 140 | 31.984 | 89 | 35.687 | 0 | Running | 31.936 | 6.0 | 32.060 | 7.8 | 9 | 56.894 | 11 | 102.4 | 31 | ||||
13 | 17 | 1 | Seth Fouty | Class A | 32 | 31 | 1 | -12.075 | 140 | 3 | 32.088 | 74 | 35.688 | 0 | Running | 32.122 | 12.6 | 32.129 | 12.6 | 3 | 2 | 57.404 | 15 | 79.2 | 36 | |
14 | 8 | 38 | Chad Coleman | Class A | 30 | 30 | -13.186 | 140 | 32.035 | 91 | 35.696 | 0 | Running | 31.961 | 9.3 | 32.091 | 9.7 | 2 | 56.338 | 11 | 85.8 | 32 | ||||
15 | 10 | 84 | Anthony M Calantoni | Class A | 29 | 29 | -14.543 | 140 | 32.123 | 93 | 35.705 | 0 | Running | 31.992 | 11.6 | 32.131 | 11.9 | 1 | 2 | 55.269 | 4 | 78.5 | 26 | |||
16 | 15 | 28 | Doy Woods | Class A | 29 | 28 | 1 | -15.000 | 140 | 6 | 32.062 | 87 | 35.709 | 0 | Running | 32.028 | 12.5 | 32.116 | 12.6 | 1 | 3 | 57.660 | 17 | 75.2 | 40 | |
17 | 11 | 16 | Steve Ritter | Class A | 27 | 27 | -17.629 | 140 | 31.994 | 92 | 35.727 | 1 | Running | 32.000 | 13.4 | 32.037 | 14.5 | 6 | 57.235 | 11 | 81.6 | 40 | ||||
18 | 27 | 34 | Bobby Whetsel | Class A | 26 | 26 | -23.379 | 140 | 32.066 | 14 | 35.768 | 0 | Running | 32.743 | 19.8 | 32.102 | 20.9 | 1 | 54.850 | 69.2 | 45 | |||||
19 | 32 | 8 | Randy Yokum | Class A | 25 | 25 | -25.033 | 140 | 32.282 | 13 | 35.780 | 0 | Running | - | 21.7 | 32.299 | 22.2 | 2 | 41.020 | 66.6 | 47 | |||||
20 | 24 | 42 | Scott Stenzel | Class A | 24 | 24 | -26.563 | 140 | 32.429 | 89 | 35.791 | 0 | Running | 32.245 | 23.9 | 32.445 | 24.2 | 2 | 40.852 | 6 | 69.5 | 50 | ||||
21 | 30 | 81 | Josh Parker | Class A | 23 | 23 | -27.866 | 140 | 32.105 | 88 | 35.800 | 8 | Running | - | 18.3 | 32.134 | 19.1 | 1 | 1 | 42.181 | 72.7 | 49 | ||||
22 | 28 | 10 | Richard Beasley | Class A | 22 | 22 | -27.981 | 140 | 32.155 | 76 | 35.801 | 8 | Running | - | 21.3 | 32.161 | 21.7 | 1 | 2 | 41.624 | 69.9 | 40 | ||||
23 | 31 | 14 | Joey Gattina | Class A | 21 | 21 | -28.243 | 140 | 32.212 | 14 | 35.803 | 2 | Running | - | 22.1 | 32.267 | 22.6 | 3 | 41.120 | 62.4 | 49 | |||||
24 | 21 | 77 | Robert Frieary III | Class A | 20 | 20 | -28.360 | 140 | 32.403 | 78 | 35.804 | 4 | Running | 32.183 | 26.2 | 32.420 | 26.6 | 40.969 | 67.7 | 41 | ||||||
25 | 25 | 15 | Joe Hudson | Class A | 19 | 19 | -1L | 139 | 32.170 | 13 | 35.991 | 2 | Running | 32.280 | 20.6 | 32.215 | 21.7 | 42.641 | 6 | 63.3 | 47 | |||||
26 | 23 | 75 | Stoney Benfield | Class A | 18 | 18 | -1L | 139 | 32.220 | 88 | 36.066 | 4 | Running | 32.220 | 24.1 | 32.227 | 25.5 | 53.994 | 54.2 | 35 | ||||||
27 | 34 | 74 | Brian Wertman | Class A | 17 | 17 | -3L | 137 | 32.260 | 13 | 36.491 | 0 | Running | - | 33.0 | 32.273 | 30.0 | 3 | 40.450 | 48.4 | 31 | |||||
28 | 19 | 43 | Doug Roth | Class A | 16 | 16 | -5L | 135 | 32.246 | 15 | 37.041 | 5 | Running | 32.173 | 20.6 | 32.260 | 26.3 | 1 | 14 | 57.008 | 57.7 | 33 | ||||
29 | 33 | 04 | Doug Sigmon | Class A | 15 | 15 | -6L | 134 | 32.264 | 85 | 37.316 | 0 | Running | - | 28.4 | 32.283 | 29.4 | 1 | 49.144 | 48.3 | 40 | |||||
30 | 16 | 17 | Kevin Stone | Class A | 14 | 14 | -8L | 132 | 32.263 | 5 | 37.977 | 0 | Running | 32.087 | 36.0 | 32.321 | 32.6 | 1 | 52.467 | 45.6 | 14 | |||||
31 | 35 | 96 | Gerald Livingston | Class A | 13 | 13 | -10L | 130 | 32.278 | 9 | 38.495 | 6 | Running | - | 34.0 | 32.356 | 33.0 | 56.084 | 42.4 | 26 | ||||||
32 | 13 | 2 | Mike Kelley | Class A | 13 | 12 | 1 | -48L | 92 | 6 | 32.041 | 55 | 38.001 | 4 | Disconnected | 32.019 | 9.8 | 32.091 | 18.1 | 8 | 46.134 | 8 | 73.9 | 37 | ||
33 | 26 | 11 | Ron Hollifield | Class A | 11 | 11 | -57L | 83 | 32.286 | 13 | 38.437 | 4 | Disconnected | 32.560 | 24.5 | 32.308 | 20.5 | 56.178 | 55.0 | 35 | ||||||
34 | 20 | 60 | John Higman Jr. | Class A | 10 | 10 | -74L | 66 | 32.116 | 39 | 35.953 | 4 | Disconnected | 32.180 | 20.0 | 32.183 | 25.9 | 11 | 57.345 | 64.4 | 19 | |||||
35 | 22 | 3 | Jeff Rhyne | Class A | 9 | 9 | -93L | 47 | 32.494 | 8 | 36.733 | 8 | Disconnected | 32.193 | 30.8 | 32.527 | 30.2 | 2 | 39.776 | 65.0 | 13 |
Driver Bonuses |
Driver PenaltiesNo penalties
|