Race Results |
Elite Racing League
Elite B Class
2023B Rebilas Photography Grand National Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ethan Stanley | 44 | 40 | 4 | - | 47 | 47 | 1:29.662 | 0 | Running |
2 | 2 | Hunter Smith | 37 | 37 | -21.405 | 47 | 1:31.643 | 10 | Running | ||
3 | 6 | Kian M. Raleigh | 31 | 36 | -26.698 | 47 | 1:32.194 | 26 | Running | ||
4 | 4 | Tyler Foti | 35 | 35 | -28.577 | 47 | 1:31.540 | 16 | Running | ||
5 | 5 | Chad J Frankenfield | 35 | 34 | 1 | -46.166 | 47 | 1:31.713 | 0 | Running | |
6 | 24 | Braxton DeWeese | 33 | 33 | -56.656 | 47 | 1:33.376 | 8 | Running | ||
7 | 9 | Gerald Campbell | 32 | 32 | -58.543 | 47 | 1:32.323 | 24 | Running | ||
8 | 8 | Seth Rawls | 31 | 31 | -1:09.528 | 47 | 1:32.427 | 16 | Running | ||
9 | 15 | Alayton Norgard | 30 | 30 | -1:12.067 | 47 | 1:33.663 | 2 | Running | ||
10 | 25 | Jess Story | 29 | 29 | -1:19.984 | 47 | 1:34.241 | 12 | Running | ||
11 | 28 | Mathieu Weeks | 28 | 28 | -1:21.244 | 47 | 1:33.978 | 2 | Running | ||
12 | 11 | Ethan Birrel | 27 | 27 | -1:28.061 | 47 | 1:33.129 | 8 | Running | ||
13 | 26 | Joe Francis3 | 26 | 26 | -1:28.340 | 47 | 1:33.653 | 14 | Running | ||
14 | 23 | Cory Abbott | 25 | 25 | -1:28.658 | 47 | 1:34.568 | 10 | Running | ||
15 | 18 | David Carpenter | 24 | 24 | -1L | 46 | 1:34.298 | 8 | Running | ||
16 | 13 | William White11 | 23 | 23 | -1L | 46 | 1:33.723 | 8 | Running | ||
17 | 17 | Kynan Jones | 22 | 22 | -1L | 46 | 1:33.910 | 10 | Running | ||
18 | 21 | Joshua L Adams | 21 | 21 | -2L | 45 | 1:33.776 | 20 | Running | ||
19 | 14 | Jay Kanor | 20 | 20 | -3L | 44 | 1:33.551 | 6 | Running | ||
20 | 19 | Connor Thompson | 19 | 19 | -4L | 43 | 1:34.274 | 28 | Running | ||
21 | 12 | Jesse Rasimas | 18 | 18 | -5L | 42 | 1:33.840 | 20 | Disconnected | ||
22 | 16 | Jacob Adams | 17 | 17 | -12L | 35 | 1:34.122 | 20 | Running | ||
23 | 20 | Johnny Thomas | 16 | 16 | -20L | 27 | 1:33.675 | 20 | Disconnected | ||
24 | 3 | Scott Crump | 15 | 15 | -20L | 27 | 1:32.904 | 8 | Running | ||
25 | 7 | Tate Lightle | 14 | 14 | -23L | 24 | 1:32.276 | 12 | Disconnected | ||
26 | 10 | Justin Fuller | 13 | 13 | -28L | 19 | 1:33.253 | 8 | Disconnected | ||
27 | 30 | Jaiden Rasimas | 12 | 12 | -32L | 15 | 1:41.033 | 18 | Disconnected | ||
28 | 27 | Tyler Popp | 11 | 11 | -36L | 11 | 1:35.170 | 10 | Disconnected | ||
29 | 22 | Brandon Oltra | 10 | 10 | -36L | 11 | 1:34.521 | 6 | Disconnected | ||
30 | 29 | Vincent Isabella | 9 | 9 | -41L | 6 | 1:37.891 | 6 | Disconnected | ||
31 | 31 | Garrison Hogan | 8 | 8 | -44L | 3 | 1:35.586 | 4 | Disconnected |
Driver Bonuses |
Driver Penalties |