Race Results |
MONSTERS OF DIRT
MOD Limited Late Model Series
Monsters of Dirt Summer 2023 (Season 13)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
Team | Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jamie Massey | Class A | 54 | 49 | - | 75 | 28 | 16.693 | 21 | 24.702 | 0 | Running | 16.069 | 6 | ||
2 | 7 | Tyler Hurst2 | Class A | 51 | 48 | -0.796 | 75 | 16.759 | 26 | 24.712 | 0 | Running | 16.140 | 13 | |||
3 | 14 | Cody Myers3 | Class A | 46 | 47 | -2 | -0.982 | 75 | 16.618 | 2 | 24.714 | 2 | Running | 16.233 | 13 | ||
4 | 23 | Adam Holbert | Class A | 40 | 46 | -8 | -1.566 | 75 | 16.605 | 2 | 24.722 | 8 | Running | 16.103 | 23 | ||
5 | 1 | James Miller14 | Class A | 45 | 45 | -2 | -3.959 | 75 | 16.803 | 2 | 24.754 | 2 | Running | 16.013 | 14 | ||
6 | 4 | Austin Anderson3 | Class B | 44 | 44 | -2 | -4.286 | 75 | 19 | 16.591 | 2 | 24.759 | 2 | Running | 16.079 | Imperial Motorsports | 7 |
7 | 3 | Joseph Grandy | Class A | 46 | 43 | -5.117 | 75 | 16.647 | 2 | 24.770 | 0 | Running | 16.065 | 7 | |||
8 | 11 | Jordan Lafon | Class A | 39 | 42 | -4 | -5.455 | 75 | 16.714 | 29 | 24.774 | 4 | Running | 16.125 | 14 | ||
9 | 5 | Austin Good | Class A | 44 | 41 | -6.121 | 75 | 16.693 | 23 | 24.783 | 0 | Running | 16.138 | 6 | |||
10 | 10 | Jason McConnell2 | Class A | 44 | 40 | -7.864 | 75 | 23 | 16.660 | 4 | 24.806 | 0 | Running | 16.175 | 13 | ||
11 | 17 | Kevin Kauffmann | Class A | 34 | 39 | -6 | -9.084 | 75 | 16.738 | 7 | 24.822 | 6 | Running | 16.121 | Borderline2 Racing | 19 | |
12 | 13 | Alex Breuer | Class A | 33 | 38 | -6 | -12.154 | 75 | 16.803 | 2 | 24.863 | 6 | Running | 16.143 | 18 | ||
13 | 25 | Jared Grzywacz | Class B | 35 | 37 | -4 | -12.305 | 75 | 16.545 | 3 | 24.865 | 4 | Running | 16.232 | 18 | ||
14 | 18 | Johnny Baker | Class B | 33 | 36 | -4 | -16.015 | 75 | 16.616 | 6 | 24.915 | 4 | Running | 16.146 | 12 | ||
15 | 16 | Bryan Wax | Class A | 34 | 35 | -2 | -16.361 | 75 | 16.563 | 2 | 24.919 | 2 | Running | 16.224 | 19 | ||
16 | 8 | Shane Yates | Class A | 32 | 34 | -2 | -1L | 74 | 16.790 | 20 | 25.027 | 2 | Running | 16.150 | 8 | ||
17 | 21 | Cody Baker5 | Class B | 31 | 33 | -2 | -1L | 74 | 16.831 | 13 | 25.064 | 2 | Running | 16.226 | 8 | ||
18 | 15 | Bryce Dickenson | Class A | 30 | 32 | -2 | -2L | 73 | 16.592 | 4 | 24.973 | 2 | Disconnected | 16.182 | 14 | ||
19 | 20 | Rob Piper | Class A | 27 | 31 | -4 | -3L | 72 | 2 | 16.666 | 2 | 25.843 | 4 | Running | 16.264 | 13 | |
20 | 19 | Michael Hicks3 | Class B | 20 | 30 | -10 | -3L | 72 | 16.633 | 21 | 25.966 | 10 | Running | 16.223 | 19 | ||
21 | 6 | Anthony Caudill | Class A | 25 | 29 | -4 | -8L | 67 | 16.758 | 18 | 25.659 | 4 | Disconnected | 16.148 | Borderline Racing | 5 | |
22 | 9 | Donnie Gibson | Class B | 26 | 28 | -2 | -23L | 52 | 16.671 | 11 | 24.173 | 2 | Disconnected | 16.157 | SC Motorsports | 7 | |
23 | 12 | Aaron Brumbeloe | Class A | 25 | 27 | -2 | -32L | 43 | 16.938 | 11 | 19.686 | 2 | Disconnected | 16.138 | 3 | ||
24 | 22 | Jonathan Byrum2 | Class A | 24 | 26 | -2 | -54L | 21 | 16.607 | 2 | 17.299 | 2 | Disconnected | 16.149 | 8 | ||
25 | 24 | Steven Boynton | Class A | 26 | 25 | -75L | 0 | - | - | - | 0 | Disconnected | 16.336 | ||||
99 | 99 | Cody Clemons | Class B | 21 | 20 | -75L | 0 | 16:39.999 | 1 | 16:39.999 | 0 | DNQ | 16.358 | ||||
99 | 99 | Chase Duenow | Class C | 21 | 20 | -75L | 0 | 16:39.999 | 1 | 16:39.999 | 0 | DNQ | 16.850 | ||||
99 | 99 | John Etheridge | Class B | 16 | 20 | -4 | -75L | 0 | 16:39.999 | 1 | 16:39.999 | 4 | DNQ | 16.400 | Borderline Racing | ||
99 | 99 | John Mcbryde | Class A | 21 | 20 | -75L | 0 | 16:39.999 | 1 | 16:39.999 | 0 | DNQ | 16.204 | ||||
99 | 99 | Marko Mitchell | Class B | 18 | 20 | -2 | -75L | 0 | 16:39.999 | 1 | 16:39.999 | 2 | DNQ | 16.192 | Marko's Moose Ranch Hair & Tire Center |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Imperial Motorsports Austin Anderson3 | 44 44 | 44 44 | 2 2 | 2 2 | 75 75 | 19 19 | 2 2 |
Borderline2 Racing Kevin Kauffmann | 34 34 | 39 39 | 1 1 | 6 6 | 75 75 | 0 0 | 6 6 |
SC Motorsports Donnie Gibson | 26 26 | 28 28 | 0 0 | 2 2 | 52 52 | 0 0 | 2 2 |
Borderline Racing Anthony Caudill John Etheridge | 41 25 16 | 49 29 20 | 0 0 0 | 8 4 4 | 67 67 0 | 0 0 0 | 8 4 4 |
Marko's Moose Ranch Hair & Tire Center Marko Mitchell | 18 18 | 20 20 | 0 0 | 2 2 | 0 0 | 0 0 | 2 2 |