Race Results |
Donut Box Racing Leagues
Donut Box Late Model Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
St | Fin | Car # | Driver | Inc | Race Pts |
Bns Pts |
Tot Pts |
Int | Laps | Laps Led |
ARP | Avg Pos |
Fast Laps |
Fastest Lap |
Fast Lap # |
Avg Lap |
Status | Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 14 | Kyle Martiuk | 0 | 35 | 7 | 42 | - | 100 | 1 | 4.1 | 4.1 | 18 | 16.869 | 60 | 18.524 | Running | 114.0 |
2 | 2 | 88 | Cody Moore8 | 4 | 30 | 5 | 35 | -1.093 | 100 | 60 | 2.3 | 2.3 | 3 | 16.954 | 7 | 18.535 | Running | 130.1 |
6 | 3 | 45 | Travis Soukup | 4 | 29 | 3 | 32 | -1.148 | 100 | 4.1 | 4.6 | 12 | 16.869 | 63 | 18.535 | Running | 112.2 | |
4 | 4 | 13 | Steven Whetten | 4 | 28 | 2 | 30 | -1.218 | 100 | 6.4 | 6.8 | 5 | 16.871 | 58 | 18.536 | Running | 108.1 | |
11 | 5 | 42 | Christopher Bishop | 0 | 27 | 3 | 30 | -1.786 | 100 | 8.5 | 8.2 | 8 | 16.884 | 68 | 18.542 | Running | 104.5 | |
10 | 6 | 10 | Tony Osborne | 0 | 26 | 3 | 29 | -2.502 | 100 | 8.2 | 8.8 | 5 | 16.920 | 68 | 18.549 | Running | 100.4 | |
8 | 7 | 85 | Brandon Kiger | 6 | 25 | 5 | 30 | -9.918 | 100 | 16 | 4.3 | 4.1 | 25 | 16.926 | 65 | 18.623 | Running | 109.9 |
7 | 8 | 66 | Brent Meckes | 4 | 24 | 5 | 29 | -1L | 99 | 15 | 3.8 | 4.4 | 9 | 16.855 | 57 | 18.538 | Running | 119.3 |
3 | 9 | 18 | Chris Franz | 2 | 23 | 3 | 26 | -1L | 99 | 4 | 2.5 | 5.0 | 9 | 16.942 | 63 | 18.734 | Running | 109.9 |
9 | 10 | 02 | Clint Walker3 | 4 | 22 | 22 | -2L | 98 | 8.9 | 9.8 | 16.998 | 71 | 18.924 | Running | 89.7 | |||
14 | 11 | 49 | Brian Treadwell | 1 | 21 | 21 | -2L | 98 | 11.8 | 12.0 | 16.987 | 6 | 18.927 | Running | 85.6 | |||
12 | 12 | 26 | John Brancaccio | 0 | 20 | 3 | 23 | -2L | 98 | 10.9 | 10.3 | 1 | 16.974 | 5 | 18.949 | Running | 86.8 | |
1 | 13 | 87 | Jesse Calloway | 2 | 19 | 2 | 21 | -61L | 39 | 4 | 8.9 | 11.4 | 2 | 17.035 | 4 | 17.826 | Running | 99.5 |
13 | 14 | 41 | Jamie Penland | 0 | 18 | 3 | 21 | -76L | 24 | 13.6 | 13.9 | 17.055 | 6 | 18.156 | Disconnected | 89.8 |
Driver Bonuses |
Driver PenaltiesNo penalties
|