Race Results |
ICON Racing Series
ICON Cup Series
2023 Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | Total Passes |
Quality Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Scott Patten2 | 46 | Class A | 44 | 40 | 4 | - | 100 | 11 | - | 45.889 | 23 | 1:04.4574 | 8 | Running | Bandit Motorsports | 74 | 33 | |
2 | 4 | Vincent Lauria | 67 | Class A | 35 | 39 | 2 | -6 | -0.297 | 100 | 17 | 49.395 | 46.117 | 66 | 1:04.4606 | 8 | Running | 313 Motorsports | 68 | 45 |
3 | 18 | Anthony Campbell2 | 73 | Class A | 41 | 38 | 3 | -0.705 | 100 | 49.462 | 45.756 | 4 | 1:04.4645 | 13 | Running | Harper Motorsports | 81 | 26 | ||
4 | 2 | Ronnie Norman | 18 | Class A | 38 | 37 | 1 | -0.933 | 100 | 5 | 49.383 | 45.891 | 4 | 1:04.467 | 4 | Running | Harper Motorsports | 56 | 17 | |
5 | 22 | Justin Bissonette | 06 | Class A | 36 | 36 | 3 | -3 | -1.350 | 100 | 4 | 49.487 | 46.318 | 24 | 1:04.471 | 21 | Running | Collar City Racing | 60 | 37 |
6 | 9 | Jacob Smith2 | 4 | Class B | 37 | 35 | 2 | -1.452 | 100 | 13 | 49.418 | 45.336 | 23 | 1:04.4721 | 8 | Running | 313 Motorsports | 73 | 31 | |
7 | 25 | Michael Jennings4 | 16 | Class B | 35 | 34 | 1 | -1.839 | 100 | 3 | 49.594 | 46.063 | 84 | 1:04.4758 | 12 | Running | Collar City Racing | 75 | 22 | |
8 | 20 | Brock A Hursey | 24 | Class A | 32 | 33 | -1 | -2.259 | 100 | 49.471 | 45.951 | 23 | 1:04.4801 | 20 | Running | Electric City Racing | 81 | 11 | ||
9 | 24 | Evan Patynko | 96 | Class A | 32 | 32 | -2.598 | 100 | 49.514 | 45.944 | 23 | 1:04.4834 | 8 | Running | 90 | 8 | ||||
10 | 28 | Cody Eldred | 32 | Class A | 31 | 31 | -2.915 | 100 | - | 45.870 | 23 | 1:04.4865 | 8 | Running | Detach House of Speed | 87 | ||||
11 | 21 | Jacob Langlais | 37 | Class A | 29 | 30 | -1 | -3.964 | 100 | 49.480 | 45.675 | 4 | 1:04.4971 | 21 | Running | Electric City Racing | 63 | 19 | ||
12 | 11 | Cody Hite | 17 | Class A | 35 | 29 | 6 | -5.205 | 100 | 11 | 49.430 | 45.892 | 4 | 1:04.5096 | 12 | Running | Harper Motorsports | 50 | 37 | |
13 | 5 | Nathan Finnigan | 6 | Class A | 28 | 28 | -5.579 | 100 | 49.397 | 45.563 | 23 | 1:04.5134 | 12 | Running | Collar City Racing | 86 | 20 | |||
14 | 10 | Ryan Patti | 30 | Class A | 25 | 27 | 1 | -3 | -1L | 99 | 7 | 49.420 | 46.022 | 5 | 1:04.2505 | 26 | Running | Detach House of Speed | 54 | 18 |
15 | 6 | Brady Motes | 51 | Class A | 25 | 26 | -1 | -1L | 99 | 49.404 | 45.887 | 4 | 1:04.3913 | 20 | Disconnected | 51 | 20 | |||
16 | 3 | Kyle Vincent Gilbert | 227 | Class A | 25 | 25 | -1L | 99 | 49.383 | 46.026 | 5 | 1:05.1428 | 13 | Running | TDA Motorsports | 28 | 12 | |||
17 | 30 | Steven Tuck2 | 10 | Class A | 24 | 24 | -2L | 98 | - | 45.900 | 23 | 1:05.8196 | 12 | Running | 67 | 7 | ||||
18 | 29 | Charles Geddings | 33 | Class A | 23 | 23 | -3L | 97 | - | 46.276 | 83 | 1:05.6816 | 12 | Disqualified | 42 | |||||
19 | 7 | Adam Ball | 19 | Class A | 22 | 22 | -3L | 97 | 49.410 | 45.878 | 4 | 1:06.508 | 8 | Running | Collar City Racing | 53 | 12 | |||
20 | 13 | Sean R Purcell | 04 | Class B | 21 | 21 | -5L | 95 | 49.441 | 45.976 | 67 | 1:02.9121 | 16 | Running | Chicagoland Racing | 48 | 11 | |||
21 | 15 | Nick Gielas | 21 | Class A | 20 | 20 | -5L | 95 | 49.451 | 45.774 | 4 | 1:02.9909 | 16 | Running | 69 | 11 | ||||
22 | 14 | Martin Plute | 55 | Class A | 20 | 19 | 1 | -6L | 94 | 5 | 49.448 | 45.829 | 4 | 1:02.8771 | 8 | Disconnected | 59 | 23 | ||
23 | 19 | Tanner Dio | 20 | Class B | 19 | 18 | 1 | -9L | 91 | 16 | 49.463 | 45.408 | 23 | 1:01.3655 | 16 | Disconnected | 73 | 7 | ||
24 | 1 | Timothy Harper | 12 | Class A | 27 | 17 | 10 | -10L | 90 | 8 | 49.371 | 45.898 | 4 | 1:03.9226 | 16 | Disconnected | Harper Motorsports | 31 | 18 | |
25 | 16 | Terry Adams | 69 | Class A | 16 | 16 | -16L | 84 | 49.456 | 45.859 | 4 | 1:06.5283 | 12 | Running | TDA Motorsports | 14 | ||||
26 | 23 | Thomas Taylor2 | 57 | Class A | 15 | 15 | -19L | 81 | 49.502 | 45.778 | 23 | 1:10.0321 | 16 | Disconnected | 33 | |||||
27 | 12 | Kody Neal | 56 | Class B | 14 | 14 | -21L | 79 | 49.438 | 45.994 | 16 | 1:00.8672 | 16 | Running | 313 Motorsports | 62 | 5 | |||
28 | 27 | Justin Michael | 87 | Class A | 3 | 13 | -10 | -37L | 63 | - | 46.253 | 16 | 1:01.6616 | 8 | Running | Bandit Motorsports | 35 | |||
29 | 17 | Kevin Gunther | 31 | Class A | 12 | 12 | -47L | 53 | 49.457 | 46.033 | 4 | 1:19.2281 | 8 | Disconnected | Detach House of Speed | 17 | ||||
30 | 8 | Jerry Isaacs | 50 | Class A | 11 | 11 | -75L | 25 | 49.418 | 45.765 | 23 | 1:11.9354 | 12 | Disconnected | 45 | 10 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Electric City Racing Brock A Hursey Jacob Langlais | 61 32 29 | 63 33 30 | 0 0 0 | 2 1 1 | 200 100 100 | 0 0 0 | 41 20 21 |
Harper Motorsports Anthony Campbell2 Ronnie Norman Cody Hite Timothy Harper | 141 41 38 35 27 | 121 38 37 29 17 | 20 3 1 6 10 | 0 0 0 0 0 | 390 100 100 100 90 | 24 0 5 11 8 | 45 13 4 12 16 |
Collar City Racing Justin Bissonette Michael Jennings4 Nathan Finnigan Adam Ball | 121 36 35 28 22 | 120 36 34 28 22 | 4 3 1 0 0 | 3 3 0 0 0 | 397 100 100 100 97 | 7 4 3 0 0 | 53 21 12 12 8 |
313 Motorsports Vincent Lauria Jacob Smith2 Kody Neal | 86 35 37 14 | 88 39 35 14 | 4 2 2 0 | 6 6 0 0 | 279 100 100 79 | 30 17 13 0 | 32 8 8 16 |
Bandit Motorsports Scott Patten2 Justin Michael | 47 44 3 | 53 40 13 | 4 4 0 | 10 0 10 | 163 100 63 | 11 11 0 | 16 8 8 |
Detach House of Speed Cody Eldred Ryan Patti Kevin Gunther | 68 31 25 12 | 70 31 27 12 | 1 0 1 0 | 3 0 3 0 | 252 100 99 53 | 7 0 7 0 | 42 8 26 8 |
Chicagoland Racing Sean R Purcell | 21 21 | 21 21 | 0 0 | 0 0 | 95 95 | 0 0 | 16 16 |
TDA Motorsports Kyle Vincent Gilbert Terry Adams | 41 25 16 | 41 25 16 | 0 0 0 | 0 0 0 | 183 99 84 | 0 0 0 | 25 13 12 |