Race Results |
WOTEL
Mi22ion National Dirt SLM Series
Mi22ion National Dirt Super Late Model Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Devon Morgan | Class A | 100 | 100 | - | 50 | 42 | 15.381 | 5 | 23.604 | 0 | Running | ||
2 | 17 | Matthew Selby | Class A | 95 | 95 | -0.193 | 50 | 15.497 | 13 | 23.608 | 0 | Running | |||
3 | 3 | Evan Seay | Pro/WC | 93 | 93 | -0.565 | 50 | 5 | 15.398 | 2 | 23.616 | 2 | Running | ||
4 | 9 | Blake Matjoulis | Pro/WC | 91 | 91 | -1.339 | 50 | 15.396 | 5 | 23.631 | 2 | Running | |||
5 | 22 | Nick Baum | Class A | 89 | 89 | -2.690 | 50 | 15.508 | 13 | 23.658 | 2 | Running | |||
6 | 18 | Ryan A Underwwod | Class A | 87 | 87 | -3.933 | 50 | 15.708 | 8 | 23.683 | 2 | Running | |||
7 | 7 | James Edens | Pro/WC | 85 | 85 | -4.098 | 50 | 15.363 | 3 | 23.686 | 4 | Running | |||
8 | 2 | Dylan Wilson | Pro/WC | 83 | 83 | -4.269 | 50 | 15.430 | 7 | 23.690 | 6 | Running | |||
9 | 23 | Robbie Buchanan Jr | Pro/WC | 81 | 81 | -4.502 | 50 | 15.527 | 3 | 23.694 | 2 | Running | |||
10 | 4 | JD Brown | Pro/WC | 79 | 79 | -5.610 | 50 | 15.327 | 8 | 23.716 | 0 | Running | |||
11 | 19 | Dezmond Busby | Pro/WC | 77 | 77 | -5.951 | 50 | 15.480 | 5 | 23.723 | 4 | Running | |||
12 | 14 | Ethan C Toedter | Pro/WC | 75 | 75 | -7.472 | 50 | 15.331 | 4 | 23.754 | 4 | Running | |||
13 | 20 | Tanner Tomasi | Pro/WC | 73 | 73 | -9.762 | 50 | 15.414 | 5 | 23.799 | 8 | Running | |||
14 | 16 | Colton Zimmer | Pro/WC | 71 | 71 | -9.883 | 50 | 15.503 | 3 | 23.802 | 6 | Running | |||
15 | 24 | Bob Klein | Class A | 69 | 69 | -9.952 | 50 | 15.531 | 5 | 23.803 | 6 | Running | |||
16 | 13 | Howard Weaver | Class A | 67 | 67 | -10.144 | 50 | 15.500 | 5 | 23.807 | 6 | Running | |||
17 | 8 | Jayden M Anderson | Class A | 65 | 65 | -11.343 | 50 | 15.542 | 5 | 23.831 | 0 | Running | |||
18 | 15 | Steven F Gaines | Class A | 63 | 63 | -14.424 | 50 | 15.461 | 3 | 23.893 | 2 | Running | |||
19 | 21 | Trevor Fitz | Class A | 61 | 61 | -1L | 49 | 15.554 | 12 | 24.233 | 2 | Running | |||
20 | 11 | Caleb Durgan | Class A | 59 | 59 | -9L | 41 | 15.389 | 6 | 25.359 | 12 | Disconnected | |||
21 | 6 | Hayden Cardwell | Pro/WC | 57 | 57 | -34L | 16 | 15.425 | 7 | 40.951 | 6 | Running | |||
22 | 5 | Chase Barbara | Pro/WC | 55 | 55 | -35L | 15 | 15.383 | 3 | 33.902 | 4 | Running | |||
23 | 12 | Koulten Herbert | Class B | 53 | 53 | -37L | 13 | 15.360 | 8 | 24.879 | 6 | Disconnected | |||
24 | 10 | Kendal Tucker | Pro/WC | 51 | 51 | -42L | 8 | 15.478 | 5 | 15.791 | 2 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|