Race Results |
Elite Racing League
Elite C Class
2023B Stay Tuned Sports Podcast Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Scott Crump | 0 | 0 | - | 125 | 64 | 23.612 | 69 | 30.163 | 2 | Running | ||
2 | 19 | Jeff Green3 | 37 | 37 | -2.199 | 125 | 23.782 | 77 | 30.181 | 4 | Running | |||
3 | 6 | Jonathan Cutlip | 37 | 36 | 1 | -2.409 | 125 | 23.659 | 2 | 30.182 | 0 | Running | ||
4 | 9 | Jay Kanor | 36 | 35 | 1 | -3.821 | 125 | 23.759 | 76 | 30.194 | 0 | Running | ||
5 | 22 | Alayton Norgard | 34 | 34 | -6.603 | 125 | 23.761 | 76 | 30.216 | 6 | Running | |||
6 | 3 | Justin Fuller | 34 | 33 | 1 | -7.752 | 125 | 8 | 23.665 | 3 | 30.225 | 6 | Running | |
7 | 25 | Seth Rawls | 32 | 32 | -8.235 | 125 | 23.750 | 76 | 30.229 | 4 | Running | |||
8 | 8 | Chris Wright | 32 | 31 | 1 | -8.888 | 125 | 23.644 | 76 | 30.234 | 0 | Running | ||
9 | 4 | Cory Abbott | 31 | 30 | 1 | -9.111 | 125 | 23.715 | 3 | 30.236 | 0 | Running | ||
10 | 34 | Vincent Isabella | 0 | 0 | -9.212 | 125 | 23.790 | 76 | 30.237 | 0 | Running | |||
11 | 15 | Justin Wadsworth | 28 | 28 | -9.383 | 125 | 23.976 | 76 | 30.238 | 2 | Running | |||
12 | 10 | Tre Holmes | 28 | 27 | 1 | -9.610 | 125 | 23.894 | 4 | 30.240 | 0 | Running | ||
13 | 12 | Gerald Campbell | 27 | 26 | 1 | -9.715 | 125 | 23.741 | 2 | 30.241 | 0 | Running | ||
14 | 2 | Trey Eidson | 26 | 25 | 1 | -9.867 | 125 | 33 | 23.639 | 3 | 30.242 | 2 | Running | |
15 | 17 | Jesse Rasimas | 24 | 24 | -10.541 | 125 | 23.909 | 7 | 30.247 | 2 | Running | |||
16 | 24 | Dustin Duerr | 24 | 23 | 1 | -12.768 | 125 | 24.062 | 77 | 30.265 | 0 | Running | ||
17 | 35 | Joshua Freed2 | 23 | 22 | 1 | -13.416 | 125 | 23.890 | 77 | 30.270 | 0 | Running | ||
18 | 16 | Joe Francis3 | 22 | 21 | 1 | -13.544 | 125 | 23.893 | 3 | 30.271 | 0 | Running | ||
19 | 18 | Michael Hossack | 21 | 20 | 1 | -14.595 | 125 | 23.880 | 78 | 30.280 | 0 | Running | ||
20 | 1 | William White11 | 22 | 19 | 3 | -14.862 | 125 | 20 | 23.479 | 3 | 30.282 | 0 | Running | |
21 | 36 | Kendall Noah Player | 19 | 18 | 1 | -16.316 | 125 | 23.963 | 3 | 30.293 | 0 | Running | ||
22 | 26 | Gilberto Javier Gomera | 18 | 17 | 1 | -16.410 | 125 | 23.891 | 5 | 30.294 | 0 | Running | ||
23 | 27 | Cody McCorkle | 17 | 16 | 1 | -16.521 | 125 | 23.848 | 3 | 30.295 | 4 | Running | ||
24 | 29 | Connor Thompson | 15 | 15 | -18.395 | 125 | 23.909 | 76 | 30.310 | 4 | Running | |||
25 | 20 | Andrew Hardcastle | 14 | 14 | -19.441 | 125 | 23.988 | 4 | 30.318 | 4 | Running | |||
26 | 21 | Brent D Jones | 14 | 13 | 1 | -20.177 | 125 | 23.843 | 2 | 30.324 | 0 | Running | ||
27 | 11 | Brandon Oltra | 12 | 12 | -20.409 | 125 | 23.786 | 4 | 30.326 | 5 | Running | |||
28 | 23 | David Dunwoody | 11 | 11 | -1L | 124 | 23.814 | 3 | 30.435 | 4 | Running | |||
29 | 31 | Sam Boutwell | 10 | 10 | -1L | 124 | 23.975 | 2 | 30.458 | 4 | Running | |||
30 | 30 | Richard Lekawa | 9 | 9 | -2L | 123 | 23.817 | 61 | 30.772 | 6 | Running | |||
31 | 32 | Randy Knadle | 8 | 8 | -3L | 122 | 23.944 | 61 | 31.021 | 4 | Running | |||
32 | 14 | Jaiden Rasimas | 7 | 7 | -16L | 109 | 23.861 | 4 | 34.772 | 4 | Running | |||
33 | 28 | Robert Smith18 | 6 | 6 | -48L | 77 | 23.975 | 3 | 33.676 | 4 | Disconnected | |||
34 | 13 | David Joiner | 5 | 5 | -110L | 15 | 23.798 | 4 | 26.715 | 0 | Disconnected | |||
35 | 33 | Cash James | 4 | 4 | -111L | 14 | 23.836 | 4 | 26.290 | 0 | Disconnected | |||
36 | 5 | Jess Story | 3 | 3 | -111L | 14 | 23.580 | 2 | 37.479 | 2 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|