Race Results |
KCE Racing
NG Cup Series
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | Team | St | Qual Time |
Laps Led |
iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Tim J Kennedy | Magic Shoes Motorsports | 5 | - | 11 | Class A | 50 | 43 | 7 | - | 64 | 46.444 | 2 | 56.989 | 0 | Running | 4.32 | 3174 | |
2 | 3 | Peter A KopKo | 7 | - | 2 | Class A | 42 | 42 | 1 | -1 | -0.011 | 64 | 45.900 | 43 | 56.989 | 4 | Running | 3.22 | 1646 | |
3 | 48 | Robert Ernspiker Jr | Magic Shoes Motorsports | 4 | 49.732 | 25 | Class A | 42 | 41 | 2 | -1 | -0.056 | 64 | 46.497 | 2 | 56.990 | 4 | Running | 2.13 | 2218 |
4 | 28 | Todd Bosworth | Throwback Racing | 9 | - | 22 | Class A | 44 | 40 | 4 | -0.073 | 64 | 46.259 | 43 | 56.990 | 1 | Running | 1.67 | 1440 | |
5 | 9 | Gary Kipfer | Throwback Racing | 1 | 49.652 | 4 | Class A | 43 | 39 | 4 | -0.153 | 64 | 45.875 | 43 | 56.991 | 0 | Running | 4.32 | 2041 | |
6 | 187 | Jamie Stevens3 | 12 | - | Class B | 40 | 37 | 3 | -2L | 62 | 47.064 | 15 | 58.953 | 0 | Running | 3.67 | 784 | |||
7 | 182 | Paul Buchanan | 10 | - | Class A | 31 | 33 | -2 | -7L | 57 | 46.214 | 2 | 56.970 | 8 | Running | 3.42 | 1423 | |||
8 | 58 | Bridger Webb | 3 | 49.683 | Class B | 32 | 33 | -1 | -7L | 57 | 46.283 | 43 | 57.396 | 4 | Running | 2.37 | 1138 | |||
9 | 75 | Mark Bishop2 | 11 | - | Class A | 30 | 31 | -1 | -8L | 56 | 46.127 | 2 | 1:05.1365 | 5 | Running | 3.60 | 1299 | |||
10 | 195 | Dylan Trader | 8 | - | Class B | 29 | 30 | -1 | -9L | 55 | 46.251 | 2 | 1:06.3193 | 4 | Running | 2.52 | 1596 | |||
11 | 79 | Edwin Post | Throwback Racing | 2 | 49.669 | Class A | 26 | 27 | -1 | -13L | 51 | 46.500 | 2 | 1:11.5239 | 4 | Running | 2.69 | 953 | ||
12 | 190 | Jonathan Cogswell | 6 | - | Class A | 4 | 5 | -1 | -55L | 9 | 46.426 | 2 | 48.018 | 4 | Disconnected | 2.59 | 2819 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Magic Shoes Motorsports Tim J Kennedy Robert Ernspiker Jr | 46.0 50 42 | 42.0 43 41 | 4.5 7 2 | 0.5 0 1 | 64.0 64 64 | 18.0 11 25 | 2.0 0 4 |
Throwback Racing Todd Bosworth Gary Kipfer Edwin Post | 37.7 44 43 26 | 35.3 40 39 27 | 2.7 4 4 0 | 0.3 0 0 1 | 59.7 64 64 51 | 8.7 22 4 0 | 1.7 1 0 4 |