Race Results |
Universal iRacing Series
Hyperdrive Cup Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Logan Brink | 15 | 12 | 3 | - | 41 | 32 | 1:29.8857 | 34 | 1:55.830 | 0 | Running | Richard Childress Racing |
2 | 4 | Alexander Alvarez | 11 | 11 | -13.569 | 41 | 1:31.2296 | 34 | 1:56.161 | 18 | Running | Richard Childress Racing | ||
3 | 3 | Jacob Quill | 10 | 10 | -21.588 | 41 | 2 | 1:31.9257 | 34 | 1:56.356 | 16 | Running | Sky High Racing | |
4 | 5 | Jim Schroer | 9 | 9 | -21.985 | 41 | 1:33.0011 | 36 | 1:56.366 | 44 | Running | Joe Haas Hendrick Penske Motorsports | ||
5 | 10 | Zachary Trevino | 9 | 8 | 1 | -26.401 | 41 | 2 | 1:32.4345 | 34 | 1:56.474 | 15 | Running | Kamorah Motorsports |
6 | 6 | Brady Schreckengost | 7 | 7 | -50.224 | 41 | 1:37.037 | 37 | 1:57.055 | 50 | Running | Hendrick Motorsports | ||
7 | 7 | Zander McKinney | 6 | 6 | -1L | 40 | 1:37.1392 | 19 | 1:59.186 | 36 | Running | Kamorah Motorsports | ||
8 | 9 | Jackson Brown2 | 5 | 5 | -2L | 39 | 1:34.7366 | 18 | 2:03.069 | 59 | Running | Sky High Racing | ||
9 | 11 | Avery Ferrell | 4 | 4 | -3L | 38 | 1:38.9232 | 8 | 2:06.415 | 38 | Running | |||
10 | 2 | Hector Collazo3 | 1 | 1 | -16L | 25 | 5 | 1:31.6208 | 19 | 1:55.888 | 5 | Disconnected | ||
11 | 8 | Myles Davis | 0 | 0 | -16L | 25 | 1:34.0086 | 6 | 2:00.965 | 27 | Disconnected | |||
12 | 12 | Will Young | 1 | 1 | -23L | 18 | 1:37.0767 | 7 | 2:05.987 | 19 | Disconnected | Joe Haas Hendrick Penske Motorsports |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Richard Childress Racing Logan Brink Alexander Alvarez | 26 15 11 | 23 12 11 | 3 3 0 | 0 0 0 | 82 41 41 | 32 32 0 | 18 0 18 |
Sky High Racing Jacob Quill Jackson Brown2 | 15 10 5 | 15 10 5 | 0 0 0 | 0 0 0 | 80 41 39 | 2 2 0 | 75 16 59 |
Hendrick Motorsports Brady Schreckengost | 7 7 | 7 7 | 0 0 | 0 0 | 41 41 | 0 0 | 50 50 |
Kamorah Motorsports Zachary Trevino Zander McKinney | 15 9 6 | 14 8 6 | 1 1 0 | 0 0 0 | 81 41 40 | 2 2 0 | 51 15 36 |
Joe Haas Hendrick Penske Motorsports Jim Schroer Will Young | 10 9 1 | 10 9 1 | 0 0 0 | 0 0 0 | 59 41 18 | 0 0 0 | 63 44 19 |