Race Results |
AOLL Racing
AOLL CUP Series
2023 Cup Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | Closing Passes |
Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 45 | Adam S Wood | 47 | 43 | 4 | - | 65 | 16 | 46.516 | 9 | 1:13.8196 | 0 | Running | Steel Horse Racing | 1 | 36 | 37 | |
2 | 14 | 4 | Greg Giuriceo | 44 | 42 | 2 | -0.511 | 65 | 2 | 46.621 | 8 | 1:13.8273 | 8 | Running | Palmetto Racing | 3 | 35 | 48 | |
3 | 8 | 69 | David Naughton | 42 | 41 | 1 | -0.978 | 65 | 4 | 46.645 | 9 | 1:13.8346 | 8 | Running | No Pants Racing | 2 | 24 | 46 | |
4 | 7 | 40 | Shawn Carmody2 | 42 | 40 | 2 | -1.419 | 65 | 16 | 46.518 | 9 | 1:13.8414 | 8 | Running | Endeavor Racing | 19 | 31 | ||
5 | 6 | 80 | Ross Gage | 40 | 39 | 1 | -1.728 | 65 | 2 | 46.617 | 9 | 1:13.8462 | 12 | Running | Palmetto Racing | 3 | 22 | 45 | |
6 | 4 | 11 | Tony Pandin | 38 | 38 | -2.349 | 65 | 46.624 | 9 | 1:13.8558 | 8 | Running | No Pants Racing | 7 | 18 | 40 | |||
7 | 19 | 12 | Randy Pepper | 37 | 37 | -2.804 | 65 | 46.836 | 24 | 1:13.8625 | 8 | Running | Palmetto Racing | 5 | 5 | 27 | |||
8 | 18 | 19 | John Gordon6 | 37 | 36 | 1 | -3.110 | 65 | 3 | 46.642 | 2 | 1:13.8672 | 8 | Running | Endeavor Racing | 8 | 15 | 48 | |
9 | 15 | 9 | George Daly | 35 | 35 | -3.876 | 65 | 46.649 | 10 | 1:13.8791 | 12 | Running | No Pants Racing | 8 | 48 | ||||
10 | 3 | 7 | Bryan McFerren | 35 | 34 | 1 | -34.537 | 65 | 3 | 46.621 | 9 | 1:14.351 | 17 | Running | Steel Horse Racing | 10 | 15 | 40 | |
11 | 17 | 87 | Derek Shilling | 33 | 33 | -4.278 | 65 | 46.584 | 9 | 1:13.8852 | 20 | Running | Palmetto Racing | 10 | 16 | 57 | |||
12 | 20 | 58 | Mike Bass | 32 | 32 | -4.699 | 65 | 46.529 | 2 | 1:13.8917 | 16 | Running | No Pants Racing | 10 | 15 | 58 | |||
13 | 16 | 23 | Cole Desrosiers | 31 | 31 | -5.241 | 65 | 46.695 | 36 | 1:13.9001 | 24 | Running | 8 | 26 | |||||
14 | 12 | 95 | Joe Dinsmore | 30 | 30 | -6.386 | 65 | 46.481 | 9 | 1:13.9177 | 16 | Running | Steel Horse Racing | 14 | 15 | 44 | |||
15 | 21 | 2 | Ryan J Munoz | 29 | 29 | -12.720 | 65 | 46.539 | 2 | 1:14.015 | 20 | Running | Palmetto Racing | 7 | 7 | 36 | |||
16 | 2 | 16 | Ed Sprenger | 29 | 28 | 1 | -52.304 | 65 | 7 | 46.673 | 11 | 1:14.6243 | 18 | Running | Palmetto Racing | 9 | 20 | 52 | |
17 | 10 | 26 | Steven Dominey | 28 | 27 | 1 | -1L | 64 | 2 | 46.615 | 36 | 1:13.4517 | 24 | Running | Palmetto Racing | 4 | 13 | 38 | |
18 | 11 | 47 | Rob Munoz2 | 26 | 26 | -1L | 64 | 46.816 | 36 | 1:13.4777 | 20 | Running | Palmetto Racing | 4 | 3 | 27 | |||
19 | 1 | 3 | Kevin L Haase | 27 | 25 | 2 | -2L | 63 | 2 | 46.485 | 9 | 1:13.7991 | 16 | Disconnected | Palmetto Racing | 7 | 21 | 41 | |
20 | 9 | 20 | Kevin Schmidt3 | 24 | 24 | -4L | 61 | 46.540 | 9 | 1:12.1093 | 16 | Disconnected | Palmetto Racing | 6 | 8 | 37 | |||
21 | 13 | 5 | Donald Warnke | 24 | 23 | 1 | -10L | 55 | 8 | 46.636 | 9 | 1:10.3205 | 12 | Disconnected | Warrior No Fear | 11 | 32 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Endeavor Racing Shawn Carmody2 John Gordon6 | 79 42 37 | 76 40 36 | 3 2 1 | 0 0 0 | 130 65 65 | 19 16 3 | 16 8 8 |
No Pants Racing David Naughton Tony Pandin George Daly Mike Bass | 147 42 38 35 32 | 146 41 38 35 32 | 1 1 0 0 0 | 0 0 0 0 0 | 260 65 65 65 65 | 4 4 0 0 0 | 44 8 8 12 16 |
Steel Horse Racing Adam S Wood Bryan McFerren Joe Dinsmore | 112 47 35 30 | 107 43 34 30 | 5 4 1 0 | 0 0 0 0 | 195 65 65 65 | 19 16 3 0 | 33 0 17 16 |
Palmetto Racing Greg Giuriceo Ross Gage Randy Pepper Derek Shilling Ryan J Munoz Ed Sprenger Steven Dominey Rob Munoz2 Kevin L Haase Kevin Schmidt3 | 317 44 40 37 33 29 29 28 26 27 24 | 310 42 39 37 33 29 28 27 26 25 24 | 7 2 1 0 0 0 1 1 0 2 0 | 0 0 0 0 0 0 0 0 0 0 0 | 642 65 65 65 65 65 65 64 64 63 61 | 15 2 2 0 0 0 7 2 0 2 0 | 162 8 12 8 20 20 18 24 20 16 16 |
Warrior No Fear Donald Warnke | 24 24 | 23 23 | 1 1 | 0 0 | 55 55 | 8 8 | 12 12 |