Race Results |
STARS - Smoking Tires Amateur Racing Series
STARS Cup Series (Sunday)
2023 Gen-4 - Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Driver | Car # | St | Fin | Int | Race Pts |
Bns Pts |
Inc | Pen Pts |
Tot Pts |
Laps | Laps Led |
Qual Time |
Fastest Lap |
Avg Fast |
Fast Laps |
Fast Lap # |
Closing Passes |
Quality Passes |
Total Passes |
Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Honaker | 29 | 14 | 1 | - | 43 | 4 | 0 | 47 | 95 | 51 | - | 31.730 | 31.836 | 25 | 71 | 11 | 18 | Running | ||
Scott Tompkins | 25 | 1 | 2 | -5.753 | 42 | 4 | 0 | 46 | 95 | 35 | 31.769 | 31.967 | 31.994 | 15 | 46 | 8 | 8 | Running | ||
Jason Rajcok | 71 | 4 | 3 | -5.983 | 41 | 2 | 0 | 43 | 95 | 31.912 | 31.970 | 31.995 | 9 | 71 | 13 | 13 | Running | |||
Daniel Rowe | 68 | 2 | 5 | -16.673 | 39 | 2 | 0 | 41 | 95 | 31.848 | 32.003 | 32.038 | 11 | 36 | 9 | 19 | Running | |||
James Danforth | 8 | 15 | 6 | -18.072 | 38 | 2 | 0 | 40 | 95 | - | 32.050 | 32.121 | 2 | 45 | 12 | 27 | Running | |||
Anthony Propst2 | 4 | 7 | 4 | -6.397 | 40 | 4 | 40 | 95 | 32.018 | 31.993 | 32.037 | 7 | 71 | 12 | 18 | Running | ||||
Danny C White | 79 | 16 | 7 | -18.287 | 37 | 3 | 0 | 40 | 95 | 4 | - | 32.076 | 32.106 | 5 | 74 | 12 | 28 | Running | ||
Ryan Hinkle | 19 | 6 | 9 | -28.662 | 35 | 1 | 4 | 36 | 95 | 5 | 31.983 | 32.266 | 32.339 | 2 | 3 | 1 | 13 | 25 | Running | |
Mike Kirk | 17 | 8 | 10 | -31.906 | 34 | 2 | 0 | 36 | 95 | 32.087 | 32.114 | 32.198 | 1 | 3 | 9 | 26 | Running | |||
Stephen McDonald3 | 6 | 5 | 8 | -22.090 | 36 | 4 | 36 | 95 | 31.929 | 32.124 | 32.203 | 1 | 66 | 1 | 25 | Running | ||||
Robert Blouin | 96 | 13 | 12 | -1L | 32 | 2 | 0 | 34 | 94 | 32.641 | 32.207 | 32.254 | 1 | 68 | 26 | Running | ||||
Rob Cunningham | 75 | 11 | 13 | -2L | 31 | 2 | 0 | 33 | 93 | 32.205 | 32.490 | 32.493 | 71 | 29 | Running | |||||
Justin Diaz | 24 | 3 | 11 | -1L | 33 | 3 | 33 | 94 | 31.850 | 31.847 | 31.921 | 4 | 70 | 1 | 2 | 19 | Running | |||
James Birdsong | 7 | 12 | 14 | -2L | 30 | 2 | 0 | 32 | 93 | 32.490 | 32.206 | 32.335 | 1 | 71 | 28 | Running | ||||
Max Mccarty | 1 | 10 | 15 | -2L | 29 | 2 | 29 | 93 | 32.188 | 32.290 | 32.347 | 11 | 84 | 8 | 22 | Running | ||||
Marvin Herbold | 13 | 9 | 16 | -3L | 28 | 4 | 28 | 92 | 32.107 | 32.337 | 32.430 | 1 | 3 | 13 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|