Blazing Pedals Racing League
Savage Edge Xfinity Season 8
Savage Edge Xfinity Season 8

Race Results

Blazing Pedals Racing League
Savage Edge Xfinity Season 8
Savage Edge Xfinity Season 8
1h 31m · 120 laps · 9 Leaders · 18 Lead Changes · 2 cautions (6 laps)
Realistic weather · Mostly Cloudy · 78° F · Humidity 55% · Fog 0% · Wind N @2 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status Driver
Rating
ARP Avg
Fast
1 34 Steven T Johnson Class A 215 185 30   - 120 59 40.541 110 45.860 0 Running 133.7 4.5 40.614
2 14 Chris Berg Class A 171 170 5 -4 -6.596 120 8 40.688 97 45.916 4 Running 104.2 9.5 40.727
3 11 John Perkins Class A 180 165 15   -6.982 120 7 40.605 97 45.919 0 Running 106.7 8.8 40.726
4 1 Ty Marasco Class A 180 160 20   -7.744 120 33 40.764 49 45.925 0 Running 112.4 6.3 40.788
5 28 Aaron Bockover Class A 165 155 10   -8.079 120   40.659 97 45.928 0 Running 98.5 9.9 40.801
6 3 Jammey Walker Class A 165 150 15   -9.640 120 6 40.648 87 45.941 0 Running 109.4 6.3 40.689
7 16 Alex C Harris Class A 156 146 10   -10.201 120   40.721 110 45.946 0 Running 104.2 9.1 40.777
8 7 Larry Bell Class A 152 142 10   -10.836 120   40.740 97 45.951 0 Running 81.5 14.1 40.844
9 19 Philip Vanvleet Class A 153 138 15   -12.524 120 2 40.858 97 45.965 0 Running 83.1 14.3 40.918
10 6 Samuel Lawson Class A 144 134 10   -13.286 120   40.862 48 45.971 0 Running 85.4 11.2 40.915
11 32 Rick Thompson Class A 140 130 10   -13.572 120   40.754 74 45.974 0 Running 89.9 11.0 40.774
12 21 Dave Seats Class A 137 127 10   -13.628 120   40.633 76 45.974 0 Running 73.0 15.0 40.749
13 5 Taylor Butcher-Benjamin Class A 125 124 5 -4 -13.788 120 2 40.752 47 45.976 4 Running 89.2 8.6 40.848
14 8 Joshua Rutherford Class A 131 121 10   -13.995 120   40.655 107 45.977 0 Running 90.6 11.6 40.775
15 20 Derek Paulson Class A 110 118   -8 -15.988 120   40.714 70 45.994 8 Running 93.1 9.0 40.753
16 22 Paul Ellison Class A 125 115 10   -17.567 120   40.775 105 46.007 0 Running 80.5 12.2 40.853
17 23 Brad Collins Class A 108 112   -4 -20.554 120   40.913 77 46.032 4 Running 72.7 14.4 40.936
18 18 Chris Carroll3 Class A 105 109   -4 -1L 119   40.910 73 46.361 4 Running 74.2 13.3 40.940
19 2 Dalton Kilroe Class A 99 106 5 -12 -1L 119 2 40.937 96 46.364 12 Running 62.1 19.8 40.975
20 37 Kobe Sutphin Class A 95 103   -8 -1L 119   40.999 95 46.368 8 Running 73.9 13.1 41.016
21 12 Mark Arthur Class A 96 100   -4 -1L 119   40.958 2 46.373 4 Running 55.8 26.5 41.060
22 27 Kory Sherman Class B 93 97   -4 -1L 119   40.915 3 46.380 4 Running 61.8 16.5 40.998
23 25 Ryan Flanagan Class A 86 94   -8 -1L 119   41.022 10 46.402 8 Running 56.6 24.2 41.131
24 30 Christopher Lague Class A 91 91     -1L 119   40.904 3 46.434 0 Running 56.5 23.3 41.045
25 29 Amanda Sherman Class B 88 88     -1L 119   40.975 104 46.452 0 Running 50.2 25.7 41.077
26 24 Joe Alberico Class C 90 85 5   -1L 119 1 40.840 54 46.511 0 Running 58.1 19.6 40.859
27 36 Fred Thompson Class A 82 82     -1L 119   41.154 97 46.534 0 Running 43.1 32.7 41.172
28 26 Mike Massengill Class A 79 79     -2L 118   40.939 109 46.816 0 Running 60.0 23.5 41.059
29 17 Corey Rutherford Class A 68 76   -8 -3L 117   41.158 2 47.200 8 Running 57.0 16.6 41.193
30 4 Kyle Wellman Class A 61 73   -12 -3L 117   40.909 4 47.253 12 Running 78.0 8.0 40.967
31 31 Casey Campbell Class A 70 70     -3L 117   41.073 53 47.254 0 Running 54.4 22.6 41.091
32 15 Dustin Ping Class A 63 67   -4 -4L 116   40.982 107 47.648 4 Running 49.9 20.0 41.015
33 13 Andrew Policky Class A 60 64   -4 -7L 113   40.927 3 48.934 4 Running 38.8 31.1 41.016
34 33 Jason Bower2 Class A 61 61     -49L 71   40.960 33 47.716 0 Disconnected 41.8 27.7 41.047
35 35 Nick Auquier Class B 57 58   -1 -54L 66   41.354 2 46.943 1 Disconnected 53.6 24.8 41.412
36 9 Mike Hamlin Class A 51 55   -4 -86L 34   40.823 2 48.611 4 Disconnected 62.0 25.6 40.894
37 10 Bryan Dees Class A 48 52   -4 -115L 5   40.899 2 48.896 4 Disconnected 94.1 7.3 40.996

Driver Bonuses

DriverPointsBonus
Joe Alberico 5 Led one or more laps
Larry Bell 10 Finished race with 0 incidents
Chris Berg 5 Led one or more laps
Aaron Bockover 10 Finished race with 0 incidents
Taylor Butcher-Benjamin 5 Led one or more laps
Paul Ellison 10 Finished race with 0 incidents
Alex C Harris 10 Finished race with 0 incidents
Steven T Johnson 5 Led one or more laps
5 Led the most laps
5 Most positions gained (33)
5 Fastest race lap
10 Finished race with 0 incidents
Dalton Kilroe 5 Led one or more laps
Samuel Lawson 10 Finished race with 0 incidents
Ty Marasco 5 Pole position
5 Led one or more laps
10 Finished race with 0 incidents
John Perkins 5 Led one or more laps
10 Finished race with 0 incidents
Joshua Rutherford 10 Finished race with 0 incidents
Dave Seats 10 Finished race with 0 incidents
Rick Thompson 10 Finished race with 0 incidents
Philip Vanvleet 5 Led one or more laps
10 Finished race with 0 incidents
Jammey Walker 5 Led one or more laps
10 Finished race with 0 incidents

Driver Penalties

DriverPointsPenalty
Mark Arthur 4 4 incidents
Nick Auquier 1 1 incidents
Chris Berg 4 4 incidents
Taylor Butcher-Benjamin 4 4 incidents
Chris Carroll3 4 4 incidents
Brad Collins 4 4 incidents
Bryan Dees 4 4 incidents
Ryan Flanagan 8 8 incidents
Mike Hamlin 4 4 incidents
Dalton Kilroe 12 12 incidents
Derek Paulson 8 8 incidents
Dustin Ping 4 4 incidents
Andrew Policky 4 4 incidents
Corey Rutherford 8 8 incidents
Kory Sherman 4 4 incidents
Kobe Sutphin 8 8 incidents
Kyle Wellman 12 12 incidents