Race Results |
Alt-F4
Skippy Formula 1
Season 15 - 2023 S3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Closing Passes |
Fast Laps |
Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Adam Miles | 49 | 46 | 3 | - | 24 | 5 | 1:50.485 | 12 | 1:53.323 | 7 | Running | 3.9 | 1 | 3 | 16 | 23 |
2 | 5 | Sam Karasala | 45 | 42 | 3 | -0.064 | 24 | 7 | 1:50.072 | 14 | 1:53.325 | 8 | Running | 3.0 | 3 | 13 | 13 | |
3 | 9 | Colby Mann | 41 | 41 | -0.329 | 24 | 1:50.293 | 8 | 1:53.336 | 11 | Running | 5.5 | 4 | 12 | 13 | |||
4 | 8 | Max Di Giacomo | 41 | 40 | 1 | -3.130 | 24 | 2 | 1:50.348 | 7 | 1:53.453 | 12 | Running | 4.9 | 1 | 9 | 9 | |
5 | 6 | Gonza Garcia Aguilar | 40 | 39 | 1 | -4.059 | 24 | 2 | 1:50.098 | 8 | 1:53.492 | 9 | Running | 4.7 | 5 | 13 | 13 | |
6 | 2 | Karl Dronke | 40 | 38 | 2 | -18.107 | 24 | 6 | 1:50.424 | 11 | 1:54.077 | 9 | Running | 4.3 | 4 | 8 | 13 | |
7 | 4 | R Scott Bell | 37 | 37 | -18.115 | 24 | 1:50.601 | 21 | 1:54.077 | 9 | Running | 7.0 | 1 | 13 | 21 | |||
8 | 11 | Andrew Cole2 | 36 | 36 | -25.066 | 24 | 1:51.133 | 21 | 1:54.367 | 9 | Running | 9.6 | 1 | 6 | 21 | |||
9 | 18 | Aaron La | 35 | 35 | -35.410 | 24 | 1:51.645 | 21 | 1:54.798 | 9 | Running | 10.0 | 1 | 5 | 22 | |||
10 | 7 | Steve Duerr | 34 | 34 | -36.591 | 24 | 1:50.486 | 18 | 1:54.847 | 11 | Running | 12.4 | 1 | 2 | 16 | |||
11 | 12 | Michael Othon | 33 | 33 | -37.366 | 24 | 1:51.491 | 21 | 1:54.879 | 9 | Running | 13.2 | 1 | 3 | 21 | |||
12 | 20 | Barry Stockdale | 32 | 32 | -41.103 | 24 | 1:51.732 | 16 | 1:55.035 | 6 | Running | 11.3 | 1 | 3 | 22 | |||
13 | 17 | Sean Tretiak | 31 | 31 | -41.403 | 24 | 1:51.256 | 22 | 1:55.047 | 8 | Running | 12.1 | 1 | 1 | 19 | |||
14 | 14 | Michael Rebak | 30 | 30 | -51.754 | 24 | 1:51.828 | 6 | 1:55.479 | 13 | Running | 13.4 | 14 | |||||
15 | 3 | Chris Herrera | 31 | 29 | 2 | -1:00.5341 | 24 | 2 | 1:49.795 | 12 | 1:55.845 | 10 | Running | 8.7 | 1 | 2 | 10 | 18 |
16 | 16 | Ruste Pontenberg | 28 | 28 | -1:04.2144 | 24 | 1:52.383 | 6 | 1:55.998 | 8 | Running | 14.2 | 10 | |||||
17 | 19 | Jeff Haworth | 27 | 27 | -1:16.9164 | 24 | 1:51.862 | 6 | 1:56.527 | 9 | Running | 16.0 | 12 | |||||
18 | 15 | Daniel Dionne | 26 | 26 | -1:40.424 | 24 | 1:52.045 | 14 | 1:57.507 | 12 | Running | 17.8 | 2 | |||||
19 | 10 | Mike Baures | 25 | 25 | -22L | 2 | 1:51.307 | 2 | 1:56.274 | 4 | Disconnected | 10.0 | ||||||
20 | 13 | Benjamin Harris3 | 24 | 24 | -23L | 1 | - | - | 2:16.809 | 6 | Disconnected | 16.5 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Michael Othon Michael Othon | 33 33 | 33 33 | 0 0 | 0 0 | 24 24 | 0 0 | 9 9 |
Barry Stockdale Barry Stockdale | 32 32 | 32 32 | 0 0 | 0 0 | 24 24 | 0 0 | 6 6 |
Sean Tretiak Sean Tretiak | 31 31 | 31 31 | 0 0 | 0 0 | 24 24 | 0 0 | 8 8 |
Michael Rebak Michael Rebak | 30 30 | 30 30 | 0 0 | 0 0 | 24 24 | 0 0 | 13 13 |
Ruste Pontenberg Ruste Pontenberg | 28 28 | 28 28 | 0 0 | 0 0 | 24 24 | 0 0 | 8 8 |
Daniel Dionne Daniel Dionne | 26 26 | 26 26 | 0 0 | 0 0 | 24 24 | 0 0 | 12 12 |