Race Results |
Global Racing League
Truck Series
Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chad McGinley | Class A | 154 | 145 | 9 | - | 175 | 159 | 30.101 | 4 | 33.381 | 0 | Running | |
2 | 7 | DJ Honeycutt | Class A | 138 | 138 | -1.920 | 175 | 30.040 | 62 | 33.392 | 4 | Running | |||
3 | 3 | Bobby Mantil | Class A | 137 | 133 | 4 | -2.927 | 175 | 1 | 30.064 | 4 | 33.398 | 0 | Running | |
4 | 11 | Justin LeBlanc | Class A | 131 | 128 | 3 | -5.080 | 175 | 30.223 | 139 | 33.410 | 0 | Running | ||
5 | 4 | Dale Brooks2 | Class A | 123 | 123 | -9.805 | 175 | 30.008 | 61 | 33.437 | 4 | Running | |||
6 | 8 | David Hulsey | Class A | 119 | 118 | 1 | -11.422 | 175 | 14 | 30.121 | 79 | 33.446 | 4 | Running | |
7 | 9 | Austin J Magill | Class A | 113 | 113 | -16.941 | 175 | 30.070 | 129 | 33.478 | 6 | Running | |||
8 | 12 | Steve Gerber | Class A | 108 | 108 | -1L | 174 | 30.398 | 136 | 33.675 | 2 | Running | |||
9 | 2 | Mark Royce | Class A | 106 | 103 | 3 | -2L | 173 | 30.089 | 3 | 33.906 | 0 | Running | ||
10 | 5 | Stephen C Knight | Class A | 98 | 98 | -45L | 130 | 30.055 | 63 | 34.421 | 4 | Running | |||
11 | 6 | Joshua Slade2 | Class A | 94 | 93 | 1 | -52L | 123 | 1 | 29.997 | 63 | 33.573 | 2 | Running | |
12 | 13 | Josh Kampfer | Class A | 92 | 89 | 3 | -68L | 107 | 30.416 | 56 | 37.266 | 0 | Running | ||
13 | 10 | Daniel Ott | Class A | 88 | 85 | 3 | -147L | 28 | 30.432 | 3 | 31.641 | 0 | Disconnected | ||
14 | 15 | Ricky Hudgens | Class A | 84 | 81 | 3 | -152L | 23 | 30.434 | 3 | 31.690 | 0 | Disconnected | ||
15 | 14 | Ronald Holmes | Class B | 80 | 77 | 3 | -172L | 3 | 30.951 | 2 | 39.120 | 0 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
At the Top Motorsports Chad McGinley Bobby Mantil | 291 154 137 | 278 145 133 | 13 9 4 | 0 0 0 | 350 175 175 | 160 159 1 | 0 0 0 |
Lone Star Racing Justin LeBlanc | 131 131 | 128 128 | 3 3 | 0 0 | 175 175 | 0 0 | 0 0 |
5 Aces Racing David Hulsey Austin J Magill Steve Gerber | 340 119 113 108 | 339 118 113 108 | 1 1 0 0 | 0 0 0 0 | 524 175 175 174 | 14 14 0 0 | 12 4 6 2 |
Dirty South Motorsports Dale Brooks2 Ricky Hudgens | 207 123 84 | 204 123 81 | 3 0 3 | 0 0 0 | 198 175 23 | 0 0 0 | 4 4 0 |
Ass Fault Motorsports Mark Royce Daniel Ott | 194 106 88 | 188 103 85 | 6 3 3 | 0 0 0 | 201 173 28 | 0 0 0 | 0 0 0 |
Lazy Lizard Racing Josh Kampfer | 92 92 | 89 89 | 3 3 | 0 0 | 107 107 | 0 0 | 0 0 |
Skillz Motorsports Joshua Slade2 Ronald Holmes | 174 94 80 | 170 93 77 | 4 1 3 | 0 0 0 | 126 123 3 | 1 1 0 | 2 2 0 |