Race Results |
Pretty Good Racing League
Premier Series
2023B Summer - Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
ARP | Total Passes |
Quality Passes |
Closing Passes |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Scott Eckrich | Class A | 70 | 60 | 10 | - | 200 | 88 | 22.644 | 80 | 24.367 | 2.6 | 19 | 13 | 1 | Running | ||
2 | 5 | Woody Mahan | Class A | 68 | 59 | 9 | -7.425 | 200 | 3 | 22.869 | 81 | 24.404 | 3.2 | 19 | 18 | 0 | Running | ||
3 | 9 | Michael Chrobok | Class A | 68 | 58 | 10 | -11.567 | 200 | 22.760 | 146 | 24.425 | 4.4 | 22 | 19 | 0 | Running | |||
4 | 8 | Mike Rasimas | Class A | 68 | 57 | 11 | -18.414 | 200 | 86 | 22.600 | 177 | 24.459 | 2.1 | 16 | 16 | 3 | 2 | Running | |
5 | 7 | Brian Yaczik | Class A | 59 | 56 | 3 | -1L | 199 | 22.865 | 133 | 24.520 | 5.0 | 19 | 19 | 2 | 4 | Running | ||
6 | 10 | Jeff Ward | Class A | 57 | 55 | 2 | -1L | 199 | 22.645 | 140 | 24.530 | 7.0 | 19 | 8 | 2 | 0 | Running | ||
7 | 6 | Jonathan Cogswell | Class A | 60 | 54 | 6 | -1L | 199 | 22.934 | 86 | 24.542 | 7.2 | 19 | 14 | 1 | 0 | Running | ||
8 | 2 | Creighton Carter | Class A | 57 | 53 | 4 | -1L | 199 | 22.890 | 177 | 24.600 | 6.1 | 11 | 8 | 1 | 0 | Running | ||
9 | 13 | Don Runkle Jr | Class A | 52 | 52 | -5L | 195 | 23.001 | 117 | 25.035 | 13.2 | 15 | 2 | 0 | Running | ||||
10 | 3 | Zackery Olsen | Class A | 51 | 51 | -8L | 192 | 23.208 | 105 | 25.429 | 11.6 | 15 | 2 | 0 | Running | ||||
11 | 1 | Isaiah Dupre | Class A | 62 | 50 | 12 | -62L | 138 | 23 | 23.008 | 4 | 25.096 | 4.7 | 7 | 7 | 0 | Running | ||
12 | 4 | Dee Damboise | Class A | 50 | 49 | 1 | -94L | 106 | 23.096 | 5 | 25.227 | 9.4 | 5 | 1 | 0 | Disconnected | |||
13 | 11 | Adam Jurski | Class A | 48 | 48 | -130L | 70 | 22.950 | 5 | 24.240 | 9.7 | 8 | 0 | Disconnected | |||||
14 | 12 | Brian Greenlee | Class A | 47 | 47 | -171L | 29 | 23.166 | 8 | 24.178 | 13.0 | 2 | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|