Race Results |
BSR InThePitsNews Truck Series
InThePitsNews Truck Series Season 4
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Qual Time |
Inc | Status | ARP | Car # | Fast Laps |
Driver Rating |
Team | Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Justin Durand | Class A | 54 | 40 | 14 | - | 100 | 66 | 39.938 | 82 | 55.252 | 39.882 | 0 | Running | 5 | Radius Racing | |||||
2 | 19 | Michael Krueger2 | Class A | 45 | 35 | 10 | -0.254 | 100 | 3 | 39.649 | 88 | 54.874 | 40.103 | 4 | Running | 14 | Pist'n Broke Racing | |||||
3 | 9 | Cameron A. Caldwell | Class A | 34 | 34 | -0.483 | 100 | 39.860 | 36 | 54.518 | 39.968 | 10 | Running | 12 | Radius Racing | |||||||
4 | 4 | Alexander J Khirfan | Class A | 38 | 33 | 5 | -0.524 | 100 | 7 | 39.827 | 89 | 55.258 | 39.929 | 4 | Running | 30 | Radius Racing | |||||
5 | 13 | Joshua Arnold6 | Class B | 41 | 32 | 9 | -0.610 | 100 | 39.710 | 89 | 54.454 | 40.026 | 8 | Running | 22 | Militia Motorsports | ||||||
6 | 8 | Triston Maher | Class A | 38 | 31 | 7 | -0.623 | 100 | 10 | 39.764 | 82 | 55.258 | 39.953 | 4 | Running | 69 | Radius Racing | |||||
7 | 7 | Alonso Chocano | Class A | 38 | 30 | 8 | -2.256 | 100 | 39.872 | 8 | 55.368 | 39.951 | 8 | Running | 25 | Radius Racing | ||||||
8 | 16 | Cole Snyder | Class B | 29 | 29 | -2.369 | 100 | 39.900 | 89 | 54.475 | 40.060 | 4 | Running | 19 | Militia Motorsports | |||||||
9 | 18 | Jamie Wright3 | Class B | 28 | 28 | -2.995 | 100 | 39.652 | 89 | 54.862 | 40.101 | 0 | Running | 00 | Conga Line eSports | |||||||
10 | 17 | Roy Crump | Class A | 27 | 27 | -4.307 | 100 | 39.953 | 8 | 54.912 | 40.068 | 4 | Running | 70 | SBLD Racing | |||||||
11 | 3 | Brett D. Bennett | Class A | 32 | 26 | 6 | -5.456 | 100 | 11 | 39.763 | 8 | 54.873 | 39.927 | 0 | Running | 47 | SBLD Racing | |||||
12 | 28 | Brandon Havens | Class B | 25 | 25 | -9.900 | 100 | 40.046 | 75 | 55.014 | - | 8 | Running | 40 | ||||||||
13 | 12 | David Durand2 | Class A | 27 | 24 | 3 | -10.755 | 100 | 39.950 | 8 | 54.560 | 40.018 | 2 | Running | 24 | Vortex Racing | ||||||
14 | 21 | Harold Tucker Iii | Class A | 23 | 23 | -10.896 | 100 | 40.205 | 8 | 54.149 | 40.133 | 8 | Running | 64 | ||||||||
15 | 10 | Josh Coppernoll | Class A | 22 | 22 | -14.613 | 100 | 39.851 | 36 | 54.616 | 39.993 | 8 | Running | 42 | Pist'n Broke Racing | |||||||
16 | 26 | Andrew Willias | Class A | 22 | 21 | 1 | -15.990 | 100 | 1 | 39.828 | 8 | 54.321 | - | 2 | Running | 44 | SBLD Racing | |||||
17 | 22 | Johnathan Canfield | Class A | 20 | 20 | -27.596 | 100 | 39.873 | 8 | 55.213 | 40.151 | 12 | Running | 16 | Pist'n Broke Racing | |||||||
18 | 23 | Craig Freier | Class A | 19 | 19 | -3L | 97 | 39.894 | 55 | 55.576 | 40.331 | 9 | Running | 71 | ||||||||
19 | 6 | Ryan Bogie | Class A | 18 | 18 | -6L | 94 | 39.821 | 89 | 55.604 | 39.949 | 4 | Running | 21 | Conga Line eSports | |||||||
20 | 25 | Brian C Smith | Class A | 18 | 17 | 1 | -17L | 83 | 39.801 | 2 | 56.490 | 49.150 | 6 | Running | 3 | Tirtle | ||||||
21 | 5 | Bennett Allen | Class A | 16 | 16 | -23L | 77 | 39.914 | 8 | 55.158 | 39.936 | 8 | Disconnected | 15 | Pist'n Broke Racing | |||||||
22 | 15 | Micah Walls | Class A | 16 | 15 | 1 | -33L | 67 | 2 | 39.755 | 36 | 54.834 | 40.058 | 9 | Disconnected | 7 | Jared Bogeley Motorsports | |||||
23 | 11 | Tyler Watermolen | Class B | 14 | 14 | -46L | 54 | 40.099 | 36 | 55.501 | 39.998 | 4 | Disconnected | 68 | SBLD Racing | |||||||
24 | 27 | Shane O'Neil | Class B | 13 | 13 | -64L | 36 | 40.081 | 8 | 56.547 | - | 8 | Running | 91 | SBLD Racing | |||||||
25 | 20 | Brayden Sisco | Class A | 14 | 12 | 2 | -68L | 32 | 39.998 | 10 | 57.079 | 40.106 | 4 | Disconnected | 36 | |||||||
26 | 2 | Ethan Fonseca Moreno | Class A | 11 | 11 | -70L | 30 | 39.923 | 8 | 57.213 | 39.915 | 8 | Disconnected | 43 | Peak Performance Motorsports | |||||||
27 | 14 | Zach Probst | Class A | 10 | 10 | -86L | 14 | 40.026 | 9 | 1:25.547 | 40.052 | 4 | Disconnected | 62 | Peak Performance Motorsports | |||||||
28 | 24 | Kirby Hullender | Class D | 9 | 9 | -98L | 2 | 40.625 | 2 | 45.654 | 40.636 | 4 | Disconnected | 31 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Radius Racing Justin Durand Cameron A. Caldwell Alexander J Khirfan Triston Maher Alonso Chocano | 202 54 34 38 38 38 | 168 40 34 33 31 30 | 34 14 0 5 7 8 | 0 0 0 0 0 0 | 500 100 100 100 100 100 | 83 66 0 7 10 0 | 26 0 10 4 4 8 |
Militia Motorsports Joshua Arnold6 Cole Snyder | 70 41 29 | 61 32 29 | 9 9 0 | 0 0 0 | 200 100 100 | 0 0 0 | 12 8 4 |
Vortex Racing David Durand2 | 27 27 | 24 24 | 3 3 | 0 0 | 100 100 | 0 0 | 2 2 |
Pist'n Broke Racing Michael Krueger2 Josh Coppernoll Johnathan Canfield Bennett Allen | 103 45 22 20 16 | 93 35 22 20 16 | 10 10 0 0 0 | 0 0 0 0 0 | 377 100 100 100 77 | 3 3 0 0 0 | 32 4 8 12 8 |
Conga Line eSports Jamie Wright3 Ryan Bogie | 46 28 18 | 46 28 18 | 0 0 0 | 0 0 0 | 194 100 94 | 0 0 0 | 4 0 4 |
SBLD Racing Roy Crump Brett D. Bennett Andrew Willias Tyler Watermolen Shane O'Neil | 108 27 32 22 14 13 | 101 27 26 21 14 13 | 7 0 6 1 0 0 | 0 0 0 0 0 0 | 390 100 100 100 54 36 | 12 0 11 1 0 0 | 18 4 0 2 4 8 |
Tirtle Brian C Smith | 18 18 | 17 17 | 1 1 | 0 0 | 83 83 | 0 0 | 6 6 |
Jared Bogeley Motorsports Micah Walls | 16 16 | 15 15 | 1 1 | 0 0 | 67 67 | 2 2 | 9 9 |
Peak Performance Motorsports Ethan Fonseca Moreno Zach Probst | 21 11 10 | 21 11 10 | 0 0 0 | 0 0 0 | 44 30 14 | 0 0 0 | 12 8 4 |