Race Results |
The BEER LEAGUE
Beer League
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Driver Rating |
ARP | Avg Pos |
Closing Passes |
Fast Laps |
Fastest Restart |
Quality Passes |
Team | Total Passes |
Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Giovanni Romano | Class B | 39 | 36 | 3 | - | 43 | 3 | 1:00.486 | 6 | 1:10.587 | 20 | Running | Pit Crew Pirates | - | |||||||||
2 | 2 | Chris Hannigan | Class A | 37 | 32 | 5 | -2.614 | 43 | 1:00.541 | 25 | 1:10.648 | 16 | Running | The Diabetics | 1:01.254 | ||||||||||
3 | 9 | Jay Devries | Class A | 34 | 29 | 5 | -5.864 | 43 | 4 | 1:00.843 | 25 | 1:10.724 | 9 | Running | High Spirits | 1:02.137 | |||||||||
4 | 11 | James W Hardwick | Class C | 29 | 27 | 2 | -17.387 | 43 | 1:01.762 | 25 | 1:10.992 | 29 | Running | Local Yokels | 1:02.578 | ||||||||||
5 | 12 | Christopher Flick | Class B | 23 | 26 | -3 | -18.600 | 43 | 1:01.608 | 11 | 1:11.020 | 36 | Running | The Diabetics | 1:02.034 | ||||||||||
6 | 13 | Kenneth Rea | Class C | 22 | 25 | -3 | -19.287 | 43 | 1:01.463 | 7 | 1:11.036 | 42 | Running | The Diabetics | 1:01.974 | ||||||||||
7 | 22 | Mathieu Dupuis | Class B | 23 | 24 | 2 | -3 | -20.887 | 43 | 1:01.610 | 26 | 1:08.898 | 43 | Running | Spork Sports | 1:03.563 | |||||||||
8 | 1 | Erik Ronnenberg | Class B | 27 | 23 | 4 | -20.904 | 43 | 17 | 1:00.677 | 5 | 1:11.074 | 21 | Running | Spork Sports | 1:01.069 | |||||||||
9 | 29 | Joshua Kuhn | Class B | 22 | 22 | -22.615 | 43 | 1:01.725 | 11 | 1:11.113 | 20 | Running | Pit Crew Pirates | 1:02.911 | |||||||||||
10 | 3 | Corey Barrett | Class C | 24 | 21 | 3 | -23.294 | 43 | 1:01.267 | 26 | 1:11.129 | 20 | Running | Pit Crew Pirates | 1:01.272 | ||||||||||
11 | 14 | Blanc Ryuuzaki | Class B | 21 | 20 | 4 | -3 | -23.992 | 43 | 1:01.495 | 16 | 1:09.404 | 32 | Running | Spork Sports | 1:02.144 | |||||||||
12 | 16 | Brian Leblanc | Class A | 21 | 19 | 2 | -26.102 | 43 | 1:01.532 | 40 | 1:11.813 | 23 | Running | Family Planning | 1:02.096 | ||||||||||
13 | 18 | Todd Madole | Class A | 21 | 18 | 3 | -26.550 | 43 | 1:00.842 | 26 | 1:11.205 | 24 | Running | The Diabetics | 1:01.439 | ||||||||||
14 | 4 | Adam Cline | Class A | 19 | 17 | 2 | -26.613 | 43 | 1:01.023 | 25 | 1:11.206 | 16 | Running | Local Yokels | 1:01.674 | ||||||||||
15 | 5 | Austin Tucker2 | Class B | 21 | 16 | 5 | -26.960 | 43 | 19 | 1:00.717 | 25 | 1:11.214 | 14 | Running | High Spirits | 1:01.562 | |||||||||
16 | 6 | Jeremy Castro | Class B | 17 | 15 | 2 | -27.793 | 43 | 1:00.702 | 5 | 1:11.234 | 22 | Running | Snack Attack | 1:01.598 | ||||||||||
17 | 24 | Dustin Dos Vais | Class A | 16 | 14 | 2 | -28.819 | 43 | 1:01.260 | 25 | 1:11.257 | 10 | Running | High Spirits | 1:02.363 | ||||||||||
18 | 34 | Dylan Vellinga | Class C | 10 | 13 | -3 | -31.614 | 43 | 1:01.849 | 26 | 1:11.322 | 33 | Running | The Diabetics | 1:02.868 | ||||||||||
19 | 23 | Jason Murray9 | Class A | 16 | 12 | 4 | -41.932 | 43 | 1:01.120 | 5 | 1:11.562 | 20 | Running | Local Yokels | 1:01.354 | ||||||||||
20 | 21 | Tyler Carlton | Class A | 13 | 11 | 2 | -42.730 | 43 | 1:01.080 | 25 | 1:11.581 | 24 | Running | High Spirits | 1:01.901 | ||||||||||
21 | 10 | Brooks Clayton | Class A | 12 | 10 | 2 | -1:28.550 | 43 | 1:01.131 | 41 | 1:11.586 | 27 | Running | Family Planning | 1:01.497 | ||||||||||
22 | 31 | Alex Koffard | Class B | 6 | 9 | -3 | -1L | 42 | 1:00.650 | 5 | 1:10.483 | 38 | Running | High Spirits | 2:38.640 | ||||||||||
23 | 35 | Jason Lee17 | Class A | 9 | 8 | 4 | -3 | -1L | 42 | 1:01.242 | 27 | 1:12.840 | 42 | Running | Family Planning | 1:01.820 | |||||||||
24 | 17 | Chase Ellis2 | Class B | 8 | 7 | 4 | -3 | -1L | 42 | 1:01.859 | 12 | 1:13.129 | 39 | Running | Children of the Corn Liquor | 1:01.993 | |||||||||
25 | 26 | Morgan Otto | Class C | 3 | 6 | -3 | -1L | 42 | 1:02.185 | 23 | 1:11.391 | 37 | Running | Children of the Corn Liquor | - | ||||||||||
26 | 8 | Rodney Flores | Class C | 2 | 5 | -3 | -1L | 42 | 1:01.479 | 25 | 1:10.656 | 33 | Running | Children of the Corn Liquor | 1:02.100 | ||||||||||
27 | 28 | Graham Jordan2 | Class C | 7 | 4 | 6 | -3 | -4L | 39 | 1:01.895 | 12 | 1:14.596 | 50 | Running | Family Planning | - | |||||||||
28 | 20 | Tanner Cline | Rookie | 0 | 3 | 3 | -6 | -5L | 38 | 1:02.615 | 23 | 1:14.979 | 60 | Running | 1:09.410 | ||||||||||
29 | 15 | Zach Garrow | Class D | 2 | 2 | -5L | 38 | 1:02.106 | 23 | 1:09.973 | 28 | Running | Family Planning | 1:03.175 | |||||||||||
30 | 25 | Joshua B Keith | Class C | 1 | 1 | 3 | -3 | -7L | 36 | 1:00.890 | 26 | 1:12.359 | 33 | Disqualified | High Spirits | 1:02.138 | |||||||||
31 | 30 | Kyle Smith10 | Class C | 4 | 1 | 6 | -3 | -7L | 36 | 1:01.753 | 16 | 1:26.142 | 47 | Running | High Spirits | 1:02.765 | |||||||||
32 | 19 | Josh Freed | Class A | 0 | 1 | 2 | -3 | -18L | 25 | 1:01.200 | 14 | 1:11.384 | 31 | Disconnected | Pit Crew Pirates | 1:02.485 | |||||||||
33 | 27 | Nathan Cookingham | Class C | 1 | 1 | -25L | 18 | 1:01.665 | 9 | 1:05.940 | 14 | Disconnected | Spork Sports | 1:09.604 | |||||||||||
34 | 7 | Alexander Duarte | Class B | 1 | 1 | -34L | 9 | 1:01.141 | 3 | 1:02.907 | 6 | Disconnected | Spork Sports | 1:01.315 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
The Diabetics Chris Hannigan Christopher Flick Kenneth Rea | 82 37 23 22 | 83 32 26 25 | 5 5 0 0 | 6 0 3 3 | 129 43 43 43 | 0 0 0 0 | 94 16 36 42 |
Pit Crew Pirates Giovanni Romano Joshua Kuhn Corey Barrett | 85 39 22 24 | 79 36 22 21 | 6 3 0 3 | 0 0 0 0 | 129 43 43 43 | 3 3 0 0 | 60 20 20 20 |
Spork Sports Mathieu Dupuis Erik Ronnenberg Blanc Ryuuzaki | 71 23 27 21 | 67 24 23 20 | 10 2 4 4 | 6 3 0 3 | 129 43 43 43 | 17 0 17 0 | 96 43 21 32 |
High Spirits Jay Devries Austin Tucker2 Dustin Dos Vais | 71 34 21 16 | 59 29 16 14 | 12 5 5 2 | 0 0 0 0 | 129 43 43 43 | 23 4 19 0 | 33 9 14 10 |
Local Yokels James W Hardwick Adam Cline Jason Murray9 | 64 29 19 16 | 56 27 17 12 | 8 2 2 4 | 0 0 0 0 | 129 43 43 43 | 0 0 0 0 | 65 29 16 20 |
Snack Attack Jeremy Castro | 17 17 | 15 15 | 2 2 | 0 0 | 43 43 | 0 0 | 22 22 |
Family Planning Brian Leblanc Brooks Clayton Jason Lee17 | 42 21 12 9 | 37 19 10 8 | 8 2 2 4 | 3 0 0 3 | 128 43 43 42 | 0 0 0 0 | 92 23 27 42 |
Children of the Corn Liquor Chase Ellis2 Morgan Otto Rodney Flores | 13 8 3 2 | 18 7 6 5 | 4 4 0 0 | 9 3 3 3 | 126 42 42 42 | 0 0 0 0 | 109 39 37 33 |