Race Results |
Area 51 Racing
AREA 51 SUNDAY SERIES
Area 51 Xfinity SS Series 2023 Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Bud C Steele | 43 | 40 | 3 | - | 75 | 7 | 30.920 | 3 | 36.608 | 2 | Running | 108.4 | |
2 | 13 | Bryan Wang | 41 | 35 | 6 | -0.011 | 75 | 8 | 30.783 | 4 | 36.608 | 0 | Running | 102.0 | |
3 | 5 | Jim Brooks | 35 | 34 | 1 | -0.070 | 75 | 30.903 | 4 | 36.609 | 4 | Running | 105.2 | ||
4 | 2 | Ryan Decker | 35 | 33 | 2 | -0.132 | 75 | 6 | 30.394 | 56 | 36.312 | 4 | Running | 111.9 | |
5 | 3 | Joshua Hanner | 34 | 32 | 2 | -0.167 | 75 | 2 | 30.909 | 4 | 36.611 | 4 | Running | 106.4 | |
6 | 1 | Gabe Butler | 35 | 31 | 4 | -0.206 | 75 | 36 | 30.826 | 52 | 36.611 | 4 | Running | 119.4 | |
7 | 16 | Gael Brooks | 32 | 30 | 2 | -0.245 | 75 | 2 | 30.550 | 3 | 36.410 | 4 | Running | 96.9 | |
8 | 15 | Dude Conrad | 30 | 29 | 1 | -0.273 | 75 | 30.681 | 3 | 36.612 | 4 | Running | 91.9 | ||
9 | 6 | Eric Lorey | 29 | 28 | 1 | -0.336 | 75 | 30.800 | 52 | 36.613 | 8 | Running | 93.5 | ||
10 | 8 | Gary Winters | 29 | 27 | 2 | -10.225 | 75 | 2 | 30.503 | 72 | 36.745 | 4 | Running | 96.2 | |
11 | 7 | Todd Merkel | 28 | 26 | 2 | -1L | 74 | 8 | 30.342 | 71 | 36.891 | 8 | Running | 103.8 | |
12 | 21 | Todd Siebels | 26 | 25 | 1 | -1L | 74 | 30.546 | 74 | 37.110 | 4 | Running | 76.6 | ||
13 | 11 | William J Bogart | 25 | 24 | 1 | -1L | 74 | 30.692 | 74 | 37.111 | 8 | Running | 82.8 | ||
14 | 25 | Brandon Briggs | 26 | 23 | 3 | -1L | 74 | 3 | 30.487 | 5 | 37.118 | 4 | Running | 84.9 | |
15 | 9 | Larry Fairman2 | 23 | 22 | 1 | -1L | 74 | 30.881 | 4 | 37.233 | 10 | Running | 85.2 | ||
16 | 17 | Christopher Matthews | 22 | 21 | 1 | -2L | 73 | 30.499 | 70 | 37.653 | 4 | Running | 84.8 | ||
17 | 12 | Jimmy Pyland | 21 | 20 | 1 | -2L | 73 | 30.558 | 2 | 37.653 | 12 | Running | 81.3 | ||
18 | 22 | Dean Wilkinson | 20 | 19 | 1 | -2L | 73 | 30.552 | 70 | 37.755 | 6 | Running | 69.9 | ||
19 | 24 | Edwin Outlaw | 19 | 18 | 1 | -3L | 72 | 30.673 | 71 | 37.337 | 9 | Running | 71.4 | ||
20 | 18 | Charles M Johnson | 18 | 17 | 1 | -3L | 72 | 30.612 | 72 | 37.678 | 12 | Running | 72.6 | ||
21 | 23 | Hondo Longmire | 17 | 16 | 1 | -7L | 68 | 30.753 | 4 | 37.506 | 4 | Running | 78.2 | ||
22 | 19 | Rudy Doden | 15 | 15 | -9L | 66 | 30.639 | 2 | 34.951 | 4 | Disconnected | 84.1 | |||
23 | 10 | Nick Monfredi | 15 | 14 | 1 | -9L | 66 | 30.718 | 2 | 41.648 | 14 | Running | 63.2 | ||
24 | 20 | Bob Fitzgerald | 14 | 13 | 1 | -19L | 56 | 30.814 | 30 | 35.949 | 4 | Running | 73.0 | ||
25 | 14 | Kevin Freis | 13 | 12 | 1 | -49L | 26 | 1 | 30.390 | 2 | 33.559 | 0 | Disconnected | 105.0 |
Driver Bonuses |
Driver PenaltiesNo penalties
|