Race Results |
Backmarkers Racing League Stats
ARCA Series
GTCC Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
SR | iRating | Laps | Int | Status | Laps Led |
Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Fast Lap # |
Fastest Lap |
Inc | Total Passes |
ARP | Fast Laps |
Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 21 | Dustin Bauley | Class A | 3.28 | 3289 | 15 | - | Running | 9 | 0 | 0 | 11 | 2:16.084 | 10 | 3 | 1.4 | 3 | 139.7 | ||
2 | 1 | 67 | Tyler Barnett2 | Class C | 4.81 | 1281 | 15 | -1.334 | Running | 3 | 0 | 0 | 11 | 2:16.510 | 6 | 2 | 2.0 | 4 | 127.9 | ||
3 | 5 | 05 | Michael Boyles | Class A | 3.98 | 1557 | 15 | -1.471 | Running | 3 | 0 | 0 | 11 | 2:16.620 | 4 | 15 | 4.3 | 5 | 126.4 | ||
4 | 7 | 48 | Daniel Morris Jr | Class C | 3.19 | 1030 | 15 | -8.326 | Running | 40 | 40 | 12 | 2:17.741 | 0 | 5 | 4.4 | 111.2 | ||||
5 | 6 | 53 | Jay Bast | Class A | 2.26 | 2298 | 15 | -26.987 | Running | 0 | 0 | 3 | 2:17.829 | 6 | 20 | 7.9 | 107.1 | ||||
6 | 21 | 57 | Jackson Samsel | Class B | 2.41 | 894 | 15 | -28.421 | Running | 0 | 0 | 12 | 2:21.153 | 13 | 19 | 11.8 | 90.9 | ||||
7 | 9 | 88 | Cavin Baumler | Class C | 2.58 | 1021 | 15 | -30.267 | Running | 37 | 37 | 2 | 2:20.768 | 5 | 6 | 7.1 | 104.1 | ||||
8 | 15 | 94 | Christopher Pendell | Class D | 2.63 | 1119 | 15 | -40.960 | Running | 36 | 36 | 14 | 2:21.262 | 16 | 21 | 14.7 | 86.0 | ||||
9 | 3 | 65 | Samuel Stoner | Class C | 4.44 | 1486 | 15 | -41.420 | Running | 0 | 0 | 3 | 2:19.310 | 7 | 16 | 9.9 | 97.9 | ||||
10 | 12 | 51 | Tarun Modekurty2 | Rookie | 2.65 | 1322 | 15 | -44.235 | Running | 34 | 34 | 13 | 2:23.010 | 16 | 17 | 11.9 | 84.4 | ||||
11 | 10 | 68 | Dustin Buck | Rookie | 2.50 | 1076 | 15 | -50.559 | Running | 33 | 33 | 2 | 2:21.591 | 27 | 7 | 10.4 | 87.7 | ||||
12 | 18 | 14 | Tanner Prater | Class C | 2.74 | 1289 | 15 | -50.672 | Running | 32 | 32 | 13 | 2:21.053 | 11 | 21 | 14.1 | 85.6 | ||||
13 | 19 | 44 | Alan Warneke | Class B | 2.27 | 978 | 15 | -51.173 | Running | 31 | 31 | 11 | 2:21.627 | 13 | 16 | 13.2 | 77.3 | ||||
14 | 22 | 87 | Derek Moore2 | Class D | 2.79 | 701 | 15 | -58.550 | Running | 30 | 30 | 15 | 2:24.766 | 5 | 14 | 17.7 | 76.7 | ||||
15 | 11 | 70 | Nicholas Moffitt | Class D | 2.74 | 1235 | 15 | -1:02.241 | Running | 29 | 29 | 12 | 2:21.362 | 8 | 9 | 10.3 | 88.8 | ||||
16 | 8 | 92 | Corey Harville | Class A | 2.85 | 1110 | 15 | -1:02.8177 | Running | 28 | 28 | 3 | 2:18.793 | 6 | 13 | 10.8 | 86.3 | ||||
17 | 24 | 29 | Tyler DeTalente | Class D | 1.64 | 489 | 15 | -1:21.4962 | Running | 27 | 27 | 11 | 2:23.213 | 16 | 19 | 15.4 | 75.7 | ||||
18 | 25 | 38 | Clifton Simmons | Class C | 2.38 | 469 | 15 | -1:36.4389 | Running | 26 | 26 | 11 | 2:27.316 | 8 | 10 | 21.1 | 66.5 | ||||
19 | 13 | 69 | Anthony Cangelosi2 | Rookie | 2.87 | 1192 | 15 | -1:37.3126 | Running | 25 | 25 | 12 | 2:25.764 | 18 | 16 | 20.0 | 70.9 | ||||
20 | 23 | 07 | William Raap | Class D | 2.70 | 484 | 15 | -1:42.570 | Running | 24 | 24 | 14 | 2:25.891 | 13 | 15 | 18.8 | 70.1 | ||||
21 | 16 | 6 | Dade Grajewski | Rookie | 2.73 | 1111 | 15 | -1:48.190 | Running | 23 | 23 | 12 | 2:27.465 | 19 | 12 | 18.1 | 1 | 69.4 | |||
22 | 17 | 10 | Nathan Gentry2 | Class D | 2.29 | 1100 | 15 | -2:21.037 | Running | 22 | 22 | 13 | 2:27.679 | 18 | 13 | 21.3 | 61.9 | ||||
23 | 4 | 58 | Jonathan Cofield | Class B | 4.99 | 1219 | 12 | -3L | Disconnected | 0 | 0 | 11 | 2:17.612 | 10 | 13 | 8.6 | 101.3 | ||||
24 | 20 | 84 | Abraham Khaloufah | Class D | 2.66 | 870 | 12 | -3L | Disconnected | 20 | 20 | 11 | 2:26.286 | 19 | 7 | 20.2 | 3 | 77.9 | |||
25 | 14 | 43 | Andrew D Cowell | Class D | 3.85 | 853 | 11 | -4L | Disconnected | 19 | 19 | 2 | 2:29.572 | 7 | 14 | 20.0 | 63.8 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|