Race Results |
Backmarkers Racing League Stats
Truck Series
SLiDesigns Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
SR | iRating | Laps | Int | Status | Laps Led |
Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Fast Lap # |
Fastest Lap |
Inc | Total Passes |
ARP | Fast Laps |
Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 8 | Michael Kostek | Class A | 4.55 | 2989 | 203 | - | Running | 17 | 46 | 1 | 47 | 203 | 23.099 | 0 | 17 | 2.9 | 15 | 117.8 | |
2 | 4 | 55 | Evan Pienta | Class A | 3.39 | 3920 | 203 | -0.248 | Running | 42 | 42 | 203 | 23.220 | 10 | 30 | 6.7 | 13 | 108.6 | |||
3 | 2 | 52 | Jonny Rapp | Class A | 4.46 | 3557 | 203 | -1.439 | Running | 138 | 41 | 2 | 43 | 3 | 23.347 | 4 | 24 | 1.8 | 36 | 136.8 | |
4 | 5 | 5 | Robert Brobst | Class A | 2.32 | 2487 | 203 | -4.024 | Running | 3 | 40 | 1 | 41 | 4 | 23.374 | 14 | 36 | 6.9 | 8 | 104.0 | |
5 | 16 | 53 | Jay Bast | Class A | 1.69 | 2133 | 203 | -7.516 | Running | 39 | 39 | 3 | 23.479 | 12 | 44 | 11.4 | 4 | 92.0 | |||
6 | 21 | 27 | Steve Loving | Class A | 4.47 | 2572 | 202 | -1L | Running | 38 | 38 | 53 | 23.420 | 4 | 46 | 10.8 | 3 | 93.9 | |||
7 | 17 | 05 | Michael Boyles | Class A | 3.85 | 1955 | 202 | -1L | Running | 37 | 37 | 202 | 23.548 | 2 | 44 | 12.5 | 1 | 87.8 | |||
8 | 13 | 91 | Peter D Stewart | Class A | 4.91 | 2302 | 202 | -1L | Running | 36 | 36 | 5 | 23.527 | 10 | 40 | 10.8 | 92.1 | ||||
9 | 8 | 15 | Carter Dison | Class A | 3.36 | 1651 | 202 | -1L | Running | 35 | 35 | 4 | 23.452 | 20 | 50 | 11.7 | 86.5 | ||||
10 | 11 | 21 | Dustin Bauley | Class A | 4.59 | 3165 | 201 | -2L | Running | 34 | 34 | 157 | 23.392 | 0 | 37 | 8.4 | 20 | 97.4 | |||
11 | 9 | 64 | Michael Gudger | Class A | 2.91 | 2958 | 201 | -2L | Running | 33 | 33 | 4 | 23.438 | 18 | 57 | 14.6 | 77.6 | ||||
12 | 7 | 11 | Bryan Brobst | Class A | 2.89 | 2321 | 200 | -3L | Running | 32 | 32 | 4 | 23.364 | 6 | 41 | 5.4 | 8 | 96.9 | |||
13 | 6 | 58 | Jonathan Cofield | Class A | 3.60 | 4413 | 199 | -4L | Disqualified | 31 | 31 | 142 | 23.427 | 10 | 46 | 6.4 | 9 | 102.4 | |||
14 | 15 | 57 | Jackson Samsel | Class A | 2.48 | 1343 | 199 | -4L | Running | 30 | 30 | 172 | 23.369 | 12 | 54 | 19.0 | 10 | 72.8 | |||
15 | 10 | 22 | Adam A Boyles | Class A | 2.47 | 2602 | 199 | -4L | Running | 29 | 29 | 50 | 23.417 | 10 | 49 | 9.1 | 86.4 | ||||
16 | 1 | 23 | Blake Hoppe | Class A | 3.80 | 2696 | 198 | -5L | Running | 45 | 28 | 2 | 30 | 50 | 23.223 | 6 | 17 | 1.9 | 29 | 109.3 | |
17 | 20 | 66 | Brady Powers2 | Class A | 2.63 | 3285 | 188 | -15L | Disconnected | 27 | 27 | 5 | 23.601 | 18 | 40 | 13.6 | 3 | 80.3 | |||
18 | 19 | 50 | Jacob Bradley3 | Class A | 4.99 | 5663 | 143 | -60L | Running | 26 | 26 | 77 | 23.218 | 2 | 54 | 14.1 | 10 | 85.7 | |||
19 | 14 | 16 | Samuel Stoner | Class A | 4.22 | 2535 | 115 | -88L | Disconnected | 25 | 25 | 5 | 23.570 | 4 | 15 | 13.3 | 5 | 74.3 | |||
20 | 18 | 18 | Dade Grajewski | Class A | 4.25 | 1273 | 86 | -117L | Disconnected | 24 | 24 | 7 | 23.640 | 12 | 26 | 20.6 | 1 | 71.0 | |||
21 | 12 | 3 | Ryan J Rose | Class A | 1.45 | 2321 | 82 | -121L | Disconnected | 23 | 23 | 5 | 23.604 | 16 | 6 | 15.9 | 82.2 | ||||
22 | 22 | 99 | Logan Monteith | Class A | 2.50 | 2460 | 81 | -122L | Disconnected | 22 | 22 | 50 | 23.377 | 4 | 25 | 11.2 | 1 | 91.4 |
Driver Bonuses |
Driver PenaltiesNo penalties
|