Race Results |
KCE Racing
XFinity
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
St | Fin | Driver | Car # | Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | Greg Ratliff | 96 | Lost Wrench Racing | 50 | 43 | 7 | - | 107 | 20 | 31.232 | 15 | 37.527 | 0 | Running | ![]() |
|
8 | 2 | Tim J Kennedy | 88 | Magic Shoes Motorsports | 41 | 42 | -1 | -0.191 | 107 | 31.569 | 97 | 37.529 | 4 | Running | ![]() |
||
7 | 3 | Gary Kipfer | 9 | Throwback Racing | 44 | 41 | 3 | -1.983 | 107 | 31.445 | 17 | 37.546 | 0 | Running | ![]() |
||
2 | 4 | Lance Ripka | 25 | Spartan Racing | 43 | 40 | 3 | -2.279 | 107 | 31.324 | 2 | 37.549 | 0 | Running | ![]() |
||
13 | 5 | Todd Gillie | 19 | TJs Racin | 42 | 39 | 3 | -2.478 | 107 | 31.572 | 97 | 37.550 | 0 | Running | ![]() |
||
9 | 6 | Tony Ratliff | 6 | Lost Wrench Racing | 41 | 38 | 3 | -2.536 | 107 | 31.570 | 99 | 37.551 | 0 | Running | ![]() |
||
6 | 7 | Travis Rogers | 72 | TJs Racin | 38 | 37 | 2 | -1 | -3.085 | 107 | 69 | 31.324 | 15 | 37.556 | 4 | Running | ![]() |
11 | 8 | Jon Mankowski | 93 | TJs Racin | 39 | 36 | 3 | -3.122 | 107 | 31.532 | 47 | 37.556 | 2 | Running | ![]() |
||
14 | 9 | Michael Everhart2 | 17 | Throwback Racing | 38 | 35 | 3 | -3.308 | 107 | 31.402 | 48 | 37.558 | 0 | Running | ![]() |
||
4 | 10 | Thomas Wolfe | 23 | A-Team | 34 | 34 | 1 | -1 | -3.384 | 107 | 2 | 31.680 | 2 | 37.559 | 4 | Running | ![]() |
12 | 11 | Robert Ernspiker Jr | 48 | Magic Shoes Motorsports | 36 | 33 | 3 | -7.879 | 107 | 31.324 | 16 | 37.601 | 2 | Running | ![]() |
||
15 | 12 | Eric Whiting | 13 | Lost Wrench Racing | 35 | 32 | 3 | -8.360 | 107 | 31.186 | 14 | 37.605 | 2 | Running | ![]() |
||
5 | 13 | Todd Bosworth | 28 | Throwback Racing | 30 | 31 | -1 | -9.741 | 107 | 31.485 | 3 | 37.618 | 4 | Running | ![]() |
||
17 | 14 | Edwin Post | 79 | Throwback Racing | 29 | 30 | -1 | -23.683 | 107 | 31.616 | 49 | 37.748 | 4 | Running | ![]() |
||
1 | 15 | James W Hebert | 95 | 30 | 29 | 1 | -1L | 106 | 13 | 31.183 | 2 | 37.029 | 2 | Running | ![]() |
||
19 | 16 | Michael Walker II | 22 | Lost Wrench Racing | 26 | 27 | -1 | -4L | 103 | 31.356 | 47 | 37.799 | 4 | Running | ![]() |
||
21 | 17 | Daniel Blough | 105 | Spartan Racing | 23 | 25 | -2 | -11L | 96 | 31.678 | 78 | 38.165 | 8 | Disqualified | ![]() |
||
16 | 18 | Jack Jagerman | 11 | 23 | 23 | 1 | -1 | -15L | 92 | 3 | 31.241 | 15 | 36.903 | 4 | Disconnected | ![]() |
|
18 | 19 | Jim Westerfield | 35 | TJs Racin | 14 | 14 | -51L | 56 | 31.467 | 15 | 35.875 | 0 | Disconnected | ![]() |
|||
20 | 20 | Jorge Rincon | 109 | 11 | 11 | -62L | 45 | 31.650 | 15 | 38.038 | 0 | Disconnected | ![]() |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Magic Shoes Motorsports Tim J Kennedy Robert Ernspiker Jr | 77 41 36 | 75 42 33 | 3 0 3 | 1 1 0 | 214 107 107 | 0 0 0 | 6 4 2 |
Lost Wrench Racing Greg Ratliff Tony Ratliff Eric Whiting Michael Walker II | 152 50 41 35 26 | 140 43 38 32 27 | 13 7 3 3 0 | 1 0 0 0 1 | 424 107 107 107 103 | 20 20 0 0 0 | 6 0 0 2 4 |
TJs Racin Todd Gillie Travis Rogers Jon Mankowski Jim Westerfield | 133 42 38 39 14 | 126 39 37 36 14 | 8 3 2 3 0 | 1 0 1 0 0 | 377 107 107 107 56 | 69 0 69 0 0 | 6 0 4 2 0 |
Throwback Racing Gary Kipfer Michael Everhart2 Todd Bosworth Edwin Post | 141 44 38 30 29 | 137 41 35 31 30 | 6 3 3 0 0 | 2 0 0 1 1 | 428 107 107 107 107 | 0 0 0 0 0 | 8 0 0 4 4 |
A-Team Thomas Wolfe | 34 34 | 34 34 | 1 1 | 1 1 | 107 107 | 2 2 | 4 4 |
Spartan Racing Lance Ripka Daniel Blough | 66 43 23 | 65 40 25 | 3 3 0 | 2 0 2 | 203 107 96 | 0 0 0 | 8 0 8 |