Race Results |
KCE Racing
Legend 87 Series
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | Team | St | Qual Time |
Laps Led |
iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Travis Rogers | TJs Racin | 2 | 33.156 | 82 | Class A | 51 | 43 | 8 | - | 107 | 33.401 | 94 | 37.985 | 0 | Running | 4.44 | 1484 | |
2 | 19 | Todd Gillie | TJs Racin | 5 | 33.298 | Class A | 45 | 42 | 3 | -0.513 | 107 | 33.595 | 26 | 37.990 | 0 | Running | 3.43 | 1170 | ||
3 | 98 | Jerome Gustin | 3 | 33.159 | 22 | Class A | 45 | 41 | 4 | -1.548 | 107 | 33.386 | 2 | 37.999 | 0 | Running | 3.56 | 2961 | ||
4 | 28 | Todd Bosworth | Throwback Racing | 8 | 33.460 | Class A | 43 | 40 | 3 | -2.426 | 107 | 33.584 | 94 | 38.056 | 2 | Running | 3.64 | 1902 | ||
5 | 9 | Gary Kipfer | Throwback Racing | 1 | 33.114 | Class A | 42 | 39 | 3 | -2.766 | 107 | 33.698 | 26 | 38.011 | 0 | Running | 3.72 | 1712 | ||
6 | 25 | Lance Ripka | Spartan Racing | 4 | 33.254 | 1 | Class A | 42 | 38 | 4 | -2.842 | 107 | 33.447 | 94 | 38.011 | 0 | Running | 3.69 | 2734 | |
7 | 6 | Tony Ratliff | Lost Wrench Racing | 7 | 33.434 | 2 | Class A | 41 | 37 | 4 | -2.943 | 107 | 33.429 | 94 | 38.012 | 0 | Running | 3.75 | 1590 | |
8 | 22 | Michael Walker II | Lost Wrench Racing | 9 | 33.462 | Class A | 39 | 36 | 3 | -3.778 | 107 | 33.607 | 62 | 38.020 | 0 | Running | 3.85 | 2602 | ||
9 | 105 | Daniel Blough | Spartan Racing | 16 | - | Class D | 38 | 35 | 3 | -4.842 | 107 | 33.434 | 94 | 38.030 | 0 | Running | 2.72 | 1444 | ||
10 | 26 | Jamie Bray | Lost Wrench Racing | 12 | - | Class A | 37 | 34 | 3 | -5.337 | 107 | 33.416 | 94 | 38.035 | 2 | Running | 4.67 | 2048 | ||
11 | 17 | Michael Everhart2 | Throwback Racing | 11 | 33.584 | Class A | 36 | 33 | 3 | -5.653 | 107 | 33.449 | 94 | 38.038 | 0 | Running | 4.07 | 1570 | ||
12 | 90 | James Carman | 10 | 33.577 | Class A | 35 | 32 | 3 | -6.657 | 107 | 33.703 | 94 | 38.047 | 0 | Running | 3.43 | 2636 | |||
13 | 149 | Michael Lemanczyk | 17 | - | Class A | 34 | 31 | 3 | -11.257 | 107 | 33.750 | 94 | 38.090 | 0 | Running | 3.41 | 1055 | |||
14 | 122 | Lee Krause | 13 | - | Class A | 33 | 30 | 3 | -27.483 | 107 | 33.598 | 62 | 38.242 | 0 | Running | 3.56 | 2092 | |||
15 | 96 | Greg Ratliff | Lost Wrench Racing | 6 | 33.385 | Class A | 32 | 29 | 3 | -1L | 106 | 33.460 | 62 | 38.406 | 0 | Running | 4.55 | 1899 | ||
16 | 109 | Jorge Rincon | 15 | - | Class A | 31 | 28 | 3 | -1L | 106 | 33.607 | 55 | 38.431 | 0 | Running | 3.54 | 1637 | |||
17 | 13 | Eric Whiting | Lost Wrench Racing | 14 | - | Class A | 30 | 27 | 3 | -3L | 104 | 33.604 | 91 | 39.099 | 2 | Running | 3.34 | 1857 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
TJs Racin Travis Rogers Todd Gillie | 48.0 51 45 | 42.5 43 42 | 5.5 8 3 | 0.0 0 0 | 107.0 107 107 | 41.0 82 0 | 0.0 0 0 |
Throwback Racing Todd Bosworth Gary Kipfer Michael Everhart2 | 40.3 43 42 36 | 37.3 40 39 33 | 3.0 3 3 3 | 0.0 0 0 0 | 107.0 107 107 107 | 0.0 0 0 0 | 0.7 2 0 0 |
Spartan Racing Lance Ripka Daniel Blough | 40.0 42 38 | 36.5 38 35 | 3.5 4 3 | 0.0 0 0 | 107.0 107 107 | 0.5 1 0 | 0.0 0 0 |
Lost Wrench Racing Tony Ratliff Michael Walker II Jamie Bray Greg Ratliff Eric Whiting | 35.8 41 39 37 32 30 | 32.6 37 36 34 29 27 | 3.2 4 3 3 3 3 | 0.0 0 0 0 0 0 | 106.2 107 107 107 106 104 | 0.4 2 0 0 0 0 | 0.8 0 0 2 0 2 |