Race Results |
HAAS Racing Association
HAAS Cup Series
2003 HAAS Cup Series (Season 1)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Car # | Fin | St | Driver | Int | Tot Pts |
Race Pts |
Bns Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 1 | 7 | Cole Fralick | - | 180 | 175 | 5 | 60 | 3 | 39.896 | 2 | 52.469 | 4 |
29 | 2 | 8 | Garrett A White | -0.157 | 170 | 170 | 60 | 40.049 | 42 | 52.472 | 0 | ||
30 | 3 | 5 | Jason N Marshall | -0.550 | 165 | 165 | 60 | 39.958 | 42 | 51.807 | 4 | ||
91 | 4 | 10 | Chris Aurelio | -0.944 | 165 | 160 | 5 | 60 | 5 | 40.199 | 20 | 52.485 | 4 |
24 | 5 | 12 | Ryan Zebeau | -1.349 | 155 | 155 | 60 | 39.980 | 43 | 51.923 | 0 | ||
83 | 6 | 17 | Brandon T Banks | -2.076 | 150 | 150 | 60 | 40.442 | 12 | 52.504 | 9 | ||
9 | 7 | 1 | Anthony Burroughs | -2.394 | 151 | 146 | 5 | 60 | 11 | 40.038 | 12 | 52.509 | 4 |
25 | 8 | 18 | Michael Newbraugh | -2.772 | 142 | 142 | 60 | 40.413 | 20 | 52.515 | 4 | ||
32 | 9 | 13 | Eric Schaffer | -2.996 | 138 | 138 | 60 | 40.025 | 13 | 52.519 | 14 | ||
48 | 10 | 22 | Logan M Smith | -3.584 | 134 | 134 | 60 | 40.184 | 20 | 52.192 | 17 | ||
43 | 11 | 4 | Nicholas O Short | -4.021 | 135 | 130 | 5 | 60 | 5 | 39.941 | 34 | 52.536 | 8 |
18 | 12 | 2 | Max Swarringin | -4.480 | 127 | 127 | 60 | 40.048 | 2 | 52.544 | 12 | ||
12 | 13 | 3 | Michael Causey | -4.714 | 134 | 124 | 10 | 60 | 22 | 39.976 | 2 | 51.994 | 8 |
21 | 14 | 11 | Julian Dawkins Jr | -5.398 | 121 | 121 | 60 | 40.521 | 12 | 52.559 | 6 | ||
11 | 15 | 15 | Sean McMinn | -10.482 | 142 | 142 | 60 | 40.238 | 12 | 52.644 | 6 | ||
74 | 16 | 14 | Anthony Sharps | -36.363 | 120 | 115 | 5 | 60 | 2 | 40.202 | 13 | 53.075 | 12 |
000 | 17 | 9 | Jesse Pries | -1L | 112 | 112 | 59 | 39.980 | 41 | 52.089 | 8 | ||
19 | 18 | 20 | Ryan Kaim | -1L | 109 | 109 | 59 | 40.359 | 2 | 53.442 | 8 | ||
20 | 19 | 6 | Demetri Moundros | -6L | 111 | 106 | 5 | 54 | 12 | 40.164 | 13 | 49.365 | 10 |
16 | 20 | 16 | Joseph Niglio | -35L | 103 | 103 | 25 | 40.414 | 2 | 54.582 | 4 | ||
31 | 21 | 19 | Hunter Fox | -46L | 100 | 100 | 14 | 40.370 | 4 | 3:40.829 | 6 | ||
15 | 22 | 21 | Jack Leslie | -59L | 97 | 97 | 1 | - | - | - | 0 | ||
4 | 23 | 23 | Larry Eddy | -60L | 94 | 94 | 0 | - | - | - | 0 |
Driver Bonuses |
Driver PenaltiesNo penalties
|