Race Results |
Affinity Racing Series
ARS|NEXTUP
Trucks Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Driver Rating |
Total Passes |
Closing Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Jacob Blakley | Class A | 47 | 43 | 4 | - | 88 | 19 | 31.347 | 88 | 53.765 | 4 | Running | 3.7 | 109.4 | 38 | 9 | |
2 | 5 | Brandon Kiger | Class A | 45 | 42 | 3 | -0.079 | 88 | 31.245 | 42 | 53.684 | 0 | Running | 6.0 | 102.3 | 38 | 6 | ||
3 | 4 | Joshua Parent | Class A | 40 | 41 | 1 | -2 | -0.349 | 88 | 15 | 31.314 | 66 | 53.687 | 10 | Running | 8.5 | 97.5 | 46 | 2 |
4 | 1 | magnus Anderson | Class B | 43 | 40 | 3 | -0.413 | 88 | 27 | 31.341 | 2 | 53.688 | 4 | Running | 3.3 | 112.5 | 27 | 6 | |
5 | 2 | Michael Mcelroy | Class A | 37 | 39 | -2 | -0.416 | 88 | 31.304 | 88 | 51.727 | 12 | Running | 10.0 | 95.8 | 55 | 7 | ||
6 | 3 | Casey Brown2 | Class A | 38 | 38 | -0.636 | 88 | 31.416 | 88 | 53.690 | 4 | Running | 5.7 | 99.0 | 34 | 4 | |||
7 | 11 | Logan Brass | Class B | 38 | 37 | 1 | -1.008 | 88 | 4 | 31.388 | 66 | 53.694 | 4 | Running | 7.8 | 91.2 | 36 | ||
8 | 29 | Zach Skare | Class A | 36 | 36 | -1.498 | 88 | 31.530 | 24 | 53.087 | 4 | Running | 16.8 | 82.5 | 82 | 4 | |||
9 | 19 | Ryne Tiller | Class A | 36 | 35 | 1 | -1.558 | 88 | 8 | 31.408 | 25 | 53.570 | 4 | Running | 7.6 | 95.0 | 52 | 13 | |
10 | 17 | Kevin Boley | Class A | 34 | 34 | -1.712 | 88 | 31.567 | 10 | 53.702 | 2 | Running | 13.1 | 82.5 | 58 | ||||
11 | 10 | Michael Eckhardt | Class B | 30 | 33 | 1 | -4 | -2.033 | 88 | 1 | 31.401 | 67 | 53.463 | 12 | Running | 12.8 | 85.6 | 72 | 1 |
12 | 13 | Christopher Pinder | Class A | 31 | 32 | 1 | -2 | -2.230 | 88 | 3 | 31.621 | 42 | 53.511 | 16 | Running | 17.1 | 80.9 | 69 | 4 |
13 | 8 | Tyler Coners | Class A | 29 | 31 | -2 | -2.361 | 88 | 31.333 | 25 | 53.710 | 14 | Running | 13.9 | 81.6 | 47 | 6 | ||
14 | 25 | Devin Galvin | Class B | 26 | 30 | -4 | -2.477 | 88 | 31.334 | 33 | 53.711 | 22 | Running | 16.3 | 71.0 | 88 | 5 | ||
15 | 18 | Corbin Simmons | Class B | 29 | 29 | -2.898 | 88 | 31.495 | 42 | 53.621 | 8 | Running | 14.7 | 79.7 | 65 | 1 | |||
16 | 26 | Jonathan Dolly | Class B | 26 | 28 | -2 | -4.151 | 88 | 31.544 | 9 | 53.079 | 10 | Running | 20.9 | 74.2 | 57 | 10 | ||
17 | 31 | Daniel Pendergrass | Class B | 25 | 27 | -2 | -4.393 | 88 | 31.796 | 34 | 53.436 | 12 | Running | 20.6 | 70.4 | 65 | 6 | ||
18 | 20 | Nicholas Holycross | Rookie | 22 | 26 | -4 | -5.696 | 88 | 31.455 | 32 | 53.748 | 16 | Running | 17.7 | 73.5 | 66 | 1 | ||
19 | 16 | Ryan Hatch2 | Class C | 23 | 25 | -2 | -6.992 | 88 | 31.479 | 17 | 53.472 | 16 | Running | 13.3 | 75.4 | 41 | 3 | ||
20 | 9 | Aaron Cavin | Class A | 23 | 24 | 1 | -2 | -8.327 | 88 | 6 | 31.388 | 66 | 53.843 | 12 | Running | 7.0 | 86.2 | 35 | 4 |
21 | 22 | Kevin Harris4 | Class B | 19 | 23 | -4 | -11.344 | 88 | 31.578 | 32 | 53.302 | 12 | Running | 20.2 | 55.6 | 65 | 5 | ||
22 | 21 | Mitchell Bagley2 | Class C | 22 | 22 | -2L | 86 | 31.483 | 29 | 52.409 | 5 | Running | 32.0 | 61.2 | 24 | 6 | |||
23 | 33 | Jorge Rincon | Class A | 21 | 21 | -3L | 85 | 31.686 | 65 | 55.610 | 2 | Running | 30.0 | 63.1 | 26 | 7 | |||
24 | 23 | Nathan Orlowski | Class A | 18 | 20 | -2 | -3L | 85 | 31.570 | 24 | 56.061 | 8 | Running | 15.8 | 63.8 | 44 | 4 | ||
25 | 7 | William Bowman3 | Class A | 17 | 19 | -2 | -3L | 85 | 31.186 | 39 | 52.663 | 10 | Running | 6.6 | 96.7 | 20 | 4 | ||
26 | 30 | Dwayne Mcmahan | Class B | 18 | 18 | -5L | 83 | 31.625 | 67 | 50.945 | 8 | Disconnected | 18.7 | 74.2 | 50 | ||||
27 | 12 | Andrew Tenold | Class A | 13 | 17 | -4 | -6L | 82 | 31.504 | 66 | 53.972 | 20 | Running | 12.2 | 78.7 | 42 | 1 | ||
28 | 15 | Cj Almond | Class B | 17 | 16 | 1 | -11L | 77 | 5 | 31.413 | 43 | 51.776 | 8 | Running | 14.6 | 80.2 | 60 | ||
29 | 24 | Tret Bailey | Class D | 11 | 15 | -4 | -45L | 43 | 31.654 | 43 | 53.068 | 16 | Running | 16.6 | 67.9 | 42 | |||
30 | 14 | Ricardo Bernal2 | Class A | 14 | 14 | -52L | 36 | 31.609 | 32 | 53.537 | 8 | Disconnected | 17.6 | 63.2 | 19 | ||||
31 | 27 | Brandon French | Class D | 13 | 13 | -71L | 17 | 31.622 | 9 | 55.286 | 4 | Running | 19.7 | 66.1 | 14 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Krewe Racing Michael Mcelroy | 37 37 | 39 39 | 0 0 | 2 2 | 88 88 | 0 0 | 12 12 |
YJ Media Motorsports Casey Brown2 Ryne Tiller | 74 38 36 | 73 38 35 | 1 0 1 | 0 0 0 | 176 88 88 | 8 0 8 | 8 4 4 |
Yener Autosport Jacob Blakley magnus Anderson Brandon French | 103 47 43 13 | 96 43 40 13 | 7 4 3 0 | 0 0 0 0 | 193 88 88 17 | 46 19 27 0 | 12 4 4 4 |
CMS Nation Christopher Pinder Daniel Pendergrass William Bowman3 | 73 31 25 17 | 78 32 27 19 | 1 1 0 0 | 6 2 2 2 | 261 88 88 85 | 3 3 0 0 | 38 16 12 10 |
TGR eSports Devin Galvin Jonathan Dolly Andrew Tenold | 65 26 26 13 | 75 30 28 17 | 0 0 0 0 | 10 4 2 4 | 258 88 88 82 | 0 0 0 0 | 52 22 10 20 |