Race Results |
Sampsoid Oval League
Thursday Night Thunder
Sampsoid Thursday Night Thunder Season 10
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Vern Hawkins III | Class A | 32 | - | 123 | 55 | 22.040 | 102 | 27.290 | 0 | Running |
2 | 11 | Spencer Smith | Class A | 29 | -5.749 | 123 | 22.307 | 77 | 27.337 | 4 | Running | |
3 | 8 | Drew Trader | Class A | 28 | -6.044 | 123 | 22.301 | 76 | 27.340 | 4 | Running | |
4 | 13 | Herschel Johnson | Class A | 27 | -7.221 | 123 | 22.272 | 102 | 27.349 | 0 | Running | |
5 | 9 | Joe Charbonneau | Class A | 26 | -9.669 | 123 | 22.288 | 38 | 27.369 | 8 | Running | |
6 | 1 | Brian Bedard | Class A | 27 | -9.743 | 123 | 63 | 22.144 | 8 | 27.370 | 4 | Running |
7 | 12 | Greg Andrade | Class A | 24 | -12.088 | 123 | 22.328 | 9 | 27.389 | 0 | Running | |
8 | 14 | Dustin C Carroll | Class A | 23 | -14.151 | 123 | 22.225 | 10 | 27.405 | 10 | Running | |
9 | 10 | Andrew Griesbaum | Class A | 22 | -1L | 122 | 22.228 | 39 | 26.933 | 2 | Running | |
10 | 6 | Matt Abel | Class A | 21 | -2L | 121 | 22.238 | 9 | 27.818 | 10 | Running | |
11 | 7 | Andrew Collier | Class A | 20 | -2L | 121 | 22.547 | 102 | 27.860 | 4 | Running | |
12 | 4 | Curtis Krumel | Class A | 19 | -2L | 121 | 22.240 | 9 | 27.868 | 6 | Running | |
13 | 5 | Scott Harra | Class A | 18 | -3L | 120 | 22.395 | 102 | 27.958 | 14 | Running | |
14 | 2 | Chris McClung | Class A | 18 | -27L | 96 | 5 | 22.288 | 9 | 27.246 | 10 | Running |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|