Race Results |
Formula Indy Series
Formula Indy Series
2023s1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Int | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Caleb Benci | - | 41 | 50 | 1 | -10 | 46 | 18 | 1:22.023 | 18 | 1:24.333 | 8 | Running |
2 | 14 | Nate Siefker | -29.195 | 41 | 40 | 1 | 46 | 1 | 1:21.688 | 20 | 1:25.019 | 6 | Running | |
3 | 3 | Bruno Miranda | -31.580 | 35 | 35 | 46 | 1:21.831 | 34 | 1:25.055 | 7 | Running | |||
4 | 4 | Christopher Hill4 | -40.844 | 32 | 32 | 46 | 1:21.972 | 20 | 1:25.221 | 4 | Running | |||
5 | 7 | Juen-Jen Wang | -44.104 | 30 | 30 | 46 | 1:22.645 | 36 | 1:25.034 | 3 | Running | |||
6 | 8 | Brandon Walker7 | -56.303 | 28 | 28 | 46 | 1:22.609 | 21 | 1:25.158 | 1 | Running | |||
7 | 11 | Logan Spath | -1:26.591 | 26 | 26 | 46 | 1:22.224 | 20 | 1:26.215 | 15 | Running | |||
8 | 6 | Alexey Savelyev | -1:34.903 | 24 | 24 | 46 | 1:23.160 | 36 | 1:26.396 | 11 | Running | |||
9 | 9 | Dakota DeMaegd | -1L | 22 | 22 | 45 | 1:22.475 | 21 | 1:27.346 | 11 | Running | |||
10 | 10 | Cody Claborn | -2L | 20 | 20 | 44 | 1:22.969 | 32 | 1:28.223 | 6 | Running | |||
11 | 12 | Matt Huston | -2L | 19 | 19 | 44 | 1:23.873 | 39 | 1:28.579 | 16 | Running | |||
12 | 1 | Gavin Sanders | -11L | 22 | 18 | 4 | 35 | 27 | 1:21.819 | 2 | 1:51.644 | 6 | Running | |
13 | 13 | Kirk Lane | -12L | 17 | 17 | 34 | 1:23.236 | 4 | 1:27.894 | 13 | Disconnected | |||
14 | 5 | Zachary Pflaum | -22L | 16 | 16 | 24 | 1:22.748 | 17 | 1:35.599 | 11 | Disconnected |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
FBR Motorsports by TWR Nate Siefker Christopher Hill4 | 73 41 32 | 72 40 32 | 1 1 0 | 0 0 0 | 92 46 46 | 1 1 0 | 10 6 4 |
Juncos Racing e-sports Bruno Miranda | 35 35 | 35 35 | 0 0 | 0 0 | 46 46 | 0 0 | 7 7 |
Team RaceVerse w/ Stow Motorsports Caleb Benci Logan Spath | 67 41 26 | 76 50 26 | 1 1 0 | 10 10 0 | 92 46 46 | 18 18 0 | 23 8 15 |
Racce Factor Duo something TWR Juen-Jen Wang | 30 30 | 30 30 | 0 0 | 0 0 | 46 46 | 0 0 | 3 3 |
Team FISh Cody Claborn Matt Huston | 39 20 19 | 39 20 19 | 0 0 0 | 0 0 0 | 88 44 44 | 0 0 0 | 22 6 16 |
Team Kamigoye Sunset Arctic Dakota DeMaegd Gavin Sanders | 44 22 22 | 40 22 18 | 4 0 4 | 0 0 0 | 80 45 35 | 27 0 27 | 17 11 6 |
Mellamo Zachary eSports Zachary Pflaum | 16 16 | 16 16 | 0 0 | 0 0 | 24 24 | 0 0 | 11 11 |