Race Results |
NASIRA
Tuesday Next Gen Series
2023 Season 2 Inaugural Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Nick Boyd | 22 | 185 | 175 | 10 | - | 200 | 81 | 23.176 | 109 | 24.603 | 0 | Running | Boyd Esportz | |
2 | 1 | Dale Miller4 | 3 | 185 | 170 | 15 | -19.280 | 200 | 71 | 22.957 | 5 | 24.700 | 0 | Running | MillWell Motorsports | |
3 | 4 | Mark R Miller | 10 | 168 | 165 | 5 | -2 | -2L | 198 | 17 | 22.813 | 4 | 24.799 | 2 | Running | MillWell Motorsports |
4 | 2 | William Gay | 44 | 170 | 160 | 10 | -5L | 195 | 31 | 22.901 | 3 | 25.261 | 0 | Running | ||
5 | 5 | Robert Ingleman | 69 | 153 | 155 | -2 | -129L | 71 | 22.932 | 5 | 24.942 | 2 | Disconnected | |||
6 | 6 | Jeffrey Elliott | 11 | 150 | 150 | -179L | 21 | 23.398 | 13 | 27.113 | 0 | Disconnected |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Boyd Esportz Nick Boyd | 185 185 | 175 175 | 10 10 | 0 0 | 200 200 | 81 81 | 0 0 |
MillWell Motorsports Dale Miller4 Mark R Miller | 353 185 168 | 335 170 165 | 20 15 5 | 2 0 2 | 398 200 198 | 88 71 17 | 2 0 2 |