Race Results |
V8 Veterans
V8 Veterans
Season 15 - Split 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Todd Duggan | 180 | 180 | - | 36 | 13 | 1:25.3094 | 2 | 1:28.2094 | 4 | Running | ||
2 | 3 | Scott Weston5 | 179 | 176 | 3 | -5.623 | 36 | 1 | 1:25.6828 | 2 | 1:28.4583 | 0 | Running | |
3 | 4 | Peter Latham | 174 | 174 | -7.126 | 36 | 1:25.4246 | 19 | 1:28.500 | 1 | Running | |||
4 | 9 | Marty Atkins | 172 | 172 | -7.584 | 36 | 1:25.7034 | 2 | 1:28.5126 | 4 | Running | |||
5 | 14 | Darren Goosey | 173 | 170 | 3 | -7.709 | 36 | 1:25.8604 | 21 | 1:28.5159 | 0 | Running | ||
6 | 8 | Robert Griffiths | 168 | 168 | -8.708 | 36 | 2 | 1:25.7519 | 2 | 1:28.5438 | 11 | Running | ||
7 | 12 | James Boardman | 166 | 166 | -18.824 | 36 | 1:25.7643 | 20 | 1:28.8247 | 2 | Running | |||
8 | 15 | Andrew Hofmann | 164 | 164 | -20.913 | 36 | 1:26.1005 | 22 | 1:28.8827 | 2 | Running | |||
9 | 16 | Steven Lanyon | 162 | 162 | -24.362 | 36 | 1:25.881 | 22 | 1:29.0919 | 5 | Running | |||
10 | 10 | Mark Houghton2 | 160 | 160 | -25.452 | 36 | 1:25.8318 | 2 | 1:29.0089 | 3 | Running | |||
11 | 18 | Mathew Mcmillan | 158 | 158 | -33.234 | 36 | 1:25.6012 | 22 | 1:29.2248 | 2 | Running | |||
12 | 17 | Robert Crowe | 156 | 156 | -37.009 | 36 | 1:26.2984 | 17 | 1:29.3297 | 1 | Running | |||
13 | 22 | Ed Cullen | 157 | 154 | 3 | -37.739 | 36 | 1:25.9693 | 20 | 1:29.3499 | 0 | Running | ||
14 | 24 | Brett Taylor6 | 152 | 152 | -40.390 | 36 | 1:26.0486 | 24 | 1:29.4234 | 5 | Running | |||
15 | 21 | Craig W Healey | 150 | 150 | -40.976 | 36 | 1:26.2328 | 22 | 1:29.4398 | 7 | Running | |||
16 | 13 | Todd Martin6 | 148 | 148 | -41.754 | 36 | 1:26.266 | 22 | 1:29.4617 | 4 | Running | |||
17 | 25 | Fletcher Christian | 146 | 146 | -47.755 | 36 | 1:26.7351 | 8 | 1:29.628 | 1 | Running | |||
18 | 19 | Will Munro | 144 | 144 | -52.922 | 36 | 1:26.1002 | 19 | 1:29.7717 | 4 | Running | |||
19 | 20 | Matthew Munday | 142 | 142 | -1:01.3607 | 36 | 1:26.4972 | 2 | 1:30.0061 | 7 | Running | |||
20 | 30 | Mark A Peck | 143 | 140 | 3 | -1:03.7912 | 36 | 1:27.0514 | 10 | 1:30.0733 | 0 | Running | ||
21 | 27 | Jeremy Busch | 138 | 138 | -1:04.7397 | 36 | 2 | 1:26.9277 | 6 | 1:30.0998 | 1 | Running | ||
22 | 26 | Marty Hansen | 136 | 136 | -1:04.981 | 36 | 1:26.2877 | 19 | 1:29.8056 | 7 | Running | |||
23 | 29 | Braden Oloughlin | 134 | 134 | -1:07.4285 | 36 | 1:26.6006 | 25 | 1:30.1744 | 2 | Running | |||
24 | 33 | Mark Dyall | 132 | 132 | -1:08.3941 | 36 | 1:26.9031 | 20 | 1:30.2011 | 4 | Running | |||
25 | 28 | Reg James | 130 | 130 | -1:09.3026 | 36 | 1:26.7224 | 16 | 1:30.2265 | 9 | Running | |||
26 | 31 | Jason Mccartin | 113 | 128 | -15 | -1:15.5333 | 36 | 1:26.6539 | 26 | 1:30.3995 | 4 | Running | ||
27 | 11 | Damien Cross2 | 126 | 126 | -1:18.1652 | 36 | 1:25.9501 | 5 | 1:29.8782 | 4 | Running | |||
28 | 6 | Glenn Corbet | 124 | 124 | -1:28.9743 | 36 | 1:25.7025 | 2 | 1:30.7735 | 3 | Running | |||
29 | 5 | Gary Buckland | 122 | 122 | -1L | 35 | 1:25.5376 | 7 | 1:30.7201 | 9 | Running | |||
30 | 32 | Daniel Sheriffs | 120 | 120 | -1L | 35 | 1:26.2055 | 19 | 1:30.8369 | 6 | Running | |||
31 | 34 | Michael Hayes8 | 118 | 118 | -1L | 35 | 1:27.2333 | 22 | 1:30.9562 | 8 | Running | |||
32 | 1 | Steven Grumley | 118 | 116 | 2 | -1L | 35 | 18 | 1:25.3018 | 2 | 1:29.3232 | 5 | Running | |
33 | 7 | Lorne Mckie | 114 | 114 | -2L | 34 | 1:26.5193 | 29 | 1:32.7845 | 7 | Running | |||
34 | 37 | Riki Hyde | 112 | 112 | -5L | 31 | 1:26.420 | 24 | 1:30.5249 | 11 | Disconnected | |||
35 | 23 | Jason Chin | 95 | 110 | -15 | -7L | 29 | 1:27.0255 | 15 | 1:33.4886 | 15 | Disconnected |
Driver Bonuses |
Driver Penalties |