Race Results |
Chop Shop Racing
Chop Shop Racing Xfinity
V.I.P. Tires & Service Xfinity Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Car # | Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Avg Lap |
Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 1 | 3 | Mark Roettgen2 | 50 | 40 | 10 | - | 87 | 17 | 50.600 | 1:03.990 | Running | 54.364 | |
01 | 2 | 9 | Nathan Biggart | 49 | 35 | 14 | -0.049 | 87 | 2 | 50.759 | 1:03.715 | Running | - | |
5 | 3 | 16 | Robert Church | 34 | 34 | -0.158 | 87 | 50.744 | 1:03.688 | Running | - | |||
99 | 4 | 8 | Joseph Grijalva | 39 | 33 | 6 | -0.163 | 87 | 1 | 50.728 | 1:03.717 | Running | - | |
88 | 5 | 1 | Michael Strickland4 | 46 | 32 | 14 | -0.221 | 87 | 12 | 50.901 | 1:03.717 | Running | 54.347 | |
74 | 6 | 11 | Brian Rayburn | 32 | 31 | 1 | -0.237 | 87 | 1 | 50.659 | 1:03.718 | Running | - | |
43 | 7 | 6 | Devin Decuna | 31 | 30 | 1 | -1.562 | 87 | 50.581 | 1:03.733 | Running | 54.572 | ||
44 | 8 | 4 | Joe Nelson2 | 33 | 29 | 4 | -2.049 | 87 | 50.875 | 1:03.738 | Running | 54.412 | ||
98 | 9 | 13 | Chris Roberge | 42 | 28 | 14 | -15.231 | 87 | 2 | 50.790 | 1:03.890 | Running | - | |
93 | 10 | 7 | Andrew W Payne | 29 | 27 | 2 | -15.700 | 87 | 11 | 50.791 | 1:03.895 | Running | - | |
10 | 11 | 5 | Isaac Balsamo | 34 | 26 | 8 | -16.367 | 87 | 50.608 | 1:03.903 | Running | 54.524 | ||
75 | 12 | 2 | John Hammond5 | 42 | 25 | 17 | -1L | 86 | 29 | 50.904 | 1:04.088 | Running | 54.349 | |
25 | 13 | 15 | Brad Dove | 27 | 24 | 3 | -1L | 86 | 50.889 | 1:04.324 | Running | - | ||
8 | 14 | 10 | Cameron D Derieux | 37 | 23 | 14 | -5L | 82 | 12 | 50.827 | 1:01.385 | Running | - | |
83 | 15 | 14 | Hayden Malcolm | 24 | 22 | 2 | -15L | 72 | 50.713 | 59.198 | Disconnected | - | ||
27 | 16 | 12 | Matt Magner | 21 | 21 | -16L | 71 | 50.808 | 1:00.245 | Disconnected | - | |||
Brandon Bledsoe | 500 | 20 | 480 | Provisional | ||||||||||
Jeremiah M Burke | 500 | 20 | 480 | Provisional | ||||||||||
Michael Caffery | 500 | 20 | 480 | Provisional | ||||||||||
Jerry Culver | 20 | 20 | Provisional | |||||||||||
Caleb Modzeleski | 20 | 20 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|