Race Results |
Western States Racing League
Friday Series
S48 Spring 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Lyle Swearingen | 45 | 43 | 2 | - | 107 | 60 | 31.481 | 7 | 0 | Running |
2 | 1 | Bentley Glaser | 43 | 42 | 1 | -6.311 | 107 | 41 | 31.341 | 8 | 2 | Running |
3 | 11 | Ross Rollings | 41 | 41 | -8.380 | 107 | 31.425 | 12 | 1 | Running | ||
4 | 5 | Chad Simpson | 41 | 40 | 1 | -12.896 | 107 | 2 | 31.444 | 8 | 0 | Running |
5 | 14 | Chad Stearns | 40 | 39 | 1 | -13.239 | 107 | 1 | 31.555 | 10 | 0 | Running |
6 | 2 | Chris Simard | 38 | 38 | -13.439 | 107 | 31.483 | 10 | 0 | Running | ||
7 | 7 | Butch Davis | 37 | 37 | -17.275 | 107 | 31.258 | 11 | 4 | Running | ||
8 | 6 | Bryan Barns | 36 | 36 | -20.071 | 107 | 31.451 | 11 | 0 | Running | ||
9 | 10 | Wayne Hutchison | 36 | 35 | 1 | -20.365 | 107 | 1 | 31.565 | 13 | 5 | Running |
10 | 9 | Carson Haglund | 34 | 34 | -21.272 | 107 | 31.428 | 12 | 0 | Running | ||
11 | 13 | Michael Milfelt jr | 33 | 33 | -21.453 | 107 | 31.545 | 10 | 4 | Running | ||
12 | 12 | Charles Woods | 32 | 32 | -27.927 | 107 | 31.465 | 61 | 0 | Running | ||
13 | 8 | Bob Beltrami | 31 | 31 | -1L | 106 | 31.391 | 8 | 4 | Running | ||
14 | 18 | Dan Brasington | 30 | 30 | -1L | 106 | 31.466 | 8 | 0 | Running | ||
15 | 20 | Jeff Graham | 29 | 29 | -1L | 106 | 31.543 | 12 | 0 | Running | ||
16 | 17 | Carl Burk | 28 | 28 | -1L | 106 | 31.476 | 9 | 0 | Running | ||
17 | 21 | Keith Kelman | 28 | 27 | 1 | -2L | 105 | 2 | 31.581 | 61 | 4 | Running |
18 | 19 | Barry Phill | 26 | 26 | -3L | 104 | 31.357 | 10 | 0 | Running | ||
19 | 22 | Wayne Fleet | 25 | 25 | -4L | 103 | 31.604 | 9 | 2 | Running | ||
20 | 16 | William Fletcher | 24 | 24 | -5L | 102 | 31.458 | 58 | 0 | Disconnected | ||
21 | 15 | Paul Krumrei | 23 | 23 | -11L | 96 | 31.384 | 59 | 8 | Running | ||
22 | 3 | Vernon Margheim | 22 | 22 | -63L | 44 | 31.570 | 11 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|