Race Results |
Western States Racing League
Tuesday Series
S48 Spring 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps Led |
Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Andrew Shulta | 44 | 43 | 1 | - | 38 | 127 | 30.704 | 77 | 41.819 | 0 | Running |
2 | 5 | Kyle McCartney2 | 43 | 42 | 1 | -0.054 | 21 | 127 | 31.068 | 89 | 41.820 | 6 | Running |
3 | 3 | Michael Milfelt jr | 42 | 41 | 1 | -0.903 | 6 | 127 | 30.926 | 2 | 41.826 | 0 | Running |
4 | 14 | Ryan Steele | 40 | 40 | -1.031 | 127 | 31.047 | 89 | 41.827 | 8 | Running | ||
5 | 9 | Bentley Glaser | 40 | 39 | 1 | -1.088 | 10 | 127 | 30.749 | 79 | 41.828 | 4 | Running |
6 | 1 | Ross Rollings | 40 | 38 | 2 | -1.210 | 50 | 127 | 30.809 | 78 | 41.829 | 12 | Running |
7 | 12 | Lyle Swearingen | 37 | 37 | -2.340 | 127 | 30.721 | 79 | 41.838 | 4 | Running | ||
8 | 15 | Wayne Hutchison | 36 | 36 | -2.435 | 127 | 31.395 | 49 | 41.838 | 8 | Running | ||
9 | 29 | Paul Krumrei | 35 | 35 | -2.621 | 127 | 31.479 | 49 | 41.840 | 8 | Running | ||
10 | 8 | Justin T Wilkinson | 34 | 34 | -2.708 | 127 | 31.106 | 2 | 41.841 | 6 | Running | ||
11 | 6 | Chris Simard | 33 | 33 | -2.831 | 127 | 31.178 | 2 | 41.842 | 9 | Running | ||
12 | 13 | Jeff Schmeier | 33 | 32 | 1 | -3.358 | 1 | 127 | 31.079 | 80 | 41.846 | 12 | Running |
13 | 25 | Julian Ricci | 31 | 31 | -3.823 | 127 | 31.359 | 89 | 41.849 | 12 | Running | ||
14 | 11 | Bryan Barns | 30 | 30 | -4.730 | 127 | 31.099 | 78 | 41.857 | 22 | Running | ||
15 | 16 | Butch Davis | 29 | 29 | -4.970 | 127 | 31.280 | 90 | 41.858 | 20 | Running | ||
16 | 20 | Dan Brasington | 28 | 28 | -5.722 | 127 | 31.376 | 3 | 41.864 | 20 | Running | ||
17 | 10 | Charles Woods | 27 | 27 | -6.182 | 127 | 31.480 | 3 | 41.791 | 14 | Running | ||
18 | 26 | Wayne Fleet | 26 | 26 | -6.310 | 127 | 31.438 | 89 | 41.869 | 18 | Running | ||
19 | 18 | Bob Beltrami | 25 | 25 | -6.485 | 127 | 31.336 | 3 | 41.870 | 16 | Running | ||
20 | 17 | Dennis Fuson | 24 | 24 | -6.627 | 127 | 31.381 | 3 | 41.871 | 20 | Running | ||
21 | 24 | Dustin Burns | 23 | 23 | -8.504 | 127 | 31.548 | 89 | 41.886 | 16 | Running | ||
22 | 33 | James Campbell14 | 22 | 22 | -8.842 | 127 | 31.514 | 66 | 41.300 | 0 | Running | ||
23 | 7 | Chad Simpson | 21 | 21 | -9.116 | 127 | 31.290 | 3 | 41.715 | 28 | Running | ||
24 | 22 | Earl Weaver | 20 | 20 | -10.085 | 127 | 31.099 | 81 | 41.899 | 5 | Running | ||
25 | 30 | Keith Kelman | 19 | 19 | -1L | 126 | 31.636 | 92 | 41.908 | 6 | Running | ||
26 | 19 | David Weaver3 | 18 | 18 | -3L | 124 | 31.573 | 2 | 42.709 | 16 | Running | ||
27 | 23 | Barry Phill | 17 | 17 | -4L | 123 | 31.575 | 2 | 43.114 | 8 | Running | ||
28 | 4 | Jeff Hollingsworth | 17 | 16 | 1 | -5L | 1 | 122 | 31.071 | 81 | 41.406 | 20 | Disconnected |
29 | 32 | Angelo Espo | 15 | 15 | -85L | 42 | 31.681 | 5 | 44.080 | 8 | Disconnected | ||
30 | 21 | Carl Burk | 14 | 14 | -91L | 36 | 31.434 | 3 | 42.521 | 4 | Disconnected | ||
31 | 28 | Allen Burgan2 | 13 | 13 | -104L | 23 | 32.211 | 3 | 38.031 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|